1.round : Road America
2.round : Bridgehampton
3.round : Edmonton
4.round : Laguna Seca
5.round : Riverside
6.round : Las Vegas
Can-Am Road America 1.round
Started: 29
Classified: 20
Race: 6,437 km * 50 laps = 321,869 km AVG: 152,147 km/h
FL: Lothar Motschenbacher 11 McLaren M6B Ford 2:16,000 170,4006 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 5 Denny Hulme / NZ McLaren M8A Chevrolet McLaren 50 2:06:55,800 2. 2:09,900
2. 4 Bruce McLaren / NZ McLaren M8A Chevrolet McLaren 50 2:07:35,701 1. 2:09,800
3. 6 Mark Donohue / USA McLaren M6B Chevrolet Sunoco Special / Roger Pens 50 2:08:11,201 4. 2:11,000
4. 52 Peter Revson / USA McLaren M6B Ford Shelby 50 2:08:36,701 7. 2:13,700
5. 66 Jim Hall / USA Chaparral 2G Chevrolet 001 Chaparral Cars Inc. 49 3. 2:10,800
6. 11 Lothar Motschenbacher / USA McLaren M6B Ford Leadus 48 5. 2:13,400
7. 25 Charlie Hayes / USA McKee Mk7 Oldsmobile "Cro-sal" 48 9. 2:15,200
8. 98 George Eaton / CDN McLaren M1C Ford 48 14. 2:18,600
9. 57 John Cordts / CDN McLaren M1C Chevrolet 48 19. 2:21,200
10. 1 Sam Posey / USA Caldwell D7C Chevrolet Autodynamics Team 47 15. 2:18,800
11. 34 George Ralph jr. Lola T70 Mk2.B Chevrolet 46 21. 2:21,800
12. 2 Brett Lunger / USA Lola T160 Chevrolet 45 20. 2:21,700
13. 22 Pedro Rodriguez / MEX Ferrari 330 P4 0860 North American Racing Team 45 10. 2:15,800
14. 63 Roy Kumnick Lola T70 Mk.3B Chevrolet 45 17. 2:21,000
15. 42 Candido DaMota McLaren M1C Chevrolet 44 29. 2:29,200
16. 61 Fred Pipin Lola T70 Mk.3B Chevrolet 43 18. 2:21,100
17. 32 Ronnie Bucknum / USA Lola T70 Mk.3B Ford 42 11. 2:16,700
18. 9 Jo Bonnier / S McLaren M6B Chevrolet Ecurie Bonnier 42 16. 2:19,600
19. 26 Skip Scott / USA Lola T70 Mk.3B Chevrolet C. Haas / Simoniz 41 26. 2:26,500
20. 18 Ron Courtney McLaren M1C Chevrolet 39 22. 2:22,600
Disqualified:
15 Brian O'Neil Lola T70 Mk.3B Chevrolet 24. 2:24,400
Did not finish:
21. 21 Mario Andretti / USA Lola T70 Mk.3B Ford G. Bignotti 48 lost oil and b 8. 2:13,900
22. 39 Ludwig Heimrath / CDN McLaren M1C Chevrolet 43 engine problem 13. 2:18,000
23. 77 Leonard Janke / USA McLaren M1C Chevrolet 38 gearbox 27. 2:27,400
24. 44 Jerry Hansen / USA McLaren M6A Chevrolet 30 blown head gas 12. 2:17,700
25. 28 Dick Brown / USA McLaren M6B Chevrolet 28 engine failure 23. 2:24,000
26. 19 Gary Wilson / USA McLaren M1B Chevrolet 27 engine problem 28. 2:28,500
27. 10 Chuck Parsons / USA Lola T160 Chevrolet Simoniz / C. Haas 26 blown engine 6. 2:13,400
28. 56 Ralph Treischmann McLaren M1C Chevrolet 16 blown head gas 25. 2:26,000
Top of page
Can-Am Bridgehampton 2.round
Started: 25
Classified: 9
Race: 4,587 km * 70 laps = 321,869 km AVG: 179,152 km/h
FL: Bruce McLaren 4 McLaren M8A Chevrolet 1:28,880 186,5712 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 6 Mark Donohue / USA McLaren M6B Chevrolet 70 1:47:34,300 4. 1:28,530
2. 66 Jim Hall / USA Chaparral 2G Chevrolet 001 Chaparral Cars Inc. 70 5. 1:28,850
3. 11 Lothar Motschenbacher / USA McLaren M6B Ford 68 7. 1:30,420
4. 36 Swede Savage / USA Lola T160 Ford All American Racers 65 17. 1:34,490
5. 28 Dick Brown / USA McLaren M6B Chevrolet 63 18. 1:35,490
6. 48 Dan Gurney / USA McL'Eagle M6B Ford All American Racers 61 6. 1:29,270
7. 15 Brian O'Neil Lola T70 Mk.3B Chevrolet 61 22. 1:41,130
8. 2 Sam Posey / USA Lola T160 Chevrolet Autodynamics 58 14. 1:32,830
Did not finish:
9. 4 Bruce McLaren / NZ McLaren M8A Chevrolet McLaren 62 main bearing 2. 1:27,770
10. 5 Denny Hulme / NZ McLaren M8A Chevrolet McLaren 53 broken rod 1. 1:27,690
11. 18 Ron Courtney McLaren M1C Chevrolet 51 crash 21. 1:42,770
12. 1 Brett Lunger / USA Caldwell D7C Chevrolet 48 flat tire 16. 1:34,410
13. 52 Peter Revson / USA McLaren M6B Ford 48 rear suspensio 3. 1:28,330
14. 24 Bob Nagel / USA Lola T70 Ford 35 gearbox 20. 1:38,790
15. 43 Fred Pipin Lola T70 Mk.3B/2B Chevrolet 33 electrical wir 25. 0:00,000
16. 9 Jo Bonnier / S McLaren M6B Chevrolet 30 no oil pressur 23. 1:44,520
17. 31 Ronnie Bucknum / USA Lola T70 Mk.3B Ford 27 overheating, p 24. 1:44,060
18. 37 George Ralph jr. Lola T70 Mk2.B Chevrolet 23 broken shift l 19. 1:36,930
19. 26 Skip Scott / USA Lola T160 Chevrolet Simonis C. Haas 23 overheating 9. 1:31,770
20. 10 Chuck Parsons / USA Lola T160 Chevrolet 21 engine 13. 1:32,710
21. 98 George Eaton / CDN McLaren M1C Ford 17 half shaft 15. 1:33,200
22. 42 Candido DaMota McLaren M1C Chevrolet 16 black flag 26. 1:46,080
23. 7 John Surtees / GB Lola TS Chevrolet (T160) Team Surtees 12 pushrod 10. 1:31,790
24. 22 Pedro Rodriguez / MEX Ferrari 330 P4 0860 NART? 8 off course 11. 1:32,100
25. 21 Mario Andretti / USA Lola T70 Mk.3B Ford 4 oil pressure 8. 1:30,950
Did not start:
44 Hansen / USA McLaren M6A 12. 1:32,690
Top of page
Can-Am Edmonton 3.round
Started: 25
Classified: 12
Race: 4,067 km * 80 laps = 325,345 km AVG: 166,004 km/h
FL: Jim Hall 66 Chaparral 2G Chevrolet
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 5 Denny Hulme / NZ McLaren M8A Chevrolet McLaren 80 1:57:37,700 1. 1:26,000
2. 4 Bruce McLaren / NZ McLaren M8A Chevrolet McLaren 80 1:57:45,700 2. 1:26,000
3. 6 Mark Donohue / USA McLaren M6B Chevrolet Sunoco Spl. 80 1:57:57,301 4. 1:26,500
4. 2 Sam Posey / USA Lola T160 Chevrolet 76 8. 1:29,500
5. 10 Chuck Parsons / USA Lola T160 Chevrolet 74 10. 1:30,300
6. 25 Charlie Hayes / USA McKee Mk7 Oldsmobile 74 23. 1:43,100
7. 19 Gary Wilson / USA McLaren M1B Chevrolet 73 17. 1:34,100
8. 26 Skip Scott / USA Lola T160 Chevrolet 72 11. 1:30,500
9. 15 Brian O'Neil Lola T160 Chevrolet 71 24. 0:00,000
10. 98 George Eaton / CDN McLaren M1C Ford 69 14. 1:32,000
11. 66 Jim Hall / USA Chaparral 2G Chevrolet 001 Chaparral Cars Inc. 66 3. 1:26,400
12. 57 John Cordts / CDN McLaren M1C Chevrolet 63 18. 1:34,500
Did not finish:
13. 1 Brett Lunger / USA Caldwell D7C Chevrolet 68 broken chassis 16. 1:33,900
14. 55 Roger McCaig / CDN McLaren M6B Chevrolet 66 blown head gas 19. 1:35,000
15. 11 Lothar Motschenbacher / USA McLaren M6B Ford 63 radius rod bal 7. 1:28,800
16. 52 Peter Revson / USA McLaren M6B Ford 56 main bearing 5. 1:27,100
17. 17 Jerry Titus / USA McLaren M6B Chevrolet 53 broken rocker 9. 1:30,100
18. 9 Jo Bonnier / S McLaren M6B Chevrolet 47 clutch, oil le 20. 1:38,300
19. 45 Jef Stevens / USA Lola T70 Chevrolet 26 blew tire, cra 22. 1:39,300
20. 31 Ronnie Bucknum / USA Lola T70 Mk.3B Ford 18 broken suspens 12. 1:31,200
21. 99 Bill Young / USA Lola T70 Chevrolet 18 blown pan gask 21. 1:38,500
22. 48 Dan Gurney / USA McL'Eagle M6B Ford All American Racers 15 oil leak 6. 1:27,500
23. 36 Swede Savage / USA Lola T160 Ford All American Racers 11 crash 13. 1:31,800
24. 7 John Surtees / GB Lola TS Chevrolet (T160) 2 blown head gas 15. 1:33,100
Top of page
Can-Am Laguna Seca 4.round
Practiced: 37
Started: 28
Classified: 20
Race: 3,058 km * 80 laps = 244,620 km AVG: 137,760 km/h
FL: John Cannon 62 McLaren M1B Chevrolet 1:14,400 148,0596 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 62 John Cannon / CDN McLaren M1B Chevrolet Continental Acces, St. Moni 80 1:46:24,600 15. 1:07,330
2. 5 Denny Hulme / NZ McLaren M8A Chevrolet McLaren 79 3. 1:01,980
3. 98 George Eaton / CDN McLaren M1C Ford 79 18. 1:07,680
4. 11 Lothar Motschenbacher / USA McLaren M6B Ford 79 17. 1:07,600
5. 4 Bruce McLaren / NZ McLaren M8A Chevrolet McLaren 79 1. 1:01,440
6. 17 Jerry Titus / USA McLaren M6B Chevrolet 79 9. 1:04,450
7. 26 Skip Scott / USA Lola T160 Chevrolet C. Haas/Simoniz 79 8. 1:04,240
8. 6 Mark Donohue / USA McLaren M6B Chevrolet Penske/Sunoco Spl. 79 5. 1:02,690
9. 2 Sam Posey / USA Lola T160 Chevrolet 78 14. 1:07,320
10. 64 Stan Burnett / USA Burnett Mk3 Chevrolet 77 16. 1:07,570
11. 31 Merle Brennan / USA Genie - Chevrolet 77 21. 1:08,530
12. 52 Peter Revson / USA McLaren M6B Ford 76 4. 1:02,440
13. 0 Don Jensen Burnett Mk2 Chevrolet 75 20. 1:08,430
14. 76 Tony Settember / USA Lola T70 Chevrolet 74 13. 1:07,110
15. 15 Brian O'Neil Lola T160 Chevrolet 73 22. 1:09,130
16. 1 Brett Lunger / USA Caldwell D7C Chevrolet 72 30. 1:12,300
17. 43 Richard Galloway / USA McLaren M6B Chevrolet 72 25. 1:09,650
18. 12 Jerry Entin Lola T70 Chevrolet 71 24. 1:09,470
19. 57 Monte Shelton / USA Porsche 906 68 26. 1:10,970
20. 77 Jack Millikan Lola T70 Chevrolet 65 28. 1:12,070
Did not finish:
21. 10 Chuck Parsons / USA Lola T160 Chevrolet C. Haas / Simoniz 60 lost wheel 6. 1:03,500
22. 34 George Follmer / USA Lola T70 Mk.3 Fo ex Bucknum 54 crash 7. 1:03,890
23. 48 Dan Gurney / USA McLeagle - Ford All American Racers 44 loose fuel lin 23. 1:09,420
24. 18 Ed Leslie / USA Lola T70 Coupe Chevrolet 42 blown engine 27. 1:10,220
25. 21 Jim Paul / USA McLaren M1C Chevrolet 24 holed radiator 19. 1:08,420
26. 41 Ron LaPeer Genie Mk10 Chevrolet 20 broken cylinde 29. 1:11,140
27. 44 Jerry Hansen / USA McLaren M6A Chevrolet 5 drowned igniti 11. 1:05,670
28. 36 Swede Savage / USA Lola T160 Ford All American Racers 2 crash 10. 1:05,020
Did not start:
25 Hayes / USA McKee Mk7 Oldsmobile Cro-Sal 12. 1:06,870
66 Hall / USA Chaparral 2G 001 Chaparral Cars Inc. 2. 1:01,530
In entry list only:
- Bonnier / S ?
- Surtees / GB ?
Top of page
Can-Am Riverside 5.round
Spectators: 83 000
Race: 5,271 km * 62 laps = 326,777 km AVG: 184,033 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 4 Bruce McLaren / NZ McLaren M8A Chevrolet McLaren 62 1:46:32,300 1. 1:38,510
2. 6 Mark Donohue / USA McLaren M6B Chevrolet 62 1:47:09,300 3. 1:39,200
3. 66 Jim Hall / USA Chaparral 2G Chevrolet 001 Chaparral Cars Inc. 61 4. 1:39,310
4. 11 Lothar Motschenbacher / USA McLaren M6B Ford 60 21. 1:49,110
5. 5 Denny Hulme / NZ McLaren M8A Chevrolet McLaren 59 2. 1:38,720
6. 62 John Cannon / CDN McLaren M1B Chevrolet 57 15. 1:45,740
7. 44 Jerry Hansen / USA McLaren M6A Chevrolet 56 12. 1:44,350
8. 36 Swede Savage / USA McL'Eagle M6B Ford All American Racers 56 14. 1:45,320
9. 28 Dick Brown / USA McLaren M6B Chevrolet 55 25. 1:50,770
10. 2 Brett Lunger / USA Caldwell D7C Chevrolet Autodynamics 54 24. 1:50,670
11. 10 Chuck Parsons / USA Lola T160 Chevrolet 50 7. 1:42,140
12. 77 Jack Millikan Lola T70 Chevrolet 49 34. 1:53,740
13. 17 Jerry Titus / USA McLaren M6B Chevrolet 49 10. 1:43,730
14. 37 George Hollinger Lola T70 Chevrolet 49 35. 1:54,500
Dick Barbour / USA
Did not finish:
15. 98 George Eaton / CDN McLaren M1C Ford 46 gearbox 16. 1:45,860
16. 9 Jo Bonnier / S McLaren M6B Chevrolet 46 broken exhaust 17. 1:46,570
17. 18 Ed Leslie / USA Lola T70 Coupe Chevrolet 41 bent water pum 27. 1:51,070
18. 34 George Follmer / USA Lola T70 Ford 40 no oil pressur 22. 1:49,730
19. 99 Bill Young / USA Lola T70 Chevrolet 40 running at the 19. 1:47,500
20. 76 Tony Settember / USA Lola T70 Chevrolet 37 broken wheel 18. 1:47,030
21. 2 Sam Posey / USA Lola T160 Chevrolet 33 swallowed inje 9. 1:42,640
22. 12 Jerry Entin Lola T70 Chevrolet 33 running at the 26. 1:50,780
23. 71 Ron Herrera / USA McLaren M1B Chevrolet 32 broken shift l 31. 1:51,890
24. 7 John Surtees / GB Lola TS Chevrolet (T160) Team Surtees 31 broken water p 8. 1:42,610
25. 26 Skip Scott / USA Lola T160 Chevrolet 31 fuel pressure 11. 1:44,180
26. 15 Brian O'Neil Lola T160 Chevrolet 31 hit guardrail, 23. 1:50,160
27. 55 Roger McCaig / CDN McLaren M6B Chevrolet 25 engine failure 32. 1:52,550
28. 22 Jim Paul / USA McLaren M1C Chevrolet 22 suspension 33. 1:53,510
29. 64 Stan Burnett / USA Burnett Mk3 Chevrolet 16 blown head gas 29. 1:51,340
30. 25 Charlie Hayes / USA McKee Mk7 Oldsmobile 10 boiling fuel 13. 1:44,820
31. 43 Richard Galloway / USA Lola T70 Chevrolet 9 loose wiring 20. 1:47,990
32. 41 Jay Hills / USA McLaren M1B Chevrolet 8 brake failure 30. 1:51,670
33. 48 Dan Gurney / USA Lola T160 Ford All American Racers 7 oil leak 6. 1:41,540
34. 52 Peter Revson / USA McLaren M6B Ford 1 no fuel pressu 5. 1:41,300
35. 0 Don Jensen Burnett Mk2 Chevrolet 0 rear end failu 28. 1:51,180
Did not start:
- Andretti / USA Lola T160 Ford Bignotti
Did not qualify:
- Gary Wilson / USA Lola T160
Top of page
Can-Am Las Vegas 6.round
Started: 30
Race: 4,828 km * 70 laps = 337,962 km AVG: 182,017 km/h
FL: Bruce McLaren 4 McLaren M8A Chevrolet 1:30,950
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 5 Denny Hulme / NZ McLaren M8A Chevrolet McLaren 70 1:52:15,380 2. 1:29,980
2. 16 George Follmer / USA Lola T70 Mk.3B ope SL75/124 70 1:52:45,700 13. 1:33,420
3. 17 Jerry Titus / USA McLaren M6B Chevr M6B-50-09 Holman & Moody 70 1:53:18,400 10. 1:32,670
4. 10 Chuck Parsons / USA Lola T160 Chevrolet SL160/9 69 12. 1:33,060
5. 1 Sam Posey / USA Lola T160 Chevrolet 69 5. 1:31,470
6. 4 Bruce McLaren / NZ McLaren M8A Chevrolet McLaren 69 1. 1:29,630
7. 98 George Eaton / CDN McLaren M1C Ford 66 25. 1:41,340
8. 9 Jo Bonnier / S McLaren M6B Chevr M6B-50-15 65 19. 1:37,730
9. 28 Dick Brown / USA McLaren M6B Chevrolet 63 24. 1:41,050
10. 19 Gary Wilson / USA Lola T70 Mk.3B Chevrolet 63 22. 1:40,220
11. 72 Leonard Janke / USA McLaren M1C Chevrolet 63 26. 1:42,380
12. 3 Mario Andretti / USA Lola T160 Ford 63 6. 1:31,600
13. 24 Bob Nagel / USA Lola T70 Mk.3 Ford SL73/128 61 30. 1:43,130
14. 41 Jay Hills / USA McLaren M1B Chevrolet 60 33. 1:45,600
Did not finish:
15. 11 Lothar Motschenbacher / USA McLaren M6B Ford M6B-50-03 59 accident 11. 1:32,810
16. 66 Jim Hall / USA Chaparral 2G Chevrolet 001 Chaparral Cars Inc. 58 accident 3. 1:30,800
17. 52 Peter Revson / USA McLaren M6B Ford 55 rear suspensio 8. 1:31,690
18. 55 Roger McCaig / CDN McLaren M6B Chevrolet 47 running at the 29. 1:42,370
19. 62 John Cannon / CDN McLaren M1B Chevrolet 45 running at the 17. 1:37,090
20. 76 Tony Settember / USA Lola T70 Chevrolet 44 blown engine 18. 1:37,340
21. 37 Dick Barbour / USA Lola T70 Mk3 Chevrolet 34 broken gear le 27. 1:42,490
22. 99 Bill Young / USA Lola T70 Mk.3B Chevrolet 30 gearbox 28. 1:42,620
23. 18 Ed Leslie / USA Lola T70 Coupe Che SL73/117 28 oil pressure 20. 1:38,160
24. 77 Jack Millikan Lola T70 Chevrolet 20 holed pan 31. 1:43,420
25. 36 Swede Savage / USA McLeagle - Ford All American Racers 18 fuel pressure 16. 1:35,000
26. 48 Dan Gurney / USA Lola T160 Ford All American Racers 15 broken half sh 7. 1:31,670
27. 44 Jerry Hansen / USA McLaren M6A Chevrolet M6A-1 5 broken wheel 15. 1:34,970
28. 22 Jim Paul / USA McLaren M1C Chevrolet 5 broken fuel ta 32. 1:43,580
29. 23 Chris Amon / NZ Ferrari 612P 0866 Ferrari 0 dirt in inject 9. 1:32,200
30. 25 Charlie Hayes / USA McKee Mk7 Oldsmobile 0 accident 14. 1:33,880
Did not start:
- Scott / USA Lola T160 Chevrolet start not allo
- Richard Galloway / USA McLaren M6B M6B-50-14 21. 1:40,130
- Peterson McLaren 23. 1:40,560
6 Donohue / USA McLaren M6B M6B/1 4. 1:30,910
Did not qualify:
- Eric Haga McLaren 35. 1:51,340
- Jef Stevens / USA Lola T70 Mk.3B 34. 1:46,500
Top of page