1.round : Mosport
2.round : St. Jovite
3.round : Watkins Glen
4.round : Edmonton
5.round : Mid-Ohio
6.round : Road America
7.round : Bridgehampton
8.round : Michigan
9.round : Laguna Seca
10.round : Riverside
11.round : Texas
Can-Am Mosport 1.round
Spectators: 40 000
Started: 21
Race: 3,959 km * 80 laps = 317,041 km AVG: 170,430 km/h
FL: Bruce McLaren 4 McLaren M8B Chevrolet 1:19,500 179,0395 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 4 Bruce McLaren / NZ McLaren M8B Chevrolet McLaren Cars 80 1:51:27,300 1. 1:18,200
2. 5 Denny Hulme / NZ McLaren M8B Chevrolet McLaren Cars 80 1:51:28,200 2. 1:18,800
3. 7 John Surtees / GB McLaren M12 Chevrolet Chaparral 80 1:52:23,000 3. 1:20,000
4. 57 John Cordts / CDN McLaren M1C Chevrolet Dave Billes 76 7. 1:24,200
5. 10 Chuck Parsons / USA Lola T163 Chevrolet C. Haas, Simoniz 76 4. 1:21,000
6. 86 Jacques Couture / CDN McLaren M1B Chevrolet 73 8. 1:26,000
7. 54 Oscar Koveleski / USA McLaren M6B Chevrolet 73 9. 1:31,300
8. 27 Richard Galloway / USA McLaren M6B Chevrolet 72 13. 1:32,900
9. 98 George Eaton / CDN McLaren M12 Chevrolet 72 21. 0:00,000
10. 77 Leonard Janke / USA McLaren M1C Chevrolet 68 18. 1:41,900
11. 79 Tom Dutton / USA Lola T70 Mk.3B Chevrolet 67 15. 1:34,200
Did not finish:
12. 34 George Drolsom / USA Lola T70 Mk.3 Chevrolet 59 running at the 11. 1:32,500
13. 48 Dan Gurney / USA McL'Eagle M6B Ford All American Racers 49 broken suspens 6. 1:23,900
14. 28 Dick Brown / USA McLaren M6B Chevrolet 43 running at the 20. 1:45,600
15. 11 Lothar Motschenbacher / USA McLaren M12 Chevrolet 41 clutch, oil pr 5. 1:21,000
16. 96 Len Faustina Lola T70 Mk.2 Chevrolet 41 transaxle 10. 1:31,800
17. 15 Tom Terrell Lola T70 Mk.3 Chevrolet 26 broken rod 16. 1:37,400
18. 8 Jerry Crawford McLaren Pussycat Chevrolet 11 lost airfoil 14. 1:33,600
19. 39 Frank Kahlich / USA McLaren M1C Chevrolet 5 valve train 23. 1:42,100
20. 24 Bob Nagel / USA Lola T70 Mk.3 Chevrolet 3 blown engine 12. 1:32,500
21. 99 John Cannon / CDN McLaren M6B Ford 1 engine failure 19. 1:43,800
Did not start:
15 Peter Revson / USA Ford G7A J10 Agapiou Bros Racing Team suspension 22. 3:17,300
55 McCaig / CDN McLaren M6B 17. 1:41,500
In entry list only:
- Donohue / USA ?
Top of page
Can-Am St. Jovite 2.round
Spectators: 12 500
Started: 20
Classified: 12
Race: 4,265 km * 60 laps = 255,886 km AVG: 156,992 km/h
FL: Denny Hulme 5 McLaren M8B Chevrolet 1:33,800 163,6703 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 5 Denny Hulme / NZ McLaren M8B Chevrolet McLaren 60 1:37:52,000 2. 1:32,200
2. 4 Bruce McLaren / NZ McLaren M8B Chevrolet McLaren 60 1:39:56,000 1. 1:31,700
3. 10 Chuck Parsons / USA Lola T163 Chevrolet 59 5. 1:36,400
4. 11 Lothar Motschenbacher / USA McLaren M12 Chevrolet 58 3. 1:34,600
5. 55 John Cordts / CDN McLaren M6B Chevrolet 58 10. 1:39,800
6. 29 Fred Baker / USA McLaren M6B Chev ex Donohue Smothers Bros. 58 7. 1:38,500
7. 98 George Eaton / CDN McLaren M12 Chevrolet 57 6. 1:37,900
8. 25 Joe Leonard McKee Mk7 Oldsmobile Turbo Crosal 57 9. 1:39,300
9. 86 Jacques Couture / CDN McLaren M1C Chevrolet 56 13. 1:44,600
10. 79 Tom Dutton / USA Lola T70 Mk.3B Chevrolet 54 17. 1:52,100
11. 12 Hugh Powell Lola T160 Chevrolet 52 18. 1:52,300
12. 50 Tom Terrell Lola T70 Chevrolet 47 19. 1:53,400
Did not finish:
13. 7 John Surtees / GB McLaren M12 Chevrolet 41 bodywork 4. 1:35,200
14. 24 Bob Nagel / USA Lola T70 Mk.3 Ford Thermo King 33 magneto 12. 1:43,700
15. 17 Jerry Titus / USA McLaren M1C Ford 18 engine 8. 1:39,100
16. 28 Dick Brown / USA McLaren M6B Chevrolet 18 oil leak 14. 1:45,100
17. 96 Len Faustina Lola T70 Mk.2 Chevrolet 17 off track 20. 1:56,300
18. 27 Richard Galloway / USA McLaren M6B Chevrolet 10 puncture 15. 1:47,000
19. 84 George Drolsom / USA Lola T70 Mk.3 Chevrolet 2 fire 16. 1:51,700
20. 54 Oscar Koveleski / USA McLaren M6B Chevrolet broken suspens 11. 1:42,900
Did not start:
- Gurney / USA McL'Eagle M6B Ford All American Racers engine
- Cannon / CDN McLaren M6B Ford Holman & Moody engine
15 Peter Revson / USA Ford G7A J10
In entry list only:
- Donohue / USA ?
Top of page
Can-Am Watkins Glen 3.round
Spectators: 50 000
Started: 27
Race: 3,701 km * 87 laps = 322,030 km AVG: 202,761 km/h
FL: Denny Hulme 5 McLaren M8B Chevrolet 1:02,600 212,8679 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 4 Bruce McLaren / NZ McLaren M8B Chevrolet McLaren Racing Ltd. 87 1:35:17,600 1. 1:02,210
2. 5 Denny Hulme / NZ McLaren M8B Chevrolet McLaren Racing Ltd. 87 1:36:18,400 2. 1:02,540
3. 16 Chris Amon / NZ Ferrari 612P 0866 Chris Amon 87 1:35:48,000 3. 1:03,730
4. 98 George Eaton / CDN McLaren M12 Chevrolet 84 1:35:37,500 6. 1:06,210
5. 10 Chuck Parsons / USA Lola T163 Chevrolet Carl A. Haas Racing Team 83 1:35:53,900 7. 1:06,760
6. 1 Jo Siffert / CH Porsche 908-2 Spyder Porsche of Austria 82 1:35:21,400 10. 1:08,540
7. 19 Jo Bonnier / S Lola T70 Mk.3B Cou SL76/151 Scuderia Filipinetti 81 9. 1:08,080
8. 9 Johnny Servoz-Gavin / F Matra MS650 01 Matra of France 81 15. 1:10,460
9. 14 Tony Dean / GB Porsche 908-2 Spyder 014 A. G. Dean Racing Ltd. 81 13. 1:08,950
10. 40 Pedro Rodriguez / MEX Matra MS630/650 02 Matra of France 79 17. 1:10,950
11. 54 Oscar Koveleski / USA McLaren M6B Chevrolet Auto-World, Inc. 78 18. 1:10,980
12. 7 John Surtees / GB McLaren M12 Chevrolet Chaparral Cars, Inc. 78 4. 1:04,400
13. 24 Bob Nagel / USA Lola T70 Mk.3 Chevrolet R. J. Nagel 77 20. 1:11,600
14. 22 Harry Heuer / USA Lola T70 Mk.3 Chevrolet 37 22. 1:13,140
Did not finish:
15. 11 Lothar Motschenbacher / USA McLaren M12 Chevrolet Lothan Motschenbacher Racin 72 timing 5. 1:05,690
16. 2 Brian Redman / GB Porsche 908-2 Spyder Porsche of Austria 71 misfiring 11. 1:08,740
17. 29 Fred Baker / USA McLaren M6B ex Sunoco Spl. 58 fuel starvatio 8. 1:07,420
18. 79 Tom Dutton / USA Lola T70 Mk.3B Chevrolet Dutton Racing Enterprises 46 not clasified 21. 1:12,170
19. 55 John Cordts / CDN McLaren M6B Chevrolet McCarb Racing Enterprises, 43 tire and accid 12. 1:08,940
20. 27 Richard Galloway / USA McLaren M6B Chevrolet R. B. Galloway 37 accident 25. 1:15,170
21. 28 Dick Brown / USA McLaren M6B Chevrolet Ecurie Green 32 radiator cap o 19. 1:11,380
22. 31 Ronnie Bucknum / USA Lola T163 Chevrolet Jefferies-Robbins Racing Te 25 no power 14. 1:09,250
23. 75 Bob Dini / USA Lola T162 Chevrolet Fayer-Dini 7 clutch 16. 1:10,480
24. 77 Leonard Janke / USA Lola T160 Chevrolet 7 handling 24. 1:13,960
25. 43 Brooke Doran / USA Lola T160 Chevrolet 7 broken wheel 23. 1:13,840
In entry list only:
3 Masten Gregory / USA Porsche 908 Spyder Sports Cars of Switzerland
37 Clif Apel McLaren - Chevrolet Clif Apel
48 Dan Gurney / USA McLaren - Ford All American Racers
71 Jim Locke / USA McLaren - Chevrolet Locke Lake Colony
99 John Cannon / CDN McLaren - Ford Young American
Top of page
Can-Am Edmonton 4.round
Race: 4,067 km * 80 laps = 325,345 km AVG: 167,935 km/h
FL: Denny Hulme 5 McLaren M8B Chevrolet 1:23,700 173,0431 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 5 Denny Hulme / NZ McLaren M8B Chevrolet McLaren 80 1:56:34,800 1. 1:22,900
2. 16 Chris Amon / NZ Ferrari 612P 80 1:56:39,700 3. 1:24,900
3. 98 George Eaton / CDN McLaren M12 Chevrolet 77 4. 1:27,800
4. 7 John Surtees / GB Chaparral 2H Chevrolet 001 Chaparral Cars Inc. 76 5. 1:28,100
5. 79 Tom Dutton / USA Lola T70 Mk.3B Chevrolet 73 13. 1:35,800
6. 18 Kris Harrison McLaren M1C Chevrolet 70 16. 1:37,000
7. 7 Leonard Janke / USA Lola T160 Chevrolet 60 15. 1:36,100
Did not finish:
8. 68 Ron Grable / USA Lola T70 Chevrolet 60 blown clutch 9. 1:33,400
9. 55 Roger McCaig / CDN McLaren M6B Chevrolet 55 accident 11. 1:35,100
10. 4 Bruce McLaren / NZ McLaren M8B Chevrolet McLaren 36 broken piston 2. 1:22,900
11. 14 Duane Williamson McLaren M1C Chevrolet 36 rock through p 12. 1:35,600
12. 10 Chuck Parsons / USA Lola T163 Chevrolet 34 water leak and 7. 1:31,900
13. 27 Richard Galloway / USA McLaren M6B Chevrolet 24 engine failure 17. 1:37,300
14. 71 Stan Burnett / USA Burnett Mk3 Chevrolet 11 broken head ga 14. 1:36,000
15. 11 Lothar Motschenbacher / USA McLaren M12 Chevrolet 9 engine failure 6. 1:30,200
16. 64 Chuck Frederick McKee Mk6B 9 engine lost oi 10. 1:33,700
17. 15 John Cannon / CDN Ford G7A J10 5 injector malfu 8. 1:32,500
In entry list only:
- Tony Dean / GB Porsche 908 014
Top of page
Can-Am Mid-Ohio 5.round
Race: 3,862 km * 80 laps = 308,994 km AVG: 151,620 km/h
FL: Chris Amon 16 Ferrari 612P 1:26,400 160,9344 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 5 Denny Hulme / NZ McLaren M8B Chevrolet McLaren 80 2:02:16,600 1. 1:25,900
2. 4 Bruce McLaren / NZ McLaren M8B Chevrolet McLaren 80 2:03:07,000 2. 1:26,200
3. 16 Chris Amon / NZ Ferrari 612P 79 12. 1:36,000
4. 0 Jo Siffert / CH Porsche 917 PA 028 Porsche - Audi 79 7. 1:30,900
5. 7 John Surtees / GB Chaparral 2H Chevrolet 001 Chaparral Cars Inc. 78 5. 1:30,200
6. 98 George Eaton / CDN McLaren M12 Chevrolet 77 6. 1:30,800
7. 31 Peter Revson / USA Lola T163 Chevrolet 76 8. 1:31,100
8. 9 Tony Dean / GB Porsche 908-2 014 76 11. 1:34,900
9. 28 Dick Brown / USA McLaren M6B Chevrolet 74 13. 1:37,500
10. 19 Gary Wilson / USA Lola T163 Chevrolet 72 18. 1:39,100
11. 14 Duane Williamson McLaren M1C Chevrolet 71 19. 1:39,900
12. 54 Oscar Koveleski / USA McLaren M6B Chevrolet 71 15. 1:38,000
13. 18 Kris Harrison McLaren M1C Chevrolet 70 17. 1:39,100
14. 79 Tom Dutton / USA Lola T70 Mk.3B Chevrolet 66 14. 1:37,600
15. 37 Clif Apel McLaren M1C Chevrolet 66 21. 1:45,700
16. 24 Bob Nagel / USA Lola T70 Mk.3 Chevrolet 65 20. 1:39,900
Did not finish:
17. 10 Chuck Parsons / USA Lola T163 Chevrolet 58 broken rocker 4. 1:30,000
18. 43 Brooke Doran / USA Lola T162 Chevrolet 42 heat prostrati 16. 1:38,800
19. 11 Lothar Motschenbacher / USA McLaren M12 Chevrolet 15 wheel bearings 9. 1:31,600
20. 6 Mark Donohue / USA Lola T163 Chevrolet Sunoco Penske 8 broken half sh 3. 1:29,500
21. 99 John Cannon / CDN McLaren M6B Ford 7 broken oil, ga 10. 1:33,300
In entry list only:
- Andretti / USA ?
Top of page
Can-Am Road America 6.round
Spectators: 54 000
Started: 35
Classified: 13
Race: 6,437 km * 50 laps = 321,869 km AVG: 172,971 km/h
FL: Denny Hulme 5 McLaren M8B Chevrolet 2:08,400 196,5814 km/h (lap 38)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 4 Bruce McLaren / NZ McLaren M8B Chevrolet McLaren 50 1:51:39,000 2. 2:07,400
2. 5 Denny Hulme / NZ McLaren M8B Chevrolet McLaren 50 1:51:40,000 1. 2:06,300
3. 10 Chuck Parsons / USA Lola T163 Chevrolet 49 5. 2:12,300
4. 31 Peter Revson / USA Lola T163 Chevrolet 49 4. 2:12,100
5. 9 Tony Dean / GB Porsche 908/02 014 47 14. 2:20,100
6. 11 Lothar Motschenbacher / USA McLaren M12 Chevrolet 47 11. 2:17,800
7. 28 Dick Brown / USA McLaren M6B Chevrolet 47 18. 2:21,100
8. 54 Oscar Koveleski / USA McLaren M6B Chevrolet 47 21. 2:22,900
9. 43 Brooke Doran / USA Lola T160 Chevrolet 46 16. 2:20,900
10. 18 Kris Harrison McLaren M1C Chevrolet 44 34. 2:35,000
11. 37 Clif Apel McLaren M1C Chevrolet 43 32. 2:28,000
12. 51 Dave Causey / USA McLaren M6B Chevrolet 42 20. 2:22,000
13. 97 Dick Kantrud Lola T70 Mk.3B Chevrolet 38 24. 2:25,400
Did not finish:
14. 16 Chris Amon / NZ Ferrari 612P 43 fuel pump 7. 2:13,000
15. 23 Harvey Lasiter McLaren M1B Chevrolet 29 out of gas 30. 2:27,900
16. 81 Spencer Stoddard McLaren M1C Chevrolet 29 mechanical 31. 2:28,000
17. 99 David Hobbs / GB McLaren M6B Ford 29 overheating 13. 2:19,200
18. 27 Richard Galloway / USA McLaren M6B Chevrolet 27 broken rocker 26. 2:25,800
19. 77 Leonard Janke / USA Lola T160 Chevrolet 26 broken suspens 23. 2:25,000
20. 24 Bob Nagel / USA Lola T70 Mk.3B Ford 26 gearbox 17. 2:21,000
21. 79 Tom Dutton / USA Lola T70 Mk.3B Chevrolet 18 fuel starvatio 22. 2:24,300
22. 75 Bob Dini / USA Lola T162 Chevrolet 15 clutch 15. 2:20,400
23. 64 Chuck Frederick McKee Mk6B Chevrolet 15 broken axle 28. 2:27,700
24. 49 Fred Baker / USA Lola T160 Chevrolet 14 blown engine 27. 2:26,200
25. 14 Duane Williamson McLaren M1C Chevrolet 13 crash 25. 2:25,500
26. 71 Stan Burnett / USA Burnett Mk3 Chevrolet 8 crash 19. 2:21,800
27. 34 George Drolsom / USA Lola T70 Mk.3 Chevrolet 8 shift linkage 29. 2:27,800
28. 98 George Eaton / CDN McLaren M12 Chevrolet 7 overheating 6. 2:12,300
29. 0 Jo Siffert / CH Porsche 917 PA 028 Porsche - Audi 6 blown engine 8. 2:13,200
30. 91 Doug Hooper Lola T70 Mk.3B Chevrolet 6 overheating 33. 2:29,700
31. 19 Gary Wilson / USA Lola T163 Chevrolet 5 gearbox 12. 2:19,000
32. 7 John Surtees / GB Chaparral 2H Chevrolet 001 Chaparral Cars Inc. 3 flat tire 10. 2:15,600
33. 15 George Follmer / USA Ford G7A J10 2 transmission 9. 2:13,700
Did not start:
34. 1 Mario Andretti / USA McLaren M6B Ford Holman & Moody 0 broken U-joint 3. 2:08,400
25 Leonard McKee - Olsmobile 4WD Cro-Sal 35. 2:25,200
Top of page
Can-Am Bridgehampton 7.round
Started: 20
Race: 4,587 km * 70 laps = 321,064 km AVG: 183,019 km/h
FL: Denny Hulme 5 McLaren M8B Chevrolet 1:26,640 191,4299 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 5 Denny Hulme / NZ McLaren M8B Chevrolet McLaren 70 1:45:40,580 2. 1:24,940
2. 4 Bruce McLaren / NZ McLaren M8B Chevrolet McLaren 70 1:45:41,000 1. 1:24,620
3. 0 Jo Siffert / CH Porsche 917 PA 028 Porsche - Audi 70 1:46:41,000 7. 1:29,190
4. 11 Lothar Motschenbacher / USA McLaren M12 Chevrolet 67 9. 1:29,980
5. 12 Pedro Rodriguez / MEX Ferrari 312P Coupé 0870 North American Racing Team 66 11. 1:34,420
6. 9 Tony Dean / GB Porsche 908-2 Spyder 014 66 12. 1:35,510
7. 10 Chuck Parsons / USA Lola T163 Chevrolet 65 8. 1:29,240
8. 28 Dick Brown / USA McLaren M6B Chevrolet 63 13. 1:36,960
9. 77 Leonard Janke / USA McLaren M1C Chevrolet 62 17. 1:42,890
10. 18 Kris Harrison McLaren M1C Chevrolet 62 16. 1:42,530
11. 79 Tom Dutton / USA Lola T70 Mk.3B Chevrolet 61 14. 1:38,750
12. 8 William Wonder / USA McLaren M1C Ford 60 15. 1:41,310
13. 97 Ron Goldleaf / USA Lola T70 Chevrolet 57 19. 1:47,490
Did not finish:
14. 7 John Surtees / GB McLaren M12 Chevrolet Chaparral 56 blown engine 4. 1:26,530
15. 98 George Eaton / CDN McLaren M12 Chevrolet 56 blown engine 6. 1:28,850
16. 75 Bob Dini / USA Lola T162 Chevrolet 28 engine failure 10. 1:34,350
17. 31 Peter Revson / USA Lola T163 Chevrolet 10 broken spindle 5. 1:28,650
18. 16 Chris Amon / NZ Ferrari 612P 3 broken oil pum 3. 1:26,310
19. 29 Jef Stevens / USA Lola T70 Chevrolet 2 blown engine 18. 1:43,310
20. 24 Bob Nagel / USA Lola T70 Mk.3B Ford 2 water pump bel 20. 0:00,000
Top of page
Can-Am Michigan 8.round
Started: 27
Race: 4,828 km * 65 laps AVG: 173,939 km/h
FL: Denny Hulme 5 McLaren M8B Chevrolet 1:36,100 180,8613 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 4 Bruce McLaren / NZ McLaren M8B Chevrolet McLaren 65 1:48:14,490 2. 1:32,900
2. 5 Denny Hulme / NZ McLaren M8B Chevrolet McLaren 65 1:48:15,000 1. 1:32,500
3. 1 Dan Gurney / USA McLaren M8B Chevrolet McLaren 65 1:48:15,200 27. 0:00,000
4. 0 Jo Siffert / CH Porsche 917 PA 028 Porsche - Audi 64 3. 1:35,900
5. 7 Andrea de Adamich / I McLaren M12 Chevrolet Chaparral 63 6. 1:38,200
6. 10 Chuck Parsons / USA Lola T163 Chevrolet 63 7. 1:39,600
7. 8 Tony Dean / GB Porsche 908-2 014 62 8. 1:42,000
8. 98 George Eaton / CDN McLaren M12 Chevrolet Turbo 62 5. 1:37,200
9. 51 Dave Causey / USA McLaren M6B Chevrolet 59 14. 1:47,000
10. 99 David Hobbs / GB McLaren M6B Ford 59 12. 1:44,800
11. 75 Bob Dini / USA Lola T162 Chevrolet 59 15. 1:47,600
12. 28 Dick Brown / USA McLaren M6B Chevrolet 58 13. 1:46,000
13. 18 Kris Harrison McLaren M1C Chevrolet 56 19. 1:50,800
14. 43 Brooke Doran / USA Lola T160 Chevrolet 55 22. 1:52,400
15. 27 Richard Galloway / USA McLaren M6B Chevrolet 54 17. 1:49,000
16. 39 Frank Kahlich / USA McLaren M1C Chevrolet 54 23. 1:52,500
17. 8 William Wonder / USA McLaren M1C Ford 53 25. 1:53,900
18. 79 Leonard Janke / USA McLaren M1C Chevrolet 53 21. 1:51,100
Did not finish:
19. 15 Jack Brabham / AUS Ford G7A J10 Agapiov Brothers 46 lost wheel 10. 1:42,300
20. 24 Bob Nagel / USA Lola T70 Mk.3B Chevrolet 37 broken intake 16. 1:48,800
21. 97 Ron Goldleaf / USA Lola T70 Chevrolet 36 handling 26. 0:00,000
22. 37 Clif Apel McLaren M1C Chevrolet 30 crashed 24. 1:53,700
23. 19 Gary Wilson / USA Lola T163 Chevrolet 22 oil leak 11. 1:43,200
24. 31 Peter Revson / USA Lola T163 Chevrolet 17 cracked halfsh 4. 1:36,800
25. 11 Lothar Motschenbacher / USA McLaren M12 Chevrolet 11 blown head gas 9. 1:42,200
26. 34 George Drolsom / USA Lola T70 Mk.3 Chevrolet 2 broken front s 20. 1:51,000
27. 55 Roger McCaig / CDN McLaren M6B Chevrolet 0 accident, brok 18. 1:50,600
Did not start:
- Gurney / USA McL'Eagle - Chevrolet Chapa All American Racers
- Chris Amon / NZ Ferrari 612 engine
Top of page
Can-Am Laguna Seca 9.round
Spectators: 53 000
Race: 3,058 km * 80 laps = 244,620 km AVG: 168,659 km/h
FL: Denny Hulme 5 McLaren M8B Chevrolet 1:02,190 176,9957 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 4 Bruce McLaren / NZ McLaren M8B Chevrolet McLaren 80 1:27:29,770 1. 0:59,530
2. 5 Denny Hulme / NZ McLaren M8B Chevrolet McLaren 80 1:27:30,290 2. 0:59,750
3. 10 Chuck Parsons / USA Lola T163 Chevrolet 80 1:28:03,180 7. 1:03,670
4. 1 Mario Andretti / USA McLaren M6B Ford 80 1:28:11,550 8. 1:03,810
5. 0 Jo Siffert / CH Porsche 917 PA 028 Porsche - Audi 79 6. 1:03,470
6. 99 John Cordts / CDN McLaren M6B Ford 76 11. 1:07,540
7. 8 Tony Dean / GB Porsche 908-2 014 76 15. 1:08,860
8. 11 Lothar Motschenbacher / USA McLaren M12 Chevrolet 75 9. 1:04,560
9. 27 Richard Galloway / USA McLaren M6B Chevrolet 73 31. 0:00,000
10. 28 Dick Brown / USA McLaren M6B Chevrolet 72 18. 1:09,920
11. 55 Roger McCaig / CDN McLaren M6B Chevrolet 72 19. 1:09,980
12. 74 Doug Hooper Lola T70 Chevrolet 72 24. 1:12,300
13. 22 Jackie Oliver / GB Autocoast Ti22 71 29. 0:00,000
14. 18 Kris Harrison McLaren M1C Chevrolet 71 28. 1:13,760
15. 23 Harvey Lasiter McLaren M1B Chevrolet 70 23. 1:12,130
16. 60 Don Jensen Burnett Mk2 Chevrolet 66 16. 1:09,450
Did not finish:
17. 3 Chris Amon / NZ McLaren M8B Chevrolet McLaren 71 broken differe 30. 0:00,000
18. 32 Vic Nelli Lola T70 Chevrolet 55 running at the 20. 1:11,050
19. 81 Spencer Stoddard McLaren M1C Chevrolet 44 running at the 21. 1:11,100
20. 98 George Eaton / CDN McLaren M12 Chevrolet 35 no brakes, cra 5. 1:03,320
21. 48 Dan Gurney / USA McL'Eagle M6B Chevrolet All American Racers 24 blown piston 4. 1:03,300
22. 31 Peter Revson / USA Lola T163 Chevrolet 22 engine failure 3. 1:02,710
23. 64 Chuck Frederick McKee Mk6B Oldsmobile 20 broken lower A 26. 1:12,400
24. 73 John Williamson / USA Lola T70 Chevrolet 19 blackflagged, 25. 1:12,370
25. 57 Monte Shelton / USA McLaren M1B Chevrolet 9 fire 17. 1:09,910
26. 75 Bob Dini / USA Lola T162 Chevrolet 8 mechanical 14. 1:08,650
27. 119 Gary Wilson / USA Lola T163 Chevrolet 5 blown engine 13. 1:08,030
28. 88 Ron Dykes / USA Lola T162 Chrysler Hemi 2 oil pressure 12. 1:07,970
29. 20 Eric Haga McLaren M1C Chevrolet 0 mechanical 27. 1:12,410
30. 24 Bob Nagel / USA Lola T70 Mk.3B Ford 0 mechanical 22. 1:12,070
Did not start:
- Chris Amon / NZ Ferrari 712 (612P)
- Jack Brabham / AUS ?
7 John Surtees / GB Chaparral 2H Chevrolet 001 Chaparral Cars Inc. oil pressure 10. 1:04,900
Top of page
Can-Am Riverside 10.round
Spectators: 80 000
Started: 35
Race: 5,311 km * 61 laps = 323,961 km AVG: 193,250 km/h
FL: Denny Hulme 5 McLaren M8B Chevrolet 1:35,230 200,7657 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 5 Denny Hulme / NZ McLaren M8B Chevrolet McLaren 61 1:40:05,000 1. 1:34,030
2. 10 Chuck Parsons / USA Lola T163 Chevrolet Simoniz 60 9. 1:37,800
3. 1 Mario Andretti / USA McLaren M6B Ford Holman & Moody 60 6. 1:36,840
4. 48 Dan Gurney / USA McL'Eagle M6B Chevrolet All American Racers 60 5. 1:36,720
5. 31 Peter Revson / USA Lola T163 Chevrolet 58 7. 1:37,360
6. 19 Gary Wilson / USA Lola T163 Chevrolet 57 13. 1:42,550
7. 8 Tony Dean / GB Porsche 908-2 014 55 17. 1:46,930
8. 28 Dick Brown / USA McLaren M6B Chevrolet 54 18. 1:47,970
9. 55 Roger McCaig / CDN McLaren M6B Chevrolet 54 25. 1:50,660
10. 81 Spencer Stoddard McLaren M1C Chevrolet 53 23. 1:50,360
11. 64 Chuck Frederick McKee Mk6B Oldsmobile 52 28. 1:52,130
12. 97 Ron Goldleaf / USA Lola T70 Chevrolet 51 31. 1:52,560
13. 57 Monte Shelton / USA McLaren M1B Chevrolet 50 19. 1:48,630
14. 77 Jack Millikan Lola T70 Chevrolet 50 32. 1:54,330
15. 9 Bruce Campbell / USA BVC Mk1 Chevrolet 47 20. 1:48,870
16. 11 Lothar Motschenbacher / USA McLaren M12 Chevrolet 46 12. 1:39,780
Did not finish:
17. 20 Eric Haga McLaren M1C Chevrolet 47 suspension fai 21. 1:46,260
18. 24 Bob Nagel / USA Lola T70 Mk.3B Ford 44 running at the 26. 1:51,170
19. 92 David Hurley McLaren M1B Chevrolet 38 running at the 34. 1:55,470
20. 2 Frank Gardner / AUS Open Sports Ford A. Mann 35 broken half sh 10. 1:38,680
21. 4 Bruce McLaren / NZ McLaren M8B Chevrolet McLaren 34 crash 2. 1:34,430
22. 27 Richard Galloway / USA McLaren M6B Chevrolet 31 transmission 16. 1:45,880
23. 18 Kris Harrison McLaren M1C Chevrolet 28 running at the 29. 1:52,240
24. 98 George Eaton / CDN McLaren M12 Chevrolet 28 engine failure 8. 1:37,760
25. 22 Jackie Oliver / GB Autocoast Ti22 Chevrolet 26 differential 4. 1:35,230
26. 79 Leonard Janke / USA McLaren M1C Chevrolet 26 transmission 27. 1:51,410
27. 32 Vic Nelli Lola T70 Chevrolet 24 transmission 24. 1:50,660
28. 0 Jo Siffert / CH Porsche 917 PA 028 Porsche - Audi 17 oil leak 11. 1:38,900
29. 74 Eric Hauser Lola T70 Chevrolet 12 transmission 33. 1:54,660
30. 99 John Cordts / CDN McLaren M6B Ford 11 suspension fai 15. 1:44,740
31. 73 Lou Pavesi Lola T70 Chevrolet 7 steering failu 35. 1:55,750
32. 60 Don Jensen Burnett Mk2 Chevrolet 6 steering failu 30. 1:52,250
33. 3 Chris Amon / NZ Ferrari 712P 5 DQ - push star 3. 1:35,090
34. 88 Ron Dykes / USA Lola T160 Chrysler Hemi 5 engine failure 22. 1:49,670
35. 7 John Surtees / GB Chaparral 2H Chevrolet 001 Chaparral Cars Inc. 4 engine failure 14. 1:43,420
Top of page
Can-Am Texas 11.round
Race: 4,828 km * 70 laps = 337,962 km AVG: 176,778 km/h
FL: Denny Hulme 5 McLaren M8B Chevrolet 1:33,900 185,1003 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 4 Bruce McLaren / NZ McLaren M8B Chevrolet McLaren 70 1:54:42,400 3. 1:34,300
