1.round : Mosport
2.round : St. Jovite
3.round : Watkins Glen
4.round : Edmonton
5.round : Mid-Ohio
6.round : Road America
7.round : Road Atlanta
8.round : Donnybroke
9.round : Laguna Seca
10.round : Riverside
Can-Am Mosport 1.round
Started: 28
Classified: 12
Race: 3,959 km * 80 laps = 316,590 km AVG: 177,372 km/h
FL: Dan Gurney 48 McLaren M8D Chevrolet 1:18,000 182,6477 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 48 Dan Gurney / USA McLaren M8D Chevrolet McLaren Cars Ltd. 80 1:47:05,600 1. 1:16,800
2. 22 Jackie Oliver / GB Autocoast Ti22 Chevrolet Autocoast Titanium 80 1:47:21,500 3. 1:18,100
3. 5 Denny Hulme / NZ McLaren M8D Chevrolet McLaren Cars Ltd. 78 2. 1:17,600
4. 8 Tony Dean / GB Porsche 908 011 A. G. Dean 73 12. 1:26,800
5. 55 Roger McCaig / CDN McLaren M8C Chevrolet McCaig Racing 73 9. 1:23,300
6. 47 Gordon Dewar / CDN McLaren M6A Chevrolet JNO Racing Enterprises 72 23. 1:36,200
7. 51 Dave Causey / USA Lola T163 Chevrolet David F. Causey 70 14. 1:28,300
8. 81 Dick Durant / USA Lola T163 Chevrolet Racing Associates Inc. 70 18. 1:31,300
9. 43 Brooke Doran / USA Lola T163B Chevrolet M. Brooke Doran 68 16. 1:29,700
10. 39 Rainer Brezinka / CDN McLaren M1C Chevrolet Rainer Brezinka 67 22. 1:36,200
11. 11 Lothar Motschenbacher / USA McLaren M8B Chevrolet Motschenbacher Racing 64 5. 1:19,200
12. 19 Gary Wilson / USA Lola T163 Chevrolet Wilson Racing 56 11. 1:26,500
Did not finish:
13. 3 Bobby Brown / USA McL'Eagle M6B Chevrolet Bob Brown Racing Inc. 52 valve spring 8. 1:23,200
14. 75 Bob Dini / USA Lola T162 Chevrolet Fayer-Dini Enterprises 49 suspension fai 21. 1:34,400
15. 57 John Cordts / CDN McLaren M8C Chevrolet Performance Engineering 45 distributor sh 17. 1:31,100
16. 98 George Eaton / CDN BRM P154 Chevrolet 01 British Racing Motors 33 oil and transm 7. 1:22,800
17. 17 Ron Goldleaf / USA McLaren M6B Chevrolet Glen Racing Ltd. 28 running at the 26. 1:43,600
18. 26 Peter Revson / USA Lola T220 Chevrolet Carl Haas Racing 27 oil leak 4. 1:18,600
19. 54 Oscar Koveleski / USA McLaren M8B Chevrolet Auto World Inc. 25 fuel feed and 13. 1:27,000
20. 16 George Follmer / USA AVS Shadow Mk I Chevrolet Nichols Ad. Vehicle Systems 24 engine overhea 6. 1:19,700
21. 92 David Hurley McLaren M1C Chevrolet 22 running at the 25. 1:42,400
22. 24 Bob Nagel / USA Lola T70 Ford Nagel Racing 21 overheating 20. 1:33,900
23. 14 Greame Lawrence / NZ McLaren M12 Chevro ex Eaton Canadian Can-Am Racing Team 18 oil pressure 10. 1:26,300
24. 67 Eno de Pasquale Lola T163 Chevrolet 12 black flagged 27. 1:45,800
25. 84 William Wonder / USA McLaren M1C Chevrolet William M. Wonder 12 black flagged 24. 1:39,600
26. 13 Jerry Titus / USA McLaren M12B C ex Chaparral TG Racing Tire Ltd. 8 oil leak 15. 1:28,500
27. 21 Jerry Smith / USA Lola T160 Chevrolet Smith-Oeser Racing 8 black flagged 19. 1:32,100
28. 77 Leonard Janke / USA McLaren M1C Chevrolet Janke Auto Inc. 8 black flagged 28. 2:09,400
Did not start:
- Dick Brown / USA McLaren M6B Chevrolet fatal accident
In entry list only:
9 Bill Overhauser / USA Lola T160/3 Overhauser Racing
25 Jerry Hodges / USA McKee - Chevrolet Hodges Racing Team
27 Frank Kahlich / USA McLaren M6B Midwest Racing
34 George Drolsom / USA Lola T70 Mk.3 Warren Burmester
59 Peter Gregg / USA Lola T165 Sport World Inc.
66 Jim Hall / USA Chaparral 2J Chevrolet Chaparral Cars Inc.
76 Jim Adams / USA Ferrari 512S Professional Racing
Top of page
Can-Am St. Jovite 2.round
Started: 22
Classified: 11
Race: 4,265 km * 75 laps = 319,889 km AVG: 157,635 km/h
FL: Denny Hulme 5 McLaren M8D Chevrolet 1:34,300 162,8173 km/h (lap 49)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 48 Dan Gurney / USA McLaren M8D Chevrolet McLaren 75 2:01:47,500 1. 1:33,000
2. 11 Lothar Motschenbacher / USA McLaren M8B Chevrolet 75 2:01:56,100 4. 1:34,600
3. 96 George Eaton / CDN BRM P154 Chevrolet Team Castrol / BRM 73 9. 1:38,000
4. 3 Bobby Brown / USA McL'Eagle M6B Chevrolet 71 6. 1:36,300
5. 55 Roger McCaig / CDN McLaren M8C Chevrolet 70 11. 1:40,700
6. 54 Oscar Koveleski / USA McLaren M8B Chevrolet Autoworld 69 14. 1:41,900
7. 13 Jerry Titus / USA McLaren M12A Chevrolet 68 8. 1:37,600
Peter Revson / USA - DNP
8. 19 Chuck Parsons / USA Lola T163 Chevrolet Marathon 68 15. 1:42,000
9. 51 Dave Causey / USA Lola T163 Chevrolet 63 DNF 19. 1:47,800
10. 37 Clif Apel McLaren M6B Chevrolet 63 22. 1:53,000
11. 39 Horst Petermann / CDN McLaren M1C Chevrolet 62 20. 1:48,300
Did not finish:
12. 24 Bob Nagel / USA Lola T70 Ford 51 engine failure 18. 1:46,100
13. 5 Denny Hulme / NZ McLaren M8D Chevrolet McLaren 50 engine failure 2. 1:33,300
14. 21 Bob Bondurant / USA Lola T160 Chevrolet 29 engine failure 17. 1:43,300
15. 57 John Cordts / CDN McLaren M8C Chevrolet 24 transmission 5. 1:35,400
16. 47 Gordon Dewar / CDN McLaren M6A Chevrolet 20 accident 12. 1:40,700
17. 16 George Follmer / USA AVS Shadow - Chevrolet A.V.S. 13 overheating 10. 1:38,400
18. 26 Peter Revson / USA Lola T220 Chevrolet 7 engine failure 7. 1:36,400
19. 17 Ron Goldleaf / USA McLaren M6B Chevrolet 1 engine failure 21. 1:48,700
20. 22 Jackie Oliver / GB Autocoast Ti22 Chevrolet 0 accident 3. 1:33,800
21. 14 Greame Lawrence / NZ McLaren M12A Chevrolet Spirit of Edmonton 0 accident 13. 1:40,900
22. 75 Bob Dini / USA Lola T162 Chevrolet 0 accident 16. 1:42,000
Did not start:
- Tony Dean / GB Porsche 908 011 engine
Top of page
Can-Am Watkins Glen 3.round
Spectators: 70 000
Started: 34
Race: 3,701 km * 87 laps = 322,030 km AVG: 190,804 km/h
FL: Jackie Stewart 66 Chaparral 2J Chevrolet 1:05,800 202,5198 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 5 Denny Hulme / NZ McLaren M8D Chevrolet McLaren 87 1:41:16,000 1. 1:02,760
2. 1 Jo Siffert / CH Porsche 917K 014 John Wyer Automotive 87 1:41:44,500 12. 1:06,500
3. 32 Richard Attwood / GB Porsche 917K 020 Salzburg KG 85 15. 1:07,170
4. 31 Vic Elford / GB Porsche 917K 023 Salzburg KG 85 9. 1:06,370
5. 92 Mario Andretti / USA Ferrari 512S 1042 Ferrari SEFAC 85 5. 1:04,710
6. 35 Gijs van Lennep / NL Porsche 917K 021 Martini Racing Team 83 17. 1:08,180
7. 6 Brian Redman / GB Porsche 917K 015 John Wyer Automotive 82 11. 1:06,460
8. 3 Bobby Brown / USA McL'Eagle M6B Chevrolet 82 7. 1:05,960
9. 48 Dan Gurney / USA McLaren M8D Chevrolet McLaren 81 2. 1:03,220
10. 36 Gérard Larrousse / F Porsche 908/02 Martini Racing Team 81 24. 1:11,220
DNS - Helmut Marko / A
11. 50 Jo Bonnier / S Lola T70 Mk.3B Cou SL76/143 80 21. 1:09,770
12. 54 Oscar Koveleski / USA McLaren M8B Chevrolet Autoworld XLR 79 22. 1:09,980
13. 51 Dave Causey / USA Lola T163 Chevrolet 79 26. 1:12,660
14. 21 Bob Bondurant / USA Lola T160 Chevrolet 76 ? 19. 1:08,660
15. 19 Gary Wilson / USA Lola T163 Chevrolet 76 16. 1:07,770
16. 8 Tony Dean / GB Porsche 908 011 75 ? 29. 1:13,600
17. 24 Bob Nagel / USA Lola T70 Ford thermo King Spl. 74 28. 1:13,120
18. 55 Roger McCaig / CDN McLaren M8C Chevrolet 73 ? 23. 1:11,180
19. 26 Peter Revson / USA Lola T220 Chevrolet L & M 72 ? 4. 1:04,530
20. 76 Jim Adams / USA Ferrari 512S 1040 Earl Cord Racing 67 ? 18. 1:08,450
21. 67 Eno de Pasquale Lola T163 Chevrolet 67 27. 1:13,060
Did not finish:
22. 57 John Cordts / CDN McLaren M8C Chevrolet 55 overheating 14. 1:07,160
23. 98 George Eaton / CDN BRM P154 Chevrolet Castrol 47 brake failure 13. 1:06,630
24. 15 John Cannon / CDN Ford G7A J10 Agapiou Brothers 46 overheating 20. 1:09,030
25. 2 Pedro Rodriguez / MEX Porsche 917K 016 John Wyer Automotive 31 transmission f 10. 1:06,400
26. 33 Georg Loos / D Ferrari 512S 1018 26 fuel pump fail 32. 1:22,490
27. 11 Lothar Motschenbacher / USA McLaren M8B Chevrolet 25 broken half sh 6. 1:05,110
28. 14 Greame Lawrence / NZ McLaren M12A Chevrolet 23 engine failure 25. 1:12,420
29. 66 Jackie Stewart / GB Chaparral 2J Chevrolet 001 Chaparral Cars Inc. 22 brake failure 3. 1:03,690
30. 37 Clif Apel McLaren M6B Chevrolet 21 unknown 31. 1:15,230
31. 17 Ron Goldleaf / USA McLaren M6B Chevrolet 11 broken distrib 30. 1:13,740
32. 91 Jacky Ickx / B Ferrari 512S 1010 Ferrari SEFAC 10 unknown 8. 1:06,140
33. 43 Brooke Doran / USA Lola T163 Chevrolet 5 unknown 33. 1:19,940
Top of page
Can-Am Edmonton 4.round
Started: 22
Classified: 14
Race: 4,067 km * 80 laps = 325,345 km AVG: 171,234 km/h
FL: Denny Hulme 5 McLaren M8D Chevrolet
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 5 Denny Hulme / NZ McLaren M8D Chevrolet McLaren 80 1:54:05,500 1. 1:23,600
2. 48 Peter Gethin / GB McLaren M8D Chevrolet McLaren 80 1:54:39,000 2. 1:24,000
3. 11 Lothar Motschenbacher / USA McLaren M8B Chevrolet 79 3. 1:24,100
4. 3 Bobby Brown / USA McL'Eagle M6B Chevrolet 78 4. 1:25,600
5. 51 Dave Causey / USA Lola T163 Chevrolet 76 12. 1:29,900
6. 19 Gary Wilson / USA Lola T163 Chevrolet 76 7. 1:27,400
7. 76 Jim Adams / USA Ferrari 512S 1040 Earl Cord Racing 75 10. 1:28,800
8. 55 Roger McCaig / CDN McLaren M8C Chevrolet 74 14. 1:31,400
9. 77 Leonard Janke / USA McLaren M1C Chevrolet 70 16. 1:35,700
10. 33 Chuck Frederick McKee Mk6 Oldsmobile 69 17. 1:36,600
11. 8 Tony Dean / GB Porsche 908 011 68 22. 0:00,000
12. 21 Bob Bondurant / USA Lola T160 Chevrolet 60 blown engine 8. 1:27,500
13. 70 Mike Barbour Rattenbury Mk4B Chevrolet 57 21. 1:52,800
14. 20 Dick Losk McLaren M1C Chevrolet 57 19. 1:38,200
15. 6 Dick Moore Moore Mk2 Chevrolet 51 20. 1:44,800
Did not finish:
16. 26 Peter Revson / USA Lola T220 Chevrolet 31 oil leak 9. 1:28,700
17. 47 Gordon Dewar / CDN McLaren M6A Chevrolet 25 coil 15. 1:32,700
18. 98 George Eaton / CDN BRM P154 Chevrolet 24 wheel bearing 6. 1:26,700
19. 7 Monte Shelton / USA McLaren M1B Chevrolet 20 blown engine 18. 1:38,000
20. 57 John Cordts / CDN McLaren M8C Chevrolet 18 transmission 5. 1:26,200
21. 14 Greame Lawrence / NZ McLaren M12A Chevrolet 17 blown piston 13. 1:30,000
22. 15 David Hobbs / GB Ford G7A J10 Aqapiou 1 lost water 11. 1:29,800
Top of page
Can-Am Mid-Ohio 5.round
Race: 3,862 km * 80 laps = 320,581 km AVG: 153,150 km/h
FL: Denny Hulme 5 McLaren M8D Chevrolet 1:28,800 156,5892 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 5 Denny Hulme / NZ McLaren M8D Chevrolet McLaren 80 2:01:03,300 1. 1:27,600
2. 26 Peter Revson / USA Lola T220 Chevrolet L & M 80 2:02:19,300 3. 1:28,600
3. 11 Lothar Motschenbacher / USA McLaren M8B Chevrolet 79 2. 1:28,500
4. 10 Chuck Parsons / USA Lola T163 Chevrolet 77 8. 1:32,400
5. 19 Gary Wilson / USA Lola T163 Chevrolet 76 12. 1:33,100
6. 55 Roger McCaig / CDN McLaren M8C Chevrolet 75 13. 1:34,400
7. 81 Dick Durant / USA Lola T163 Chevrolet 74 16. 1:35,500
8. 76 Jim Adams / USA Ferrari 512S Spyder 1040 Earl Cord Racing 72 out of gas 6. 1:30,700
Bob Bondurant / USA - DNP
9. 7 Peter Gethin / GB McLaren M8D Chevrolet McLaren 71 4. 1:29,700
10. 24 Bob Nagel / USA Lola T70 Mk.3B Ford 70 19. 1:38,800
11. 20 Pedro Rodriguez / MEX Ferrari 512S 1006 North American Racing Team 70 engine failure 5. 1:30,400
12. 14 Greame Lawrence / NZ McLaren M12A Chevrolet 68 15. 1:34,800
13. 71 Tom Swindell / USA Lola T70 Mk.3 Chevrolet 68 21. 1:42,700
14. 39 Rainer Brezinka / CDN McLaren M1C Chevrolet 67 24. 1:46,700
15. 79 Tom Dutton / USA McLaren M6B Chevrolet 66 broken wheel 9. 1:32,700
16. 91 Orly Thornsjo Lola T160 Chevrolet 64 22. 1:42,800
17. 47 Gordon Dewar / CDN McLaren M6A Chevrolet 55 18. 1:38,200
18. 17 Ron Goldleaf / USA McLaren M6B Chevrolet 55 23. 1:46,200
19. 51 Dave Causey / USA Lola T163 Chevrolet 47 11. 1:33,000
Did not finish:
20. 77 Leonard Janke / USA McLaren M1C Chevrolet 25 accident 17. 1:36,200
21. 21 Bob Bondurant / USA Lola T160 Chevrolet 18 ignition failu 20. 1:41,100
22. 54 Oscar Koveleski / USA McLaren M8B Chevrolet 12 broken shifk l 10. 1:33,000
23. 1 Vic Elford / GB AVS Shadow - Chevrolet A.V.S. 9 unbalanced whe 7. 1:31,400
24. 98 George Eaton / CDN BRM P154 Chevrolet 8 no fuel pressu 25. 0:00,000
25. 8 Tony Dean / GB Porsche 908 011 7 broken front w 14. 1:34,400
26. 27 Frank Kahlich / USA McLaren M6B Ford 3 no oil pressur 26. 0:00,000
Top of page
Can-Am Road America 6.round
Spectators: 48 000
Race: 6,437 km * 50 laps = 321,869 km AVG: 169,007 km/h
FL: Denny Hulme 5 McLaren M8D Chevrolet 2:12,400 108,762 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 7 Peter Gethin / GB McLaren M8D Chevrolet McLaren 50 1:54:16,100 6. 2:17,900
2. 21 Bob Bondurant / USA Lola T160 Chevrolet Smith - Oeser Racing 49 5. 2:17,900
3. 51 Dave Causey / USA Lola T163 Chevrolet 48 16. 2:27,700
4. 19 Gary Wilson / USA Lola T163 Chevrolet 48 7. 2:18,100
5. 8 Tony Dean / GB Porsche 908 Spyder 011 48 8. 2:20,000
6. 3 Bobby Brown / USA McL'Eagle M6B Chevrolet 47 flat tire 12. 2:21,200
7. 20 Pedro Rodriguez / MEX Ferrari 512S 1006 North American Racing Team 47 20. 2:31,400
8. 14 Greame Lawrence / NZ McLaren M12A Chevrolet 47 19. 2:27,900
9. 81 Dick Durant / USA Lola T163 Chevrolet 46 11. 2:21,000
10. 17 Ron Goldleaf / USA McLaren M6B Chevrolet 46 26. 2:49,300
11. 37 Clif Apel McLaren M6B Chevrolet 45 25. 2:39,100
12. 91 Orly Thornsjo Lola T160 Chevrolet 41 17. 2:26,200
Did not finish:
13. 55 Roger McCaig / CDN McLaren M8C Chevrolet 40 engine failure 14. 2:24,900
14. 97 Dick Kantrud Lola T70 Mk.3B Chevrolet 38 engine failure 21. 2:33,300
15. 5 Denny Hulme / NZ McLaren M8D Chevrolet McLaren 37 illegal push s 1. 2:10,600
16. 10 Chuck Parsons / USA Lola T160 Chevrolet 37 overheating 9. 2:20,600
17. 70 Mike Barbour Rattenbury Mk4B Chevrolet 37 running at fin 28. 2:56,000
18. 18 Jerry Rosbach Lola T70 Chevrolet 36 running at fin 31. 0:00,000
19. 11 Lothar Motschenbacher / USA McLaren M8B Chevrolet 25 broken suspens 3. 2:12,300
20. 24 Bob Nagel / USA Lola T70 Mk.3B Ford 25 clutch failure 22. 2:35,000
21. 32 Vic Elford / GB Lola T70 Mk.3B Chevrolet 23 broken water h 10. 2:20,600
22. 34 George Drolsom / USA Lola T70 Mk.3 Chevrolet 21 broken fan bel 24. 2:44,100
23. 54 Oscar Koveleski / USA McLaren M8B Chevrolet 19 gearbox 13. 2:22,300
24. 15 John Cannon / CDN Ford G7A J10 Aqapiou 19 overheating 29. 2:49,600
25. 73 David Hobbs / GB McLare ex Surtees, ex Titus 19 overheating 4. 2:15,800
26. 26 Peter Revson / USA Lola T220 Chevrolet 14 broken half sh 2. 2:11,400
27. 44 Jerry Hansen / USA Lola T160 Chevrolet 12 flat tire 15. 2:24,000
28. 79 Tom Dutton / USA McLaren M6B Chevrolet 11 oil pump failu 18. 2:28,700
29. 27 Frank Kahlich / USA McLaren M6B Ford 9 engine failure 30. 3:04,200
30. 33 Chuck Frederick McKee Mk6B Oldsmobile 8 engine failure 23. 2:35,800
31. 71 Tom Swindell / USA Lola T70 Mk.3 Chevrolet 2 engine failure 27. 2:47,800
Did not start:
- George Eaton / CDN BRM P154 overheating 2:23,500
- Gordon Dewar / CDN McLaren M6B oil pressure 2:31,200
- xxx ?
Top of page
Can-Am Road Atlanta 7.round
Spectators: 40 000
Started: 31
Race: 4,056 km * 75 laps = 305,775 km AVG: 166,487 km/h
FL: Peter Revson 26 Lola T220 Chevrolet 1:18,050 187,3276 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 8 Tony Dean / GB Porsche 908 Spyder 011 75 1:49:45,880 10. 1:25,500
2. 51 Dave Causey / USA Lola T163 Chevrolet 75 12. 1:27,390
3. 11 Lothar Motschenbacher / USA McLaren M12 Chevrolet 72 9. 1:24,100
4. 54 Oscar Koveleski / USA McLaren M8B Chevrolet 72 16. 1:28,990
5. 55 Roger McCaig / CDN McLaren M8C Chevrolet 72 18. 1:29,920
6. 66 Vic Elford / GB Chaparral 2J Chevrolet 001 Chaparral Cars Inc. 69 1. 1:17,420
7. 7 Peter Gethin / GB McLaren M8D Chevrolet McLaren 68 3. 1:19,670
8. 81 Dick Durant / USA Lola T163 Chevrolet 66 20. 1:30,470
9. 14 Greame Lawrence / NZ McLaren M12A Chevrolet 63 13. 1:28,270
10. 34 George Drolsom / USA Lola T70 Mk.3 Chevrolet 54 25. 1:35,950
11. 39 Rainer Brezinka / CDN McLaren M1C Chevrolet 51 24. 1:35,890
12. 10 Chuck Parsons / USA Lola T163 Chevrolet 50 8. 1:24,090
Did not finish:
13. 98 George Eaton / CDN BRM P154 Chevrolet 49 blown engine 5. 1:21,040
14. 26 Peter Revson / USA Lola T220 Chevrolet 29 suspension fai 4. 1:20,020
15. 3 Bobby Brown / USA McL'Eagle M6B Chevrolet 29 accident 6. 1:21,920
16. 15 Lee Roy Yarbrough Ford G7A J10orJ12 Agapiou 22 fuel feed prob 11. 1:27,120
17. 47 Gordon Dewar / CDN McLaren M6A Chevrolet 20 oil leak 14. 1:28,760
18. 21 Bob Bondurant / USA Lola T160 Chevrolet 18 body damage, o 7. 1:23,830
19. 79 Tom Dutton / USA McLaren M6B Chevrolet 16 accident 15. 1:28,780
20. 37 Clif Apel McLaren M6B Chevrolet 16 accident 22. 1:32,240
21. 67 Eno de Pasquale Lola T163 Chevrolet 11 clutch failure 21. 1:32,180
22. 5 Denny Hulme / NZ McLaren M8D Chevroler McLaren 10 body damage 2. 1:18,680
23. 19 Gary Wilson / USA Lola T163 Chevrolet 9 accident 17. 1:29,200
24. 74 Dick Smith McLaren M12 Ford 2 oil leak 26. 1:45,810
25. 70 Mike Barbour Rattenbury Mk4B Oldsmobile 1 broken connect 27. 1:48,090
26. 17 Ron Goldleaf / USA McLaren M6B Chevrolet 1 accident 23. 1:32,710
27. 32 Tony Adamowicz / USA Lola T70 Mk.3B Chevrolet 0 fuel starvatio 19. 1:30,100
Top of page
Can-Am Donnybroke 8.round
Race: 4,828 km * 70 laps = 337,962 km AVG: 189,211 km/h
FL: Denny Hulme 5 McLaren M8D Chevrolet 1:29,500 194,1995 km/h (lap 43)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 5 Denny Hulme / NZ McLaren M8D Chevrolet McLaren 70 1:47:10,200 2. 1:30,900
2. 7 Peter Gethin / GB McLaren M8D Chevrolet McLaren 70 1:48:09,600 4. 1:31,700
3. 26 Peter Revson / USA Lola T220 Chevrolet 69 1. 1:30,800
4. 76 Jim Adams / USA Ferrari 512P 0866 Earl Cord Racing 68 6. 1:33,100
5. 77 Chris Amon / NZ March 707 Chevrolet 67 fuel pickup 3. 1:30,900
6. 11 Lothar Motschenbacher / USA McLaren M12 Chevrolet 66 8. 1:34,000
7. 8 Tony Dean / GB Porsche 908 011 66 10. 1:34,700
8. 51 Dave Causey / USA Lola T163 Chevrolet 66 13. 1:35,900
9. 1 Pedro Rodriguez / MEX BRM P154 Chevrolet 66 7. 1:33,200
10. 59 Peter Gregg / USA Lola T165 Chevrolet 66 14. 1:36,300
11. 14 Greame Lawrence / NZ McLaren M12A Chevrolet 65 17. 1:38,100
12. 54 Oscar Koveleski / USA McLaren M8B Chevrolet 64 18. 1:39,000
13. 47 Gordon Dewar / CDN McLaren M6A Chevrolet 63 24. 1:44,300
14. 97 Dick Kantrud Lola T70 Chevrolet 63 19. 1:40,600
15. 55 Roger McCaig / CDN McLaren M8C Chevrolet 62 crash 16. 1:37,800
16. 21 John Cordts / CDN Lola T160 Chevrolet 62 11. 1:34,900
17. 33 Chuck Frederick McKee Mk6B Oldsmobile 60 23. 1:43,800
18. 39 Rainer Brezinka / CDN McLaren M1C Chevrolet 59 25. 1:45,800
19. 18 Jerry Rosbach Lola T70 Chevrolet 59 20. 1:41,100
20. 12 Dick Roe McKee - Chevrolet 51 21. 1:43,000
Did not finish:
21. 81 Dick Durant / USA Lola T163 Chevrolet 24 no oil pressur 22. 1:43,700
22. 27 Vic Elford / GB McLaren M6B Ford 22 black flagged 26. 0:00,000
23. 10 Chuck Parsons / USA Lola T163 Chevrolet 12 blown clutch 9. 1:34,400
24. 98 George Eaton / CDN BRM P154 Chevrolet 2 broken rocker 5. 1:32,200
25. 3 Bobby Brown / USA Lola T163 Chevrolet 2 suspension fai 15. 1:37,000
26. 19 Gary Wilson / USA Lola T163 Chevrolet 2 suspension fai 12. 1:35,800
Top of page
Can-Am Laguna Seca 9.round
Race: 3,058 km * 80 laps = 321,869 km AVG: 170,705 km/h
FL: Jackie Oliver 22 Autocoast Ti22 Mk II Chevrolet 1:02,400 176,4082 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 5 Denny Hulme / NZ McLaren M8D Chevrolet McLaren 80 1:25:58,800 1. 1:00,600
2. 22 Jackie Oliver / GB Autocoast Ti22 Mk II Chevro T. R. C. 80 1:26:00,000 4. 1:01,200
3. 26 Peter Revson / USA Lola T220 Chevrolet 79 3. 1:01,200
4. 77 Chris Amon / NZ March 707 Chevrolet 78 5. 1:01,800
5. 1 Pedro Rodriguez / MEX BRM P154 Chevrolet 78 9. 1:03,000
6. 10 Chuck Parsons / USA Lola T163 Chevrolet 78 7. 1:03,000
7. 12 Tony Adamowicz / USA McLaren M12 Chevrolet 77 12. 1:04,200
8. 19 Gary Wilson / USA Lola T163 Chevrolet 77 13. 1:04,200
9. 51 Dave Causey / USA Lola T163 Chevrolet 76 20. 1:06,000
10. 14 Greame Lawrence / NZ McLaren M12A Chevrolet 76 16. 1:06,000
11. 55 Roger McCaig / CDN McLaren M8C Chevrolet 76 19. 1:06,000
12. 59 Peter Gregg / USA Lola T165 Chevrolet 76 21. 1:07,200
13. 27 Merle Brennan / USA Genie Mk10 Chevrolet 73 23. 1:07,800
14. 92 Ed Leslie / USA McLaren Special Chevrolet 72 17. 1:06,000
15. 81 Dick Durant / USA Lola T163 Chevrolet 72 26. 1:08,400
16. 30 Don Jensen Burnett Mk2 Chevrolet 72 24. 1:08,400
17. 32 Dick Guldstrand / USA Lola T70 Chevrolet 56 25. 1:08,400
Did not finish:
18. 11 Lothar Motschenbacher / USA McLaren M8C Chevrolet 53 loose axle, tr 10. 1:03,600
19. 73 David Hobbs / GB McLaren M12 Chevrolet 50 clutch 15. 1:06,000
20. 15 John Cannon / CDN Ford G7A J10 50 overheating 14. 1:04,800
21. 9 Roy Woods / USA Lola T160/3 Dodge 50 running at fin 22. 1:07,200
22. 21 Bob Bondurant / USA Lola T160 Chevrolet 49 clutch 6. 1:02,400
23. 74 Dick Smith McLaren M12 Ford 47 gearbox 28. 1:09,600
24. 7 Peter Gethin / GB McLaren M8D Chevrolet McLaren 37 dead battery 2. 1:00,600
25. 33 Chuck Frederick McKee Mk6B Oldsmobile 37 engine 29. 1:10,200
26. 42 Harvey Lasiter Lola T70 Ford 30 gearbox 30. 1:10,200
27. 76 Jim Adams / USA Ferrari 512P Earl Cord Racing 27 linkage 11. 1:04,200
28. 20 Dick Losk McLaren M1C Chevrolet 27 overheating 31. 1:10,200
29. 70 Dave Selway McLaren M1C Chevrolet 22 crash 27. 1:09,000
30. 3 Bobby Brown / USA McL'Eagle - Chevrolet 14 gearbox 18. 1:06,000
31. 98 George Eaton / CDN BRM P154 Chevrolet 11 crash 8. 1:03,000
32. 6 Bill Cupp McLaren M1C Chevrolet 3 linkage 32. 1:10,800
Did not start:
- Vic Elford / GB Chaparral 2J 001 Chaparral Cars Inc. engine 0:58,800
- Tony Dean / GB Porsche 908 011 accident 1:04,200
Did not qualify:
- Fushida / J Mac's It Spl.
Top of page
Can-Am Riverside 10.round
Spectators: 47 000
Started: 29
Classified: 9
Race: 5,311 km * 61 laps = 323,961 km AVG: 193,578 km/h
FL: Jackie Oliver 22 Autocoast Ti22 Mk II Chevrolet
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 5 Denny Hulme / NZ McLaren M8D Chevrolet McLaren 61 1:40:27,400 2. 1:34,690
2. 22 Jackie Oliver / GB Autocoast Ti22 Mk II Chevro Norris / TRC 61 1:40:35,600 4. 1:35,520
3. 1 Pedro Rodriguez / MEX BRM P154 Chevrolet Castrol 59 7. 1:38,570
4. 77 Chris Amon / NZ March 707 Chevrolet STP 59 5. 1:35,920
5. 11 Lothar Motschenbacher / USA McLaren M8C Chevrolet 59 9. 1:38,780
6. 3 Bobby Brown / USA McL'Eagle M6B Chevrolet 57 10. 1:39,780
7. 12 Tony Adamowicz / USA McLaren M12 Chevrolet 57 8. 1:38,590
8. 51 Dave Causey / USA Lola T163 Chevrolet 57 16. 1:42,940
9. 8 Tony Dean / GB Porsche 908 011 Porsche + Audi 56 18. 1:45,040
10. 55 Roger McCaig / CDN McLaren M8C Chevrolet 56 19. 1:46,290
11. 31 Jay Hills / USA McLaren M6B Chevrolet 55 27. 1:49,010
12. 32 Dick Guldstrand / USA Lola T70 Chevrolet 55 20. 1:45,780
13. 59 Peter Gregg / USA Lola T165 Chevrolet Sports Auto 54 14. 1:41,840
14. 45 Skeeter McKitterick / USA Terry T10 Chevrolet 54 28. 1:48,690
15. 58 Monte Shelton / USA McLaren M1B Chevrolet 53 24. 1:47,520
Did not finish:
16. 9 Roy Woods / USA Lola T160 Dodge 43 water leak 26. 1:47,750
