1.round : Fuji
2.round : Fuji
3.round : Fuji
4.round : Fuji
5.round : Fuji
300 km Fuji 1.round
Spectators: 31 000
Race: 6,000 km * 50 laps = 300,000 km AVG: 186,302 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 2 Kenjirou Tanaka / J Lola T160 50 1:36:37,050
2. 9 Tomohiko Tsutsumi / J Bellco 72D 47 1:36:52,000
3. 14 Noritake Takahara / J Porsche 906 47 1:36:53,000
4. 7 Takamichi Shinohara / J Nissan Fairlady 240Z 46 1:38:44,000
5. 3 Saburou Koinuma / J Nissan Fairlady 45 1:36:39,000
6. 5 Mitsuhiro Ootsuka / J Nissan Fairlady 240Z 45 1:37:23,000
7. 17 Tadashi Oota / J Nissan Fairlady Z432 44 1:37:48,000
8. 15 Hironobu Hasegawa / J Nissan Fairlady Z432 44 1:38:42,000
9. 6 Toshiyuki Watanabe / J Nissan Fairlady ZR 44 1:39:07,000
10. 16 Yoshichika Chiyoma / J Nissan Fairlady Z432 43 1:36:53,000
11. 24 Hiroshi Shimizu / J Bellco 72A 42 1:37:06,000
12. 12 Peter Bellamy Porsche 906 42 1:37:22,000
13. 11 Yoshimasa Kawaguchi / J Porsche 910 42 1:38:34,000
14. 25 Motozou Fujikawa / J Samurai 7 41 1:38:02,000
Did not finish:
27 Kunimitsu Takahashi / J Nissan Fairlady 240Z 39 DNF
8 Hiroshi Kazato / J Porsche 908 36 DNF
20 Masami Kuwashima / J Nissan Fairlady 28 DNF
26 Tamotsu Furuhashi / J A.S.P 26 DNF
19 Yasuo Ishimura / J Nissan Fairlady 23 DNF
22 Kaneyuki Okamoto / J Okamoto G7 19 DNF
23 Katsuhiko Noda / J FX Special 18 DNF
1 Tadashi Sakai McLaren M12 Chevrolet 6 DNF
10 Hiroshi Fushida / J McLaren M12 Chevrolet 5 DNF
Top of page
300 mil Fuji 2.round
Spectators: 13 000
Race: 6,000 km * 60 laps = 360,000 km
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 28 Moto Kitano / J Nissan Fairlady 240Z 60
2. 8 Hiroshi Kazato / J Porsche 908 57
3. 27 Haruhito Yanagida / J Nissan Fairlady 56
4. 20 Tachio Yonemura / J Isuzu R7 55
5. 12 Peter Bellamy Porsche 906 56
6. 14 Noritake Takahara / J Porsche 906 54
7. 21 Minoru Sawada / J Nissan Fairlady 240Z 54
8. 16 Yoshichika Chiyoma / J Nissan Fairlady 37
9. 6 Toshiyuki Watanabe / J Nissan Fairlady 51
10. 23 Hiromu Tanaka / J AC 7 51
11. 24 Masaru Komori / J Lotus Elan 48
12. 15 Hironobu Hasegawa / J Nissan Fairlady Z432 42
13. 11 Yoshimasa Kawaguchi / J Porsche 910
14. 7 Takamichi Shinohara / J Nissan Fairlady 240Z 28
15. 1 Tadashi Sakai McLaren M12 Chevrolet 20
16. 25 Motozou Fujikawa / J Samurai 7 23
17. 29 Mutsuaki Sanada / J Lola T160 8
18. 2 John Harvey McLaren M6B
19. 9 Tomohiko Tsutsumi / J Bellco 72D 4
Other starters:
17 Tadashi Oota / J Nissan Fairlady Z432 10
3 Saburou Koinuma / J Nissan Fairlady 9
19 Yasuo Ishimura / J Nissan Fairlady 7
10 Hiroshi Fushida / J McLaren M12 Chevrolet 0
1.heat 2.heat
Pos. NO Driver Car Laps/Time Group Pos. NO Driver Car Laps/Time Group
Top of page
500 km Fuji 3.round
Spectators: 31 250
Race: 6,000 km * 82 laps = 492,000 km
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 66 Tadashi Sakai McLaren M12 Chevrolet 82
2. 6 Hiromu Tanaka / J Chevron B19 82
3. 33 Noritake Takahara / J Lola T212 82
4. 2 Shigeki Asaoka / J Isuzu Beretto? R6 Spider 80
5. 12 Yoshimasa Kawaguchi / J Porsche 910 76
6. 8 Saburou Koinuma / J Nissan Fairlady 76
7. 24 Hiroshi Shimizu / J Bellco 72A 74
8. 17 Kenjirou Tanaka / J McLaren M12 41
9. 0 Hans Schuller Nissan Fairlady 240Z 74
10. 19 Yasuo Ishimura / J Nissan Fairlady Z432 73
11. 96 Hajime Watanabe / J Porsche 906 59
12. 14 Toshiyuki Watanabe / J Nissan Fairlady 71
13. 9 Ryuuichi Kurosu / J Day & Night MK-V 71
14. 22 Kaneyuki Okamoto / J Okamoto G7 62
15. 7 Haruhito Yanagida / J Nissan Fairlady 240Z 40
16. 99 Mitsuhiro Ootsuka / J Nissan Fairlady Z432 67
17. 77 Motozou Fujikawa / J Samurai 7 61
18. 15 Hironobu Hasegawa / J Nissan Fairlady Z432 53
19. 10 Masaru Komori / J Lotus Elan 47
20. 0 Edgar Herrmann Nissan Fairlady 240Z 40
21. 88 Hiroshi Kazato / J Porsche 908 15
22. 26 Masao Nakamura / J Nissan Fairlady 28
Other starters:
21 Minoru Sawada / J Nissan Fairlady 240Z 8
17 Isamu Kasuya / J McLaren M12 4
1 Tomohiko Tsutsumi / J Bellco 72D 0
11 Takamichi Shinohara / J Nissan Fairlady 240Z 0
16 Yoshichika Chiyoma / J Nissan Fairlady 0
20 Tachio Yonemura / J Isuzu R7 0
23 Katsuhiko Noda / J FX Special 0
38 Shihei Izawa / J Riverside M10A 0
63 Yoshimi Katayama / J Rotary RX Mazda? 0
1.heat 2.heat
Pos. NO Driver Car Laps/Time Group Pos. NO Driver Car Laps/Time Group
Top of page
200 mil Fuji 4.round
Spectators: 21 000
Race: 6,000 km * 53 laps = 318,000 km AVG: 161,678 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 66 Tadashi Sakai McLaren M12 Chevrolet 53 1:58:07,240
2. 8 Saburou Koinuma / J Nissan Fairlady 53 1:59:49,000
3. 7 Haruhito Yanagida / J Nissan Fairlady 240Z 53 1:59:53,000
4. 24 Hiroshi Shimizu / J Bellco 72A 53 1:58:26,000
5. 2 Shigeki Asaoka / J Isuzu Beretto? R6 51 1:58:46,000
6. 14 Toshiyuki Watanabe / J Nissan Fairlady 51 1:58:46,000
7. 21 Minoru Sawada / J Nissan Fairlady 240Z 50 1:59:27,000
8. 15 Hironobu Hasegawa / J Nissan Fairlady Z432 49 1:59:15,000
9. 22 Kaneyuki Okamoto / J Okamoto G7 49 1:59:48,000
10. 11 Takamichi Shinohara / J Nissan Fairlady 240Z 48 1:58:34,000
11. 33 Noritake Takahara / J Lola T212 31 1:58:31,000
12. 88 Hiroshi Kazato / J Porsche 908 24
13. 6 Hiromu Tanaka / J Chevron B19 19
Did not finish:
0 Tony Adamowicz / USA McLaren M12 2 DNF
96 Hajime Watanabe / J Porsche 906 2 DNF
Did not start:
9 Ryuuichi Kurosu / J Day & Night MK-V
10 Masaru Komori / J Lotus Elan
12 Yoshimasa Kawaguchi / J Porsche 910
17 Tadashi Oota / J Nissan Fairlady 240Z
Top of page
250 km Fuji 5.round
Spectators: 56 000
Race: 6,000 km * 41 laps = 246,000 km AVG: 172,166 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 88 Hiroshi Kazato / J Porsche 908 41 1:25:43,870
2. 0 Tetsu Ikuzawa / J Porsche 910 41 1:27:31,000
3. 6 Hiromu Tanaka / J Chevron B19 40 1:26:47,000
4. 0 Tony Adamowicz / USA McLaren M12 40 1:27:15,000
5. 7 Haruhito Yanagida / J Nissan Fairlady 240Z 40 1:27:45,000
6. 2 Shigeki Asaoka / J Isuzu Beretto? R6 39 1:26:13,000
7. 26 Masao Nakamura / J Nissan Fairlady RS25 38 1:27:20,000
8. 31 Syougo Oomori / J Isuzu R7 37 1:26:50,000
9. 14 Toshiyuki Watanabe / J Nissan Fairlady 37 1:27:07,000
10. 11 Takamichi Shinohara / J Nissan Fairlady 240Z 37 1:27:08,000
11. 24 Hiroshi Shimizu / J Bellco 72A 37 1:27:15,000
12. 50 Fukumi Koutake / J GRM AC-7 37 1:27:19,000
13. 27 Manzou Masuda / J Nissan Fairlady 240Z 37 1:27:32,000
14. 21 Minoru Sawada / J Nissan Fairlady 240Z 36 1:26:29,000
15. 28 Tadashi Oota / J Nissan Fairlady 240Z 36 1:27:00,000
16. 22 Kaneyuki Okamoto / J Okamoto G7 35 1:26:47,000
17. 12 Yoshimasa Kawaguchi / J Porsche 907 35 1:27:06,000
18. 11 Peter Bellamy Porsche 906 31 1:26:47,000
19. 66 Tadashi Sakai McLaren M12 Chevrolet 22 1:28:56,000
20. 8 Saburou Koinuma / J Nissan Fairlady 24
Did not finish:
30 Tachio Yonemura / J Isuzu R7 DNF
33 Noritake Takahara / J Lola T212 DNF
96 Hajime Watanabe / J Porsche 906 DNF
Top of page