1.round : Fuji
2.round : Fuji
3.round : Fuji
4.round : Fuji
5.round : Fuji
300 km Fuji 1.round
Spectators: 26 000
Race: 6,000 km * 33 laps = 198,000 km AVG: 151,099 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 1 Tadashi Sakai McLaren M12 Chevrolet 33 1:18:37,430
2. 3 Noritake Takahara / J McLaren M12 Chevrolet 33 1:19:21,000
3. 10 Haruhito Yanagida / J Nissan Fairlady 240Z 32
4. 23 Kazuyoshi Hoshino / J Nissan Fairlady 240Z 31
5. 9 Gregg Young / USA Isuzu Beretto? R6 Spider 30
6. 27 Manzou Masuda / J Nissan Fairlady 240Z 29
7. 48 Harumoto Nakamura / J Nissan Fairlady 240Z 28
8. 99 Mitsuhiro Ootsuka / J Nissan Fairlady 240Z 28
9. 66 Tadashi Oota / J Nissan Fairlady 240Z 27
10. 69 Tetsu Ikuzawa / J Lola T212 27
11. 18 Hiroshi Fushida / J Chevron B21P Ford 26
12. 17 Takamichi Shinohara / J Nissan Fairlady 240Z 26
13. 77 Masaru Komori / J Bellco 72A 25
14. 50 Yoshimasa Kawaguchi / J Porsche 910 25
15. 20 Takao Asaya / J Riverside No.2 25
16. 19 Yasuo Ishimura / J Nissan Fairlady Z432 24
17. 98 Syouichi Shimizu / J Nissan Fairlady Z 24
18. 22 Kaneyuki Okamoto / J Okamoto G7 23
19. 2 Hiromu Tanaka / J Chevron B19 25
20. 15 Masao Nakamura / J Nissan Fairlady RS-27 21
21. 21 Kunio Murata / J Porsche 906 19
22. 12 Kuniomi Nagamatsu / J Lola T290 18
Other starters:
31 Hiroshi Yamamoto / J Nissan Fairlady 240Z 7
30 Tachio Yonemura / J Isuzu Beretto? R6 Spider 2
88 Yoshichika Chiyoma / J Nissan Fairlady 240Z 0
Did not start:
06 Gregg Young / USA Ferrari 512M
16 Norimitsu Urushihara / J Lola T290
33 Makoto Katou / J GRD ?
51 Yoshifumi Kikura / J Porsche 910
55 Tomohiko Tsutsumi / J TPR Special?
Top of page
300 mil Fuji 2.round
Spectators: 43 000
Race: 6,000 km * 65 laps = 390,000 km
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 10 Haruhito Yanagida / J Nissan Fairlady 240ZG 65
2. 1 Tadashi Sakai McLaren M12 Chevrolet 64
3. 84 Kenji Takahashi / J Nissan Fairlady 240ZG 62
4. 3 Noritake Takahara / J McLaren M12 Chevrolet 62
5. 23 Yasushi Toshimori / J Nissan Fairlady 240ZG 62
6. 12 Kuniomi Nagamatsu / J Lola T290 63
7. 2 Hiromu Tanaka / J Chevron B19 60
8. 99 Mitsuhiro Ootsuka / J Nissan Fairlady 240ZG 61
9. 18 Hiroshi Fushida / J Chevron B21P Ford 59
10. 92 Yoshihiro Taniguchi / J Nissan Fairlady 240ZG 61
11. 17 Takamichi Shinohara / J Nissan Fairlady 240ZG 60
12. 16 Norimitsu Urushihara / J Lola T290 45
13. 90 Hiroshi Yamamoto / J Nissan Fairlady 240ZG 51
14. 50 Yoshimasa Kawaguchi / J Lola T290 48
15. 48 Harumoto Nakamura / J Nissan Fairlady 240ZG 57
16. 83 Suguru Tsurugaya / J Nissan Fairlady 240ZG 47
17. 27 Manzou Masuda / J Nissan Fairlady 240ZG 53
18. 30 Tachio Yonemura / J Isuzu Beretto? R6 Spider 36
19. 98 Syouichi Shimizu / J Nissan Fairlady 240Z 41
20. 88 Yoshichika Chiyoma / J Nissan Fairlady 240Z 31
21. 55 Yoshimi Katayama / J KE ? Mazda 27
22. 72 Osamu Mashiko / J Bellco 72E 21
Other starters:
20 Takao Asaya / J Riverside No.2 22
9 Shigeki Asaoka / J Isuzu Beretto? R6 Spider 12
25 Riki? Ookubo / J Toyota Publica? 12
69 Tetsu Ikuzawa / J GRD S72 11
22 Kaneyuki Okamoto / J Okamoto G7 10
06 Gregg Young / USA Ferrari 512M 7
96 Hajime Watanabe / J Lola T212 6
32 Shihei Izawa / J Riverside No.3 2
19 Yasuo Ishimura / J Nissan Fairlady 240Z
77 Masaru Komori / J Bellco 72A
1.heat 2.heat
Pos. NO Driver Car Laps/Time Group Pos. NO Driver Car Laps/Time Group
Top of page
200 mil Fuji 3.round
Spectators: 53 000
Race: 6,000 km * 53 laps = 318,000 km AVG: 192,165 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 3 Noritake Takahara / J Lola T280 Ford 53 1:39:17,370
2. 18 Hiroshi Fushida / J Chevron B21P Ford 53 1:39:56,000
3. 16 Norimitsu Urushihara / J Lola T290 53 1:40:30,000
4. 2 Hiromu Tanaka / J Chevron B19 53 1:40:56,000
5. 36 Yoshifumi Kikura / J Lola T290 52 1:39:49,000
6. 31 Tomohiko Tsutsumi / J Isuzu R7 51 1:39:45,000
7. 69 Tetsu Ikuzawa / J GRD S72 50 1:39:52,000
8. 30 Tachio Yonemura / J Isuzu Beretto? R6 Spider 49 1:40:20,000
9. 99 Mitsuhiro Ootsuka / J Nissan Fairlady 240ZG 49 1:41:19,000
10. 47 Mitsuo Tamura / J Nissan Fairlady 240ZG 48 1:39:39,000
11. 37 Minoru Sawada / J Nissan Fairlady 240ZG 47 1:40:31,000
12. 26 Kiichirou Hashimoto / J Nissan Fairlady 240ZG 46 1:39:32,000
13. 77 Masaru Komori / J Bellco 72A 43 1:40:14,000
14. 11 Peter Bellamy Porsche 906K 41 1:40:30,000
15. 12 Kuniomi Nagamatsu / J Lola T290 39 1:39:20,000
16. 48 Harumoto Nakamura / J Nissan Fairlady 240ZG 39 1:39:26,000
17. 50 Yoshimasa Kawaguchi / J Lola T290 39
18. 10 Haruhito Yanagida / J Nissan Fairlady 240ZG 30
19. 84 Seiichi Suzuki / J Nissan Fairlady 240ZG 28
20. 9 Shigeki Asaoka / J Isuzu Beretto? R6 Spider 14
Other starters:
20 Takao Asaya / J Riverside No.2 12
1 Tadashi Sakai McLaren M12 Chevrolet 11
33 Masatomo Shimizu / J McLaren M12 10
88 Yoshichika Chiyoma / J Nissan Fairlady 240ZG 6
72 Osamu Mashiko / J Bellco 72E 5
23 Kazuyoshi Hoshino / J Nissan Fairlady 240ZG 3
32 Shihei Izawa / J Riverside No.3 3
98 Syouichi Shimizu / J Nissan Fairlady 240ZG 3
28 Jiro Yoneyama / J Lola T290 0
Did not start:
06 Gregg Young / USA Ferrari 512M
17 Takamichi Shinohara / J Nissan Fairlady 240ZG
22 Kaneyuki Okamoto / J Okamoto G7
Top of page
250 km Fuji 4.round
Spectators: 55 000
Race: 6,000 km * 41 laps = 246,000 km AVG: 194,665 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 3 Noritake Takahara / J Lola T280 Ford 41 1:15:49,350
2. 16 Norimitsu Urushihara / J Lola T290 41
3. 18 Hiroshi Fushida / J Chevron B21P Ford 41
4. 1 Tadashi Sakai McLaren M12 Chevrolet 41
5. 36 Yoshifumi Kikura / J Lola T290 40
6. 50 Yoshimasa Kawaguchi / J Lola T290 40
7. 96 Hajime Watanabe / J Lola T212 39
8. 20 Takao Asaya / J Riverside No.2 38
9. 10 Haruhito Yanagida / J Nissan Fairlady 240ZG 38
10. 84 Seiichi Suzuki / J Nissan Fairlady 240ZG 37
11. 23 Yasushi Toshimori / J Nissan Fairlady 240ZG 37
12. 17 Takamichi Shinohara / J Nissan Fairlady 240ZG 37
13. 47 Mitsuo Tamura / J Nissan Fairlady 240ZG 37
14. 32 Shihei Izawa / J Riverside No.3 36
15. 26 Kiichirou Hashimoto / J Nissan Fairlady 240ZG 36
16. 99 Mitsuhiro Ootsuka / J Nissan Fairlady 240ZG 34
17. 22 Kaneyuki Okamoto / J Okamoto G7 33
18. 88 Yoshichika Chiyoma / J Nissan Fairlady 240ZG 33
19. 30 Tachio Yonemura / J Isuzu Beretto? R6 Spider 28
20. 2 Hiromu Tanaka / J Chevron B19 31
21. 69 Tetsu Ikuzawa / J GRD S72 28
Other starters:
92 Yoshihiro Taniguchi / J Nissan Fairlady 240ZG 17
19 Yasuo Ishimura / J Nissan Fairlady 240Z 16
27 Manzou Masuda / J Nissan Fairlady 240ZG 15
11 Peter Bellamy Porsche 906K 13
12 Kuniomi Nagamatsu / J Lola T290 10
28 Jiro Yoneyama / J Lola T290 8
98 Syouichi Shimizu / J Nissan Fairlady 240ZG 5
06 Gregg Young / USA Ferrari 512M 1
Top of page
200 km Fuji 5.round
Spectators: 49 000
Race: 6,000 km * 33 laps = 198,000 km AVG: 199,420 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 3 Noritake Takahara / J Lola T280 Ford 33 0:59:34,360
2. 12 Kuniomi Nagamatsu / J Lola T290 33 0:59:54,000
3. 36 Yoshifumi Kikura / J Lola T290 33 1:00:14,000
4. 69 Tetsu Ikuzawa / J GRD S72 33 1:00:33,000
5. 16 Norimitsu Urushihara / J Lola T290 33 1:10:47,000
6. 18 Hiroshi Fushida / J Chevron B21P Ford 33 1:00:48,000
7. 28 Jiro Yoneyama / J Lola T290 33 1:00:50,000
8. 33 Masatomo Shimizu / J McLaren M12 32 1:01:28,000
9. 30 Tachio Yonemura / J Isuzu Beretto? R6 Spider 31 1:01:02,000
10. 50 Yoshimasa Kawaguchi / J Lola T290 31 1:01:12,000
11. 1 Tadashi Sakai McLaren M12 Chevrolet 30 1:00:30,000
12. 27 Manzou Masuda / J Nissan Fairlady 240ZG 30 1:00:45,000
13. 99 Mitsuhiro Ootsuka / J Nissan Fairlady 240ZG 30 1:00:45,000
14. 17 Takamichi Shinohara / J Nissan Fairlady 240ZG 30 1:00:59,000
15. 98 Syouichi Shimizu / J Nissan Fairlady 240ZG 29 1:00:19,000
16. 19 Yasuo Ishimura / J Nissan Fairlady 240Z 29 1:00:34,000
17. 10 Haruhito Yanagida / J Lola T212 28 1:00:34,000
18. 95 Isamu Miura / J Nissan Fairlady 240Z 28 1:01:30,000
19. 84 Seiichi Suzuki / J Nissan Fairlady 240ZG 26 0:59:46,000
20. 47 Mitsuo Tamura / J Nissan Fairlady 240ZG 29
21. 32 Shihei Izawa / J Riverside No.3 22
22. 14 Keiichi Tahara / J Lola T160 21
23. 22 Kaneyuki Okamoto / J Okamoto G7-R 18
24. 20 Takao Asaya / J Riverside No.2 16
Other starters:
2 Hiromu Tanaka / J Chevron B19 14
92 Yoshihiro Taniguchi / J Nissan Fairlady 240ZG 2
39 Osamu Mashiko / J Bellco 72F 0
Did not start:
11 Peter Bellamy Porsche 906K
48 Harumoto Nakamura / J Nissan Fairlady 240ZG
68 Harukuni Takahashi / J Sigma GC73
77 Masaru Komori / J Bellco 72A
Top of page