1.round : Fuji
2.round : Fuji
3.round : Fuji
4.round : Fuji
5.round : Fuji
300 km Fuji 1.round
Spectators: 67 000
Race: 6,000 km * 50 laps = 300,000 km AVG: 194,019 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 3 Noritake Takahara / J Lola T292 50 1:32:46,450
2. 7 Masaharu Nakano / J Chevron B19 50 1:33:07,000
3. 55 Tomohiko Tsutsumi / J Lola T292 50 1:33:32,000
4. 9 Shigeki Asaoka / J Isuzu Special 2000 48 1:33:53,000
5. 23 Kazuyoshi Hoshino / J Nissan Fairlady 240ZG 46 1:33:23,000
6. 29 Mitsuhiro Ootsuka / J Nissan Fairlady 240ZG 46 1:34:43,000
7. 17 Takamichi Shinohara / J Nissan Fairlady 240ZG 45 1:35:00,000
8. 41 Fukumi Koutake / J Lola T290 Mitsubishi 42 1:34:36,000
9. 56 Toshinori Takechi / J Redline SPL-MKIII 39 1:33:58,000
10. 11 Peter Bellamy Porsche 906K 31 1:34:30,000
11. 36 Yoshifumi Kikura / J Lola T290 30
12. 5 Motoharu Kurosawa / J March 73S BMW 30
13. 16 Norimitsu Urushihara / J Lola T290 Mitsubishi 27 1:32:56,000
14. 1 Hiroshi Fushida / J Chevron B21P 26
15. 70 Tetsu Ikuzawa / J Sigma GC73 24
Other starters:
20 Takao Asaya / J Riverside No.5 23
60 Harukuni Takahashi / J Sigma MC73 19
20 Haruhito Yanagida / J Nissan Fairlady 240ZG 18
47 Mitsuo Tamura / J Nissan Fairlady 240ZG 18
6 Hiromu Tanaka / J KS-02 17
81 Kiyoshi Misaki / J Lola T290 15
19 Yasuo Ishimura / J Nissan Fairlady 240ZG 13
2 Masahiro Hasemi / J Lola T212 12
50 Yoshimasa Kawaguchi / J Lola T292 10
39 Kuniomi Nagamatsu / J Bellco 72E Mitsubishi 7
80 Hiroshi Kazato / J GRD S73 4
8 Tadashi Sakai March 73S BMW 0
27 Jiro Yoneyama / J Chevron B21 0
73 Kenjirou Maeda / J Nissan Fairlady 240ZG 0
Did not start:
14 Keiichi Tahara / J GRD S73
33 Masatomo Shimizu / J Porsche 910
35 Norio Fujita / J KE?
51 Hiroshi Sugiyama / J Mana 09
52 Yoshimi Katayama / J Mana 09 Mazda
82 Masahiro Fujita / J GRD S73
84 Seiichi Suzuki / J Lola T292
85 Takashi Yorino / J Mana 09 Mazda
Top of page
300 km Fuji 2.round
Spectators: 65 000
Race: 6,000 km * 50 laps = 300,000 km
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 5 Motoharu Kurosawa / J March 73S BMW 50 1. 1:44,250
2. 2 Masahiro Hasemi / J March 73S BMW 50 4. 1:47,040
3. 3 Noritake Takahara / J Lola T292 Ford 50 6. 1:47,460
4. 6 Hiromu Tanaka / J March 73S BMW 50 5. 1:47,310
5. 1 Hiroshi Fushida / J Chevron B21P Ford 49 2. 1:46,220
6. 8 Tadashi Sakai March 73S BMW 50 10. 1:49,620
7. 16 Norimitsu Urushihara / J Lola T290 Mitsubishi 50 8. 1:49,260
8. 36 Yoshifumi Kikura / J Lola T290 Ford 50 17. 1:52,350
9. 80 Hiroshi Kazato / J GRD S73 Mitsubishi 50 11. 1:50,270
10. 84 Seiichi Suzuki / J Lola T292 Ford 50 13. 1:50,950
11. 7 Masaharu Nakano / J Chevron B19 Ford 50 7. 1:47,500
12. 30 Tachio Yonemura / J Lola T290 Ford 50 12. 1:50,550
13. 15 Masao Nakamura / J Bellco 72F Mazda 49 16. 1:52,010
14. 50 Yoshimasa Kawaguchi / J Lola T292 Ford 40 9. 1:49,340
15. 55 Tomohiko Tsutsumi / J Lola T212 Ford 42 34. 0:00,000
16. 81 Kiyoshi Misaki / J Lola T290 Ford 47 23. 1:54,440
17. 20 Takao Asaya / J Riverside No.5 Mazda 46 25. 1:55,940
18. 41 Fukumi Koutake / J Lola T290 Mitsubishi 42 24. 1:55,060
19. 23 Seiichirou Tsujimoto / J Nissan Fairlady 240ZG 42 29. 1:59,970
20. 73 Kenjirou Maeda / J Nissan Fairlady 240ZG 42 32. 2:06,540
21. 56 Toshinori Takechi / J Redline SPL-MKIII Mazda 31 19. 1:53,170
22. 86 Akira Tajima / J Chevron B23 Ford 26 15. 1:51,650
23. 9 Shigeki Asaoka / J Isuzu Spider 2000 EAA 25 3. 1:46,430
24. 19 Yasuo Ishimura / J Nissan Fairlady 240ZG 26 30. 2:00,800
25. 70 Tetsu Ikuzawa / J Sigma GC73 Ford 29 26. 1:56,390
Other starters:
10 Haruhito Yanagida / J Nissan Fairlady 240ZG 13 28. 1:59,140
44 Keiichi Tahara / J Chevron B19 Ford 9 14. 1:51,030
85 Takashi Yorino / J Mana 09 Mazda 8 20. 1:54,160
17 Takamichi Shinohara / J Nissan Fairlady 240ZG 7 31. 2:01,300
65 Makoto Kamaduka / J Lola T292 Mazda 3 27. 1:57,670
4 Moto Kitano / J Chevron B23 Ford 2 18. 1:53,080
51 Hiroshi Sugiyama / J Mana 09 Mazda 2 21. 1:54,330
Did not start:
11 Peter Bellamy Porsche 906K
27 Jiro Yoneyama / J Chevron B21 Ford 33. 0:00,000
52 Yoshimi Katayama / J Mana 09 Mazda 22. 1:54,370
Did not qualify:
72 Akira Muromachi / J Nissan Fairlady 240ZG
1.heat 2.heat
Pos. NO Driver Car Laps/Time Group Pos. NO Driver Car Laps/Time Group
Top of page
200 mil Fuji 3.round
Spectators: 68 500
Race: 6,000 km * 52 laps = 312,000 km
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 5 Motoharu Kurosawa / J March 73S BMW 52
2. 8 Tadashi Sakai March 73S BMW 52
3. 2 Kunimitsu Takahashi / J March 73S BMW 52
4. 6 Hiromu Tanaka / J March 73S BMW 52
5. 1 Hiroshi Fushida / J Chevron B21P 52
6. 84 Seiichi Suzuki / J Lola T292 52
7. 3 Noritake Takahara / J Chevron B23 49
8. 80 Hiroshi Kazato / J Chevron B23 35
9. 4 Moto Kitano / J Chevron B23 42
10. 81 Kiyoshi Misaki / J Lola T290 29
11. 36 Yoshifumi Kikura / J Lola T290 27
12. - Vern Schuppan / AUS GRD S73 48
13. 7 Masaharu Nakano / J Chevron B23 29
14. 52 Yoshimi Katayama / J Chevron B21 31
15. 44 Keiichi Tahara / J Chevron B19 48
16. 86 Motokuni Tajima / J Chevron B23 49
17. 9 Shigeki Asaoka / J Isuzu Spider 2000 31
18. 23 Takatoshi Teranishi / J Nissan Fairlady 240ZG 46
19. 33 Masatomo Shimizu / J March 73S BMW 46
20. 17 Takamichi Shinohara / J Nissan Fairlady 240ZG 46
21. 73 Kenjirou Maeda / J Nissan Fairlady 240ZG 44
22. 28 Hiroshi Sugiyama / J Mana 09 Mazda 39
23. 55 Tomohiko Tsutsumi / J Lola T212 33
24. 27 Jiro Yoneyama / J Lola T212 28
25. 30 Tachio Yonemura / J Isuzu Spider 2000 28
Other starters:
41 Kenjirou Tanaka / J Lola T290 25
50 Yoshimasa Kawaguchi / J Lola T292 25
19 Yasuo Ishimura / J Nissan Fairlady 240ZG 23
70 Tetsu Ikuzawa / J GRD S72 6
85 Takashi Yorino / J Mana 09 Mazda 2
1.heat 2.heat
Pos. NO Driver Car Laps/Time Group Pos. NO Driver Car Laps/Time Group
Top of page
250 km Fuji 4.round
Spectators: 51 000
Race: 6,000 km * 41 laps = 246,000 km AVG: 200,973 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 80 Hiroshi Kazato / J Chevron B23 41 1:13:26,560
2. 6 Hiromu Tanaka / J March 73S BMW 41 1:13:34,000
3. 55 Tomohiko Tsutsumi / J Lola T212 41 1:14:13,000
4. 84 Seiichi Suzuki / J Lola T292 41 1:14:13,000
5. 1 Hiroshi Fushida / J Chevron B21P 41 1:14:15,000
6. 36 Yoshifumi Kikura / J Lola T290 41 1:14:19,000
7. 16 Norimitsu Urushihara / J Lola T290 Mitsubishi 41 1:14:26,000
8. 60 Harukuni Takahashi / J Sigma GC73 41 1:14:52,000
9. 77 Yasuhiro Okamoto / J Sigma GC73 41 1:14:52,000
10. 7 Masaharu Nakano / J Chevron B23 41 1:15:10,000
11. 70 Tetsu Ikuzawa / J Sigma GC73 40 1:14:13,000
12. 9 Shigeki Asaoka / J Isuzu Spider 2000 40 1:14:19,000
13. 88 Naohiro Fujita / J Chevron B23 40 1:15:04,000
14. 25 Shigeyuki? Endou / J Lola T292 39 1:14:21,000
15. - Henri Pescarolo / F March 73S 39 1:14:28,000
16. 23 Yasushi Toshimori / J Nissan Fairlady 240ZG 36 1:14:12,000
17. 52 Yoshimi Katayama / J Chevron B21 36 1:14:19,000
18. 81 Kiyoshi Misaki / J Lola T290 36 1:14:44,000
19. 17 Takamichi Shinohara / J Nissan Fairlady 240ZG 35 1:13:42,000
20. 73 Kenjirou Maeda / J Nissan Fairlady 240ZG 32 1:14:25,000
21. 3 Noritake Takahara / J Chevron B23 28
22. 44 Keiichi Tahara / J Chevron B19 28 1:15:09,000
23. 35 Yoshimasa Kawaguchi / J Lola T292 27
24. - Tim Schenken / AUS GRD S73 23
Other starters:
5 Motoharu Kurosawa / J March 73S BMW 17
51 Hiroshi Sugiyama / J Mana 09 Mazda 12
2 Kunimitsu Takahashi / J March 73S BMW 10
8 Tadashi Sakai March 73S BMW 8
85 Takashi Yorino / J Mana 09 Mazda 8
41 Kenjirou Tanaka / J Lola T290 6
65 Syoutetsu Arai / J March 73S 5
86 Motokuni Tajima / J Chevron B23 5
30 Tachio Yonemura / J Isuzu Spider 2000 3
Did not start:
15 Masao Nakamura / J Bellco 72F
Top of page
200 km Fuji 5.round
Spectators: 24 000
Race: 6,000 km * 33 laps = 198,000 km AVG: 202,002 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 84 Seiichi Suzuki / J Lola T292 33 0:58:48,670
2. 80 Hiroshi Kazato / J Chevron B23/26 33 0:59:17,000
3. 8 Tadashi Sakai March 73S BMW 33 0:59:24,000
4. 3 Noritake Takahara / J Chevron B23 33 0:59:45,000
5. 81 Kiyoshi Misaki / J Lola T290 32
6. 88 Naohiro Fujita / J Chevron B23 32 0:59:06,000
7. 9 Shigeki Asaoka / J Isuzu Spider 2000 31 0:59:42,000
8. 51 Hiroshi Sugiyama / J Mana 09 Mazda 30 0:59:50,000
9. 60 Harukuni Takahashi / J Sigma GC73 30 1:00:21,000
10. 2 Masahiro Hasemi / J March 73S BMW 29 0:59:18,000
11. 17 Takamichi Shinohara / J Nissan Fairlady 240ZG 28 0:59:25,000
12. 72 Akira Muromachi / J Nissan Fairlady 240ZG 28 1:00:16,000
13. 19 Yasuo Ishimura / J Nissan Fairlady 240ZG 26 0:59:25,000
14. 35 Yoshimasa Kawaguchi / J Lola T292 25
15. - Jean-Pierre Jarier / F March 73S 24
16. 30 Tachio Yonemura / J Isuzu Spider 2000 22
17. 73 Kenjirou Maeda / J Nissan Fairlady 240ZG 17
Did not finish:
6 Hiromu Tanaka / J March 73S BMW 14 DNF
23 Kenji Takahashi / J Nissan Fairlady 240ZG 14 DNF
85 Takashi Yorino / J Chevron B23 11 DNF
5 Motoharu Kurosawa / J March 73S BMW 10 DNF
77 Yojiro Terada / J Sigma GC73 Mazda 10 DNF
1 Hiroshi Fushida / J Chevron B21P 8 DNF
- Guy Edwards / GB Lola T292 1 DNF
7 Masaharu Nakano / J Chevron B23 0 Accident
15 Masao Nakamura / J Bellco 72F 0 DNF
16 Norimitsu Urushihara / J Lola T290 Mitsubishi 0 DNF
25 Shigeyuki? Endou / J Lola T292 0 DNF
33 Masatomo Shimizu / J March 73S BMW 0 DNF
44 Keiichi Tahara / J Chevron B19 0 DNF
55 Tomohiko Tsutsumi / J Lola T212 0 DNF
70 Tetsu Ikuzawa / J GRD S72 0 DNF
78 Yasuhiro Okamoto / J Sigma GC73 Mazda 0 DNF
86 Motokuni Tajima / J Chevron B23 0 DNF
Did not start:
65 Makoto Kamaduka / J Mana 09 Mazda
Top of page