1.round : Fuji
2.round : Fuji
3.round : Fuji
4.round : Fuji
5.round : Fuji
300 km Fuji 1.round
Spectators: 38 000
Race: 4,359 km * 55 laps = 239,745 km AVG: 184,323 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 3 Noritake Takahara / J March 74S BMW Takahara Racing 55 1:16:59,070 3. 1:17,200
2. 2 Kunimitsu Takahashi / J March 73S BMW Sakai Racing 55 2. 1:17,000
3. 88 Naohiro Fujita / J Chevron B23 BMW Team Phoenix 55 7. 1:18,500
4. 7 Naoshi Sugisaki / J Chevron B23 BMW 55 5. 1:17,730
5. 15 Kenji Tohira / J Lola T292 BMW 55 10. 1:20,230
6. 8 Fumiyasu Satou / J March 74S BMW Victory Circle Club 54 12. 1:20,750
7. 18 Hiroshi Fushida / J Chevron B36 BMW Fushida Racing 54 14. 1:20,840
8. 37 Tetsu Ikuzawa / J GRD S74 BMW Tetsu International 53 4. 1:17,500
9. 17 Moto Kitano / J March 74S BMW 52 9. 1:20,010
10. 50 Jiro Yoneyama / J Chevron B23 Ford Jirou Motor Racing 44 15. 1:21,730
11. 55 Tomohiko Tsutsumi / J Lola T212 Ford 43 DNF 11. 1:20,430
12. 10 Shigeyuki? Endou / J Lola T292 BMW? 38 DNF 18. 1:22,120
13. 6 Masami Kuwashima / J March 74S BMW 35 DNF 6. 1:18,100
14. 19 Kazuyoshi Hoshino / J March 74S BMW Heroes Racing 34 DNF 1. 1:16,880
15. 51 Kiyoshi Misaki / J Lola T290 BMW? 31 DNF 17. 1:22,040
16. 26 Ken'ichi Takeshita / J March 73S BMW 30 DNF 8. 1:19,710
Disqualified:
90 Jun'ichirou Kasuya / J Lola T290 BMW? 4 22. 1:33,160
Did not finish:
66 Yukitaka? Matsumoto / J Chevron B23 BMW 24 DNF 21. 1:26,600
9 Takashi Yorino / J Chevron B23 Mazda Katayama Racing 15 DNF 20. 1:24,370
22 Taku Akaike / J Lola T292 Mazda Mazda Auto Yamanashi 11 DNF 16. 1:21,970
77 Yasuhiro Okamoto / J Sigma GC73 Mazda Mazda Auto Tokyo 5 DNF 19. 1:22,480
Did not start:
20 Haruhito Yanagida / J Lola T390 BMW Central 20 Racing 13. 1:20,820
Top of page
250 km Fuji 2.round
Spectators: 26 500
Race: 4,359 km * 50 laps = 217,950 km AVG: 191,564 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 3 Noritake Takahara / J March 74S BMW Takahara Racing 50 1:07:20,430 5. 1:18,600
2. 17 Moto Kitano / J March 74S BMW 50 1:07:29,250 1. 1:18,050
3. 16 Bob Evans / GB Alpine A441 Renault 50 1:08:13,050 7. 1:19,280
4. 88 Naohiro Fujita / J Chevron B23 BMW Team Phoenix 49 3. 1:18,130
5. 8 Fumiyasu Satou / J March 74S BMW Victory Circle Club 49 13. 1:20,670
6. 26 Ken'ichi Takeshita / J March 73S BMW 49 8. 1:19,390
7. 15 Kenji Tohira / J Lola T292 BMW 48 12. 1:20,540
8. 18 Hiroshi Fushida / J Chevron B36 BMW Fushida Racing 46 15. 1:21,890
9. 6 Nico Nicole / D March 74S BMW 45 10. 1:19,740
10. 37 Tetsu Ikuzawa / J GRD S74 BMW Tetsu International 45 2. 1:18,090
11. 90 Jun'ichirou Kasuya / J Lola T290 BMW? 39 17. 1:27,690
12. 55 Tomohiko Tsutsumi / J Lola T212 Ford 36 11. 1:19,830
13. 7 Naoshi Sugisaki / J Chevron B23 BMW 28 Clutch 4. 1:18,430
Did not finish:
20 Haruhito Yanagida / J Lola T390 BMW Central 20 Racing 19 Cowling 14. 1:21,060
50 Jiro Yoneyama / J Chevron B23 Ford Jirou Motor Racing 19 Over Heat 18. 2:08,960
2 Kunimitsu Takahashi / J March 73S BMW Sakai Racing 7 Accelation 6. 1:18,680
27 Kaneyuki Okamoto / J Chevron B19 Mazda Okamoto Racing 7 Clash 16. 1:23,770
77 Yojiro Terada / J Sigma GC73 Mazda Mazda Auto Tokyo 4 Engine 19. 2:21,260
9 Takashi Yorino / J Chevron B23 Mazda Katayama Racing 1 Clash 9. 1:19,480
Top of page
200 mil Fuji 3.round
Spectators: 32 000
Race: 4,359 km * 55 laps = 239,745 km AVG: 190,896 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 37 Tetsu Ikuzawa / J GRD S74 BMW Tetsu International 55 1:14:20,020 6. 1:19,700
2. 88 Naohiro Fujita / J Chevron B23 BMW Team Phoenix 55 1:15:06,800 5. 1:19,660
3. 11 Masahiro Hasemi / J March 76S BMW Kojima Enjineering 55 1:15:22,720 13. 1:20,690
4. 77 Yasuhiro Okamoto / J Sigma GC73 Mazda Mazda Auto Tokyo 55 1:15:24,070 15. 1:22,030
5. 8 Fumiyasu Satou / J March 74S BMW Victory Circle Club 55 1:15:26,500 14. 1:21,640
6. 19 Kazuyoshi Hoshino / J March 74S BMW Heroes Racing 54 DNF 1. 1:18,910
7. 55 Tomohiko Tsutsumi / J Lola T290 BMW 54 19. 1:25,520
8. 18 Hiroshi Fushida / J Chevron B36 BMW Fushida Racing 53 7. 1:20,050
9. 17 Moto Kitano / J March 74S BMW 53 12. 1:20,500
10. 6 Nico Nicole / D March 74S BMW 51 DNF 11. 1:20,280
11. 16 Yoshifumi Kikura / J Alpine A441 Renault 51 DNF 17. 1:23,230
12. 3 Noritake Takahara / J March 74S BMW Takahara Racing 51 2. 1:19,100
13. 50 Jiro Yoneyama / J Chevron B23 Ford Jirou Motor Racing 47 DNF 18. 1:24,110
14. 7 Naoshi Sugisaki / J Chevron B23 BMW 44 10. 1:20,200
15. 2 Kunimitsu Takahashi / J March 73S BMW Sakai Racing 38 DNF 4. 1:19,520
16. 26 Ken'ichi Takeshita / J March 73S BMW 34 DNF 3. 1:19,410
Did not finish:
20 Haruhito Yanagida / J Lola T390 BMW Central 20 Racing 25 DNF 16. 1:23,020
12 Seiichirou Tsujimoto / J Chevron B23 BMW? 21 DNF 21. 0:00,000
5 Yoshimi Katayama / J March 75S Mazda Katayama Racing 12 DNF 9. 1:20,110
9 Takashi Yorino / J Chevron B23 Mazda Katayama Racing 2 DNF 8. 1:20,060
Did not start:
90 Jun'ichirou Kasuya / J Lola T290 BMW? 20. 1:31,960
Top of page
250 km Fuji 4.round
Spectators: 21 000
Race: 4,359 km * 50 laps
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 37 Tetsu Ikuzawa / J GRD S74 BMW Tetsu International 50 1:07:05,820 1. 1:17,860
2. 88 Naohiro Fujita / J Chevron B23 BMW Team Phoenix 50 1:07:23,450 3. 1:18,010
3. 3 Noritake Takahara / J March 74S BMW Takahara Racing 50 1:07:49,990 2. 1:17,940
4. 17 Moto Kitano / J March 74S BMW 50 1:07:56,250 8. 1:18,670
5. 6 Nico Nicole / D March 74S BMW 50 1:08:20,870 7. 1:18,290
6. 16 Bob Evans / GB Alpine A441 Renault 50 1:08:23,580 10. 1:19,190
7. 8 Fumiyasu Satou / J March 74S BMW Victory Circle Club 49 11. 1:19,210
8. 11 Masahiro Hasemi / J March 76S BMW Kojima Enjineering 49 9. 1:19,180
9. 55 Tomohiko Tsutsumi / J Lola T290 BMW 49 15. 1:20,930
10. 18 Hiroshi Fushida / J Chevron B36 BMW Fushida Racing 47 6. 1:18,210
11. 77 Yojiro Terada / J Sigma GC73 Mazda Mazda Auto Tokyo 47 14. 1:20,710
12. 19 Kazuyoshi Hoshino / J March 74S BMW Heroes Racing 45 DNF 5. 1:18,060
13. 26 Ken'ichi Takeshita / J March 73S BMW 43 DNF 12. 1:19,500
14. 27 Kaneyuki Okamoto / J Chevron B19 Mazda Okamoto Racing 43 DNF 18. 1:25,140
15. 5 Yoshimi Katayama / J March 75S Mazda Katayama Racing 33 DNF 13. 1:19,890
16. 2 Kunimitsu Takahashi / J March 73S BMW Sakai Racing 30 DNF 4. 1:18,050
Did not finish:
9 Takashi Yorino / J Chevron B23 Mazda Katayama Racing 24 DNF 16. 1:20,940
12 Seiichirou Tsujimoto / J Chevron B23 BMW? 1 DNF 17. 1:22,290
31 Kanjun Arai / J Chevron B23 BMW? 0 DNF 19. 1:25,790
Top of page
200 km Fuji 5.round
Spectators: 24 500
Race: 4,359 km * 45 laps = 196,155 km AVG: 194,818 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 19 Kazuyoshi Hoshino / J March 74S BMW Heroes Racing 45 0:59:35,650 1. 1:15,780
2. 3 Noritake Takahara / J March 74S BMW Takahara Racing 45 0:59:41,620 3. 1:16,940
3. 37 Tetsu Ikuzawa / J GRD S74 BMW Tetsu International 45 0:59:42,080 2. 1:16,750
4. 2 Kunimitsu Takahashi / J March 73S BMW Sakai Racing 45 0:59:45,960 6. 1:17,950
5. 6 Nico Nicole / D March 74S BMW 45 1:00:52,300 7. 1:18,030
6. 26 Ken'ichi Takeshita / J March 73S BMW 44 5. 1:17,740
7. 8 Fumiyasu Satou / J March 74S BMW Victory Circle Club 44 10. 1:19,100
8. 9 Takashi Yorino / J Chevron B23 Mazda Katayama Racing 44 8. 1:18,040
9. 77 Yasuhiro Okamoto / J Sigma GC73 Mazda Mazda Auto Tokyo 44 11. 1:19,660
10. 18 Hiroshi Fushida / J Chevron B36 BMW Fushida Racing 44 12. 1:20,170
11. 55 Tomohiko Tsutsumi / J Lola T290 BMW 43 13. 1:20,910
12. 5 Yoshimi Katayama / J March 75S Mazda Katayama Racing 32 DNF 15. 1:34,350
13. 31 Kanjun Arai / J Chevron B23 BMW? 31 DNF 14. 1:27,730
Did not finish:
17 Moto Kitano / J March 74S BMW 13 DNF 9. 1:18,130
88 Naohiro Fujita / J Chevron B23 BMW Team Phoenix 0 DNF 4. 1:17,260
Top of page