4.round : Road Atlanta
5.round : Laguna Seca
6.round : Hallett
7.round : Lime Rock
10.round : Sears Point
11.round : Portland
13.round : Road Atlanta
Road Atlanta - GTU 4.round
Race: * 30 laps = 121,666 km AVG: 152,707 km/h
FL: Dave White 0,1 Porsche 911S 1:33,540 156,0822 km/h (lap 12)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 0 Dave White / USA Porsche 911S Roehrig Racing 30 0:47:48,231 1. GTU 3.
2. 64 Dennis Aase / USA Porsche 911 - 30 0:47:48,232 2. GTU 1. 1:33,172
3. 33 Sam Posey / USA Datsun Z Bob Sharp Racing 30 3. GTU 2.
4. 76 Frank Thomas / USA Porsche 911 Quality Inn 30 4. GTU 5.
5. 27 Ray Mummery / USA Porsche 911S Miami Auto Racing 29 5. GTU 7.
6. 4 Chiqui Soldevilla / PR Porsche 911S - 29 6. GTU 10.
7. 34 George Drolsom / USA Porsche 911S - 29 7. GTU 6.
8. 61 Al Cosentino / USA Mazda RX-3 - 28 8. GTU 11.
9. 37 Ken Williams / USA Datsun Z - 28 9. GTU 9.
10. 42 Tom Ashby Porsche 911 - 28 10. GTU 12.
11. 45 Gary Steele / USA Porsche 911 - 28 11. GTU 13.
12. 36 Ron Case / USA Porsche 911 Case Racing 25 12. GTU 16.
13. 84 Bob Speakman / USA Datsun Z - 24 13. GTU 4.
14. 60 Rusty Bond / USA Porsche 911 - 23 DNF 14. GTU 8.
15. 7 Paul Spruell Alfa Spyder - 21 DNF 15. GTU 17.
16. 6 Carlos Garza BMW 320i Preston Miller Racing 17 DNF 16. GTU 14.
17. 16 Bob Dean Mazda RX-3 - 1 DNF 17. GTU 15.
Top of page
Laguna Seca - GTU 5.round
Race: * 39 laps = 119,252 km AVG: 147,174 km/h
FL: Lee Mueller 71 Datsun Z 1:12,480 151,8754 km/h (lap 3)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 48 Frank Leary / USA Datsun Z 39 0:48:27,627 1. GTU 4.
2. 33 Sam Posey / USA Datsun Z 39 0:48:49,457 2. GTU 3.
3. 82 Rodd Harrison / USA Porsche 914/6 39 3. GTU 6.
4. 76 Frank Thomas / USA Porsche 911 38 4. GTU 7.
5. 83 Don Devendorf / USA Datsun Z 38 5. GTU 5.
6. 51 John Hotchkis / USA Porsche 911 38 6. GTU 11.
7. 46 Neil Vanni / USA Datsun Z 37 7. GTU 8.
8. 4 John Hawkins / USA Datsun 510 37 8. GTU 13.
9. 96 Stu Fisher / USA Mazda RX-3 37 9. GTU 14.
10. 2 Tom Masterson / USA Porsche 911 37 10. GTU 16.
11. 23 Bob Zulkowski / USA Porsche 914/6 36 11. GTU 20.
12. 62 Bill Koll / USA Porsche 914/6 36 12. GTU 12.
13. 45 Gary Steele / USA Porsche 911 36 13. GTU 18.
14. 1 James Gaeta / USA Porsche 911 35 14. GTU 10.
15. 58 Nick Feodorhoff Porsche 911 34 15. GTU 23.
16. 65 Tony DiBenedetto Opel Manta 33 16. GTU 24.
17. 36 John Samson / USA Alfa Romeo GTV 33 17. GTU 25.
18. 11 Bobbee Nylander / USA Porsche 911 19 18. GTU 9.
19. 3 James Brolin Fiat Abarth 131 17 19. GTU 21.
20. 71 Lee Mueller / USA Datsun Z 13 20. GTU 2.
21. 64 Dennis Aase / USA Porsche 911 13 21. GTU 1. 1:12,323
22. 35 Bruno Beilcke / USA BMW 2002 5 22. GTU 17.
23. 6 Marta Leonard Toyota 5 23. GTU 26.
24. 26 Angel Nardi Porsche 911 0 24. GTU 22.
Disqualified:
74 Casey Mollett / USA Datsun Z GTU
Top of page
Hallett - GTU 6.round
Race: * 40 laps = 115,873 km AVG: 120,947 km/h
FL: Dennis Aase 51 Porsche 911S 1:23,920 124,2671 km/h (lap 14)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 51 Dennis Aase / USA Porsche 911S 40 0:57:28,976 1. GTU 1. 1:23,150
2. 83 Don Devendorf / USA Datsun Z ex-Frisselle 40 0:57:58,012 2. GTU 4.
3. 0 Dave White / USA Porsche 911 40 3. GTU 2.
4. 82 Rodd Harrison / USA Porsche 914/6 39 4. GTU 10.
5. 45 Gary Steele / USA Porsche 911 39 5. GTU 5.
6. 19 Anatoly Arutunoff / USA Lancia Stratos 39 6. GTU 12.
7. 66 Ed Kelly / USA Datsun 240Z 38 7. GTU 11.
8. 34 George Drolsom / USA Porsche 911 38 8. GTU 7.
9. 42 Tom Ashby Porsche 911 37 9. GTU 13.
10. 85 John Hulen / USA Porsche 914/6 33 10. GTU 6.
11. 37 Ken Williams / USA Datsun Z 30 11. GTU 9.
12. 3 James Brolin Fiat Abarth 131 25 12. GTU 14.
13. 76 Frank Thomas / USA Porsche 911 20 13. GTU 8.
14. 33 Sam Posey / USA Datsun Z 17 14. GTU 3.
Top of page
Lime Rock - GTU 7.round
Race: * 65 laps = 160,049 km AVG: 148,396 km/h
FL: Sam Posey 33 Datsun Z 0:58,110 94,786 km/h (lap 41)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 33 Sam Posey / USA Datsun Z 65 1:04:42,717 1. GTU 1. 0:57,174
2. 64 Dennis Aase / USA Porsche 911 65 1:05:25,265 2. GTU 4.
3. 83 Don Devendorf / USA Datsun Z 64 3. GTU 2.
4. 62 Bill Koll / USA Porsche 914 64 4. GTU 6.
5. 0 Dave White / USA Porsche 911 64 5. GTU 3.
6. 60 Rusty Bond / USA Porsche 911 64 6. GTU 5.
7. 51 Robert Kirby / USA Porsche 911 63 7. GTU 7.
8. 27 Ray Mummery / USA Porsche 911 62 8. GTU 11.
9. 34 George Drolsom / USA Porsche 911 61 9. GTU 10.
10. 6 Al Cosentino / USA Mazda RX-3 60 10. GTU 15.
11. 50 Fritz Hochreuter / CDN Porsche 911 60 11. GTU 16.
12. 42 Tom Ashby Porsche 911 59 12. GTU 14.
13. 3 James Brolin Datsun Z 38 13. GTU 9.
14. 84 Bob Speakman / USA Datsun Z 36 14. GTU 8.
15. 16 Willie Schuldt / USA Alfa Romeo GTV 23 15. GTU 18.
16. 11 Helmut Silberberger / USA Alfa Romeo GTV 15 16. GTU 13.
17. 77 Pierre Honegger / USA Porsche 911 6 17. GTU 12.
Top of page
Sears Point - GTU 10.round
Race: * 30 laps = 121,666 km AVG: 134,776 km/h
FL: Frank Leary 48 Datsun Z 1:47,070 136,5207 km/h (lap 26)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 48 Frank Leary / USA Datsun Z 30 0:54:13,701 1. GTU 3.
2. 64 Dennis Aase / USA Porsche 911 30 0:54:21,046 2. GTU 1. 1:46,387
3. 83 Don Devendorf / USA Datsun Z 30 3. GTU 2.
4. 33 Sam Posey / USA Datsun Z 30 4. GTU 4.
5. 0 Dave White / USA Porsche 911S 30 5. GTU 5.
6. 82 Rodd Harrison / USA Porsche 914/6 30 6. GTU 7.
7. 46 Neil Vanni / USA Datsun Z 30 7. GTU 6.
8. 60 Rusty Bond / USA Porsche 911 29 8. GTU 12.
9. 11 Bobbee Nylander / USA Porsche 911S 29 9. GTU 9.
10. 74 Casey Mollett / USA Datsun Z 29 10. GTU 35.
11. 51 John Hotchkis / USA Porsche 911 29 11. GTU 13.
12. 96 Stu Fisher / USA Mazda RX-3 29 12. GTU 14.
13. 4 John Hawkins / USA Datsun 510 28 13. GTU 22.
14. 45 Gary Steele / USA Porsche 911 28 14. GTU 17.
15. 0 Bruce Sanders / USA Porsche 914/6 28 15. GTU 15.
16. 1 Peter Herke BMW 2002 28 16. GTU 21.
17. 44 Kent Murry Porsche 911 27 17. GTU 33.
18. 58 Steve Griswold / USA Alfa Romeo GTV 27 18. GTU 23.
19. 36 Ron Case / USA Porsche 911 27 19. GTU 25.
20. 3 John Samson / USA Alfa Romeo GTV 26 20. GTU 28.
21. 6 Marta Leonard Toyota 26 21. GTU 27.
22. 13 Darrel Overstreet Porsche 914/6 25 22. GTU 18.
23. 76 Frank Thomas / USA Porsche 911 19 23. GTU 10.
24. 65 Tony DiBenedetto Opel Manta 18 24. GTU 24.
25. 31 Dan Parkinson Datsun Z 14 25. GTU 32.
26. 78 Rod Bremner Triumph TR-7 13 26. GTU 16.
27. 59 Reinhard Riedel BMW 2002 10 27. GTU 26.
28. 23 Bob Zulkowski / USA Porsche 914/6 6 28. GTU 20.
29. 38 Ed Parks / USA Mazda RX-3 4 29. GTU 11.
30. 20 Tom Contino / USA Ford Escort 1 30. GTU 8.
Top of page
Portland - GTU 11.round
Race: * 38 laps = 116,999 km AVG: 143,743 km/h
FL: Frank Leary 48 Datsun Z 1:15,910 146,1574 km/h (lap 9)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 64 Dennis Aase / USA Porsche 911 38 0:48:53,056 1. GTU 2.
2. 83 Don Devendorf / USA Datsun Z 38 0:49:33,541 2. GTU 4.
3. 76 Frank Thomas / USA Porsche 911 38 3. GTU 9.
4. 60 Rusty Bond / USA Porsche 911 38 4. GTU 10.
5. 74 Casey Mollett / USA Datsun Z 37 5. GTU 13.
6. 31 Dan Parkinson Datsun Z 37 6. GTU 5.
7. 44 Kent Murry Porsche 911 36 7. GTU 8.
8. 59 Nick Feodorhoff Porsche 911 35 8. GTU 17.
9. 26 Tom Masterson / USA Porsche 911 35 9. GTU 15.
10. 58 Steve Griswold / USA Alfa Romeo GTV 35 10. GTU 19.
11. 1 Peter Herke BMW 2002 35 11. GTU 18.
12. 3 John Samson / USA Alfa Romeo GTV 33 12. GTU 20.
13. 82 Rodd Harrison / USA Porsche 914/6 27 13. GTU 12.
14. 48 Frank Leary / USA Datsun Z 22 14. GTU 3.
15. 0 Dave White / USA Porsche 911S 22 15. GTU 21.
16. 33 Sam Posey / USA Datsun Z 18 16. GTU 1. 1:15,067
17. 62 Bill Koll / USA Porsche 914/6 15 17. GTU 6.
18. 51 Robert Kirby / USA Porsche 911 4 18. GTU 7.
19. 38 Ed Parks / USA Mazda RX-3 4 19. GTU 11.
Top of page
Road Atlanta - GTU 13.round
Race: * 30 laps = 121,666 km AVG: 150,139 km/h
FL: Dennis Aase 64 Porsche 911 1:34,600 154,3345 km/h (lap 16)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 83 Don Devendorf / USA Datsun Z Electramotive 30 0:48:37,306 1. GTU 10.
2. 38 Jim Fitzgerald / USA Datsun Z 30 0:48:49,698 2. GTU 12.
3. 64 Dennis Aase / USA Porsche 911 30 3. GTU 9. 1:32,780
4. 10 Clay Young / USA Pontiac Grand Am 30 1. AC 2.
5. 3 Logan Blackburn / USA Datsun Z Ramsey Racing 30 4. GTU 13.
6. 88 Joseph Hamilton / USA Porsche 911 30 5. GTU 17.
7. 77 Vern Smith Chevrolet Malibu 30 2. AC 4.
8. 51 John Hotchkis / USA Porsche 911 30 6. GTU 19.
9. 27 Ray Mummery / USA Porsche 911S Miami Auto Racing 29 7. GTU 31.
10. 9 Frank Harmstad / USA Porsche 914/6 29 8. GTU 28.
11. 60 Rusty Bond / USA Porsche 911 R & R Racing 29 9. GTU 16.
12. 34 George Drolsom / USA Porsche 911S 29 10. GTU 23.
13. 08 Terry Wolters / USA Porsche 911S 29 11. GTU 24.
14. 50 Fritz Hochreuter / CDN Porsche 911 29 12. GTU 33.
15. 6 Al Cosentino / USA Mazda RX-3 Faza Squadra ? 29 13. GTU 25.
16. 85 John Hulen / USA Porsche 914/6 29 14. GTU 22.
Ron Coupland / USA
17. 92 Don Whittington / USA Plymouth Volare Whittington Bros. 28 3. AC 5.
18. 16 Fred Baker / USA Mazda RX-3 27 15. GTU 29.
19. 36 Dave Panaccione / USA Porsche 911 27 16. GTU 18.
20. 26 Ernie Smith / USA Alfa Romeo Alfetta GT Eleven-Tenths Racing 26 17. GTU 30.
21. 96 Gene Felton / USA Buick Skylark 26 4. AC 1. 1:33,930
22. 84 Bob Speakman / USA Datsun Z 19 DNF 18. GTU 21.
23. 76 Frank Thomas / USA Porsche 911 Quality Inn-Boise ? 19 DNF 19. GTU 14.
24. 62 Bill Koll / USA Porsche 914/6 Koll Motor Sports 19 DNF 20. GTU 34.
25. 81 David Crabtree / USA Ford Granada 19 5. AC 6.
26. 42 Bill Bean / USA Porsche 911 Bullwinkele Racing 12 DNF 21. GTU 15.
27. 74 Norman Frame / USA Datsun 510 8 DNF 22. GTU 27.
28. 4 Ted Schumacher / USA Triumph GT-6 7 DNF 23. GTU 26.
29. 0 Dave White / USA Porsche 911S Roehrig Racing 4 DNF 24. GTU 11.
30. 0 Gene Rutherford / USA Oldsmobile Cutlass Chesrown Olds ? 3 DNF 6. AC 3.
31. 40 Steve Southard / USA Porsche 914 0 DNF 25. GTU 20.
Top of page