3.round : Road Atlanta
5.round : Laguna Seca
6.round : Hallett
7.round : Lime Rock
11.round : Sears Point
12.round : Portland
14.round : Road Atlanta
Road Atlanta - GTU 3.round
Started: 22
Race: * 30 laps = 121,666 km AVG: 126,811 km/h
FL: Don Devendorf 83 Datsun Z 1:42,280 142,7456 km/h (lap 5)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 83 Don Devendorf / USA Datsun Z Electramotive 30 0:57:33,933 1. GTU 3.
2. 33 Sam Posey / USA Datsun Z Bob Sharp Racing 30 0:57:48,928 2. GTU 2.
3. 79 Bob Bergstrom / USA Mazda RX-7 Sports Ltd. Racing 29 3. GTU 5.
4. 64 Dennis Aase / USA Porsche 911 - 29 4. GTU 1. 1:32,879
5. 38 Jim Fitzgerald / USA Datsun Z - 29 5. GTU 6.
6. 19 Richard Kendrick / USA Datsun 240Z - 29 6. GTU 16.
7. 7 Walt Bohren / USA Mazda RX-7 Frogline Racing 29 7. GTU 13.
8. 48 Frank Leary / USA Datsun Z Moran Constructions 28 8. GTU 4.
9. 08 Terry Wolters / USA Porsche 911 E. J. Pruitt & Sons 28 9. GTU 19.
10. 60 Rusty Bond / USA Porsche 911 Koll Motor Sports 28 10. GTU 10.
11. 62 Bill Koll / USA Porsche 914/6 - 28 11. GTU 7.
12. 85 Ron Coupland / USA Porsche 914/6 - 28 12. GTU 11.
13. 77 Roger Mandeville / USA Mazda RX-7 - 27 13. GTU 8.
14. 16 Darrel Overstreet Porsche 914/6 - 27 14. GTU 17.
15. 82 William Brewster / USA Porsche 914/6 Schneider Autohaus 26 15. GTU 20.
16. 26 Ernie Smith / USA Alfa Romeo Eleven-Tenth Racing 24 16. GTU 23.
17. 76 Ken Williams / USA Datsun 240Z Assoc. Speed & Perf. 23 17. GTU 15.
18. 53 Tony Rolfe BMW 2002 - 18 18. GTU 22.
19. 69 Frank Harmstad / USA Porsche 914/6 - 17 DNF 19. GTU 12.
20. 27 Ray Mummery / USA Porsche 911 Busch Beer 13 DNF 20. GTU 18.
21. 66 Ed Kelly / USA Datsun 240Z - 10 DNF 21. GTU 14.
22. 1 Dave White / USA BMW 320i - 7 DNF 22. GTU 9.
Top of page
Laguna Seca - GTU 5.round
Started: 27
Race: * 39 laps = 119,252 km AVG: 153,071 km/h
FL: Sam Posey 33 Datsun Z 1:10,460 156,2287 km/h (lap 16)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 83 Don Devendorf / USA Datsun ZX Electramotive 39 0:46:44,647 1. GTU 2. 1:10,499
2. 33 Sam Posey / USA Datsun Z 39 0:46:55,448 2. GTU 1. 1:10,366
3. 48 Frank Leary / USA Datsun Z 39 3. GTU 3. 1:11,435
4. 79 Bob Bergstrom / USA Mazda RX-7 39 4. GTU 18. 1:14,927
5. 89 Greg LaCava Porsche 911 39 5. GTU 6. 1:12,077
6. 77 Roger Mandeville / USA Mazda RX-7 38 6. GTU 10. 1:13,624
7. 74 Casey Mollett / USA Datsun Z 38 7. GTU 17. 1:14,847
8. 17 Jeff Kline / USA Mazda RX-7 38 8. GTU 16. 1:14,703
9. 62 Bill Koll / USA Porsche 914/6 38 9. GTU 15. 1:14,589
10. 16 Darrel Overstreet Porsche 914/6 38 10. GTU 9. 1:13,586
11. 82 Rodd Harrison / USA Porsche 914/6 37 11. GTU 11. 1:13,944
12. 60 Rusty Bond / USA Porsche 911 37 12. GTU 22. 1:15,988
DNS - Ren Tilton / USA
13. 36 Ron Case / USA Porsche 911 37 13. GTU 30. 0:00,000
14. 49 Joel Anderson Datsun 240Z 37 14. GTU 14. 1:14,541
15. 52 Wayne Baker / USA Porsche 914/4 37 15. GTU 13. 1:14,379
16. 11 Bobbee Nylander / USA Porsche 911 36 16. GTU 21. 1:15,755
17. 63 Greg Gustafson Porsche 911 36 17. GTU 23. 1:18,137
18. 39 John Higgins / USA Porsche 911 34 18. GTU 25. 1:21,969
19. 66 Tony DiBenedetto Opel Manta 33 19. GTU 26. 1:22,901
20. 73 Jerry Demele Porsche 911 27 DNF 20. GTU 20. 1:15,640
21. 1 Dave White / USA BMW 320i 25 DNF 21. GTU 8. 1:12,908
22. 64 Dennis Aase / USA Porsche 911 20 DNF 22. GTU 4. 1:11,989
23. 46 Neil Vanni / USA Datsun Z 17 DNF 23. GTU 5. 1:12,052
24. 58 Adrian Gang / USA Porsche 914/6 13 DNF 24. GTU 12. 1:14,203
25. 43 Bob Gregg Porsche 911 3 DNF 25. GTU 32. 0:00,000
Disqualified:
15 Walt Bohren / USA Porsche 911 39 GTU 7. 1:12,872
7 Michael Buckenham Mazda RX-7 32 GTU 19. 1:15,436
Did not start:
- Bob Barnes Porsche 911 GTU 36. 0:00,000
- Barry Maashoff Porsche 911 GTU 35. 0:00,000
- Andy Scopazzi / USA Alfa Romeo GTU 34. 0:00,000
- Nick Feodorhoff Porsche 911 GTU 33. 0:00,000
- Ed Parks / USA Mazda RX-7 GTU 31. 0:00,000
- Marty Courtney Ford Capri GTU 29. 0:00,000
- Chuck Shannon Datsun Z GTU 24. 1:19,599
- Vegher Alfa Romeo GTU 28. 0:00,000
- Jim Wilson / USA Datsun 610 GTU 27. 1:27,305
Top of page
Hallett - GTU 6.round
Started: 15
Race: * 42 laps = 121,666 km AVG: 123,221 km/h
FL: Dave White 1 BMW 320i 1:23,120 125,4645 km/h (lap 7)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 64 Dennis Aase / USA Porsche 911S 42 0:59:14,573 1. GTU 3.
2. 7 Walt Bohren / USA Mazda RX-7 42 0:59:16,507 2. GTU 5.
3. 1 Dave White / USA BMW 320i 42 3. GTU 4.
4. 82 Rodd Harrison / USA Porsche 914/6 42 4. GTU 6.
5. 60 Ren Tilton / USA Porsche 911 41 5. GTU 11.
6. 62 Bill Koll / USA Porsche 914/6 41 6. GTU 8.
7. 34 George Drolsom / USA Porsche 911 40 7. GTU 14.
8. 85 Ron Coupland / USA Porsche 914/6 39 8. GTU 7.
9. 8 Anatoly Arutunoff / USA Lancia Stratos 36 9. GTU 15.
10. 52 Wayne Baker / USA Porsche 914/4 16 DNF 10. GTU 9.
11. 76 Ken Williams / USA Datsun ZX 16 DNF 11. GTU 13.
12. 16 Darrel Overstreet Porsche 914/6 15 DNF 12. GTU 10.
13. 66 Ed Kelly / USA Datsun 240Z 9 DNF 13. GTU 12.
14. 83 Don Devendorf / USA Datsun ZX 0 DNF 14. GTU 1. 1:22,369
15. 79 Bob Bergstrom / USA Mazda RX-7 0 DNF 15. GTU 2.
Top of page
Lime Rock - GTU 7.round
Started: 17
Race: * 49 laps = 120,653 km AVG: 150,514 km/h
FL: Don Devendorf 83 Datsun 280ZX 0:57,190 154,9975 km/h (lap 35)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 38 Sam Posey / USA Datsun 280Z 49 0:48:05,780 1. GTU 18. 0:00,000
2. 83 Don Devendorf / USA Datsun 280ZX 49 0:48:10,770 2. GTU 3. 0:58,479
3. 33 Jim Fitzgerald / USA Datsun ZX 49 3. GTU 5. 0:59,134
4. 64 Dennis Aase / USA Porsche 911 48 4. GTU 2. 0:58,380
5. 1 Dave White / USA BMW 320i 48 5. GTU 6. 0:59,560
6. 62 Bill Koll / USA Porsche 914/6 48 6. GTU 7. 1:00,512
7. 84 Bob Speakman / USA Datsun 240Z 48 7. GTU 11. 1:02,369
8. 60 Ren Tilton / USA Porsche 911 47 8. GTU 10. 1:01,821
9. 53 Tony Rolfe BMW 2002 45 9. GTU 12. 1:02,222
10. 3 Clayton Dopke Ford Capri 43 10. GTU 14. 1:04,437
11. 52 Wayne Baker / USA Porsche 914/4 43 11. GTU 8. 1:01,221
12. 4 Ted Schumacher / USA Triumph GT-6 43 12. GTU 15. 1:07,855
13. 16 Nicholas Godano Alfa Romeo GTV 40 13. GTU 16. 1:10,828
14. 7 Walt Bohren / USA Mazda RX-7 25 DNF 14. GTU 4. 0:59,160
15. 79 Bob Bergstrom / USA Mazda RX-7 14 DNF 15. GTU 1. 0:58,228
16. 11 Helmut Silberberger / USA Alfa Romeo GTV 5 DNF 16. GTU 13. 1:02,899
17. 71 Pierre Honegger / USA Porsche 911 2 DNF 17. GTU 17. 1:27,801
Did not start:
- Richard Kendrick / USA Datsun 240Z 9. 1:01,344
Top of page
Sears Point - GTU 11.round
Started: 21
Race: * 30 laps = 121,811 km AVG: 136,493 km/h
FL: Bob Bergstrom 79 Mazda RX-7 1:45,420 138,6579 km/h (lap 9)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 83 Don Devendorf / USA Datsun ZX 30 0:53:32,775 1. GTU 3.
2. 79 Bob Bergstrom / USA Mazda RX-7 30 0:53:42,776 2. GTU 4.
3. 77 Yoshimi Katayama / J Mazda RX-7 30 3. GTU 1. 1:45,265
4. 33 Sam Posey / USA Datsun ZX 30 4. GTU 2.
5. 17 Jeff Kline / USA Mazda RX-7 30 5. GTU 8.
6. 48 Frank Leary / USA Datsun Z 30 6. GTU 6.
7. 49 Joel Anderson Datsun 240Z 29 7. GTU 11.
8. 97 Stu Fisher / USA Mazda RX-7 29 8. GTU 12.
9. 16 Darrel Overstreet Porsche 914/6 28 9. GTU 13.
10. 43 Craig Richie Porsche 911 28 10. GTU 15.
11. 73 Jerry Demele Porsche 911 28 11. GTU 17.
12. 3 Dave Bottom Porsche 914/6 28 12. GTU 18.
13. 59 Dennis Tholen Porsche 911 28 13. GTU 19.
14. 44 Bob Gregg Porsche 911 28 14. GTU 21.
15. 53 Patrick Booth / USA Alfa Romeo GTV 27 15. GTU 25.
16. 70 Dave Jolly Alfa Romeo GTV 26 16. GTU 20.
17. 36 John Samson / USA Alfa Romeo GTV 26 17. GTU 24.
18. 45 Ray Ratcliff / USA Porsche 911 25 18. GTU 23.
19. 46 Neil Vanni / USA Datsun 240Z 19 DNF 19. GTU 5.
20. 1 Dave White / USA BMW 320i 18 DNF 20. GTU 10.
21. 74 Casey Mollett / USA Datsun Z 18 DNF 21. GTU 14.
Top of page
Portland - GTU 12.round
Started: 17
Race: * 38 laps = 117,112 km AVG: 146,674 km/h
FL: Yoshimi Katayama 77 Mazda RX-7 1:14,170 149,5869 km/h (lap 6)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 83 Don Devendorf / USA Datsun ZX 38 0:47:54,430 1. GTU 2.
2. 77 Yoshimi Katayama / J Mazda RX-7 38 0:47:59,830 2. GTU 1. 1:14,038
3. 17 Jeff Kline / USA Mazda RX-7 38 3. GTU 7.
4. 38 Ed Parks / USA Mazda RX-7 38 4. GTU 8.
5. 79 Bob Bergstrom / USA Mazda RX-7 38 5. GTU 5.
6. 33 Sam Posey / USA Datsun ZX 38 6. GTU 3.
7. 64 Dennis Aase / USA Porsche 911 38 7. GTU 4.
8. 39 Loren St. Lawrence Datsun 240Z 38 8. GTU 9.
9. 62 Bill Koll / USA Porsche 914/6 38 9. GTU 10.
10. 48 Frank Leary / USA Datsun Z 37 10. GTU 6.
11. 56 Bruce Sanders / USA Porsche 914/6 37 11. GTU 11.
12. 58 Adrian Gang / USA Porsche 914/6 37 12. GTU 14.
13. 49 Joel Anderson Datsun 240Z 37 13. GTU 12.
14. 74 Casey Mollett / USA Datsun Z 18 DNF 14. GTU 13.
15. 43 Bob Gregg Porsche 911 16 DNF 15. GTU 15.
16. 24 Wayne Nunnally / USA Porsche 924 13 DNF 16. GTU 17.
17. 70 Chris Vaughan Alfa Romeo GTV 1 DNF 17. GTU 16.
Top of page
Road Atlanta - GTU 14.round
Started: 24
Race: * 30 laps = 121,666 km AVG: 156,493 km/h
FL: Jeff Kline 17 Mazda RX-7 1:32,070 158,5751 km/h (lap 21)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 83 Don Devendorf / USA Datsun ZX Electramotive 30 0:46:38,847 1. GTU 1. 1:31,572
2. 33 Paul Newman / USA Datsun ZX Bob Sharp Racing 30 0:46:39,494 2. GTU 5.
3. 17 Jeff Kline / USA Mazda RX-7 Racing Beat 30 3. GTU 2.
4. 79 Bob Bergstrom / USA Mazda RX-7 Sport Ltd. 30 4. GTU 4.
5. 7 Walt Bohren / USA Mazda RX-7 Walt Bohren Racing 30 5. GTU 9.
6. 77 Roger Mandeville / USA Mazda RX-7 - 30 6. GTU 8.
7. 38 Jim Fitzgerald / USA Datsun Z - 30 7. GTU 10.
8. 62 Bill Koll / USA Porsche 914/6 Koll Motor Sports 30 8. GTU 7.
9. 84 Bob Speakman / USA Datsun Z - 30 9. GTU 14.
10. 42 Bill Bean / USA Porsche 911 Pabst Blue Ribbin Racing 29 10. GTU 11.
11. 85 John Hulen / USA Porsche 914/6 - 29 11. GTU 17.
12. 34 George Drolsom / USA Porsche 911 - 28 12. GTU 16.
13. 08 Terry Wolters / USA Porsche 911 Moran Construction 28 13. GTU 24.
14. 45 Ray Ratcliff / USA Porsche 911 - 27 14. GTU 21.
15. 52 Chuck Wade / USA Porsche 911 - 26 15. GTU 19.
16. 4 Ted Schumacher / USA Triumph GT-6 - 26 16. GTU 20.
17. 56 Norman Frame / USA Datsun 510 - 26 17. GTU 22.
18. 60 Rusty Bond / USA Porsche 911 E. J. Pruitt & Sons 17 DNF 18. GTU 12.
19. 19 Richard Kendrick / USA Datsun Z - 14 DNF 19. GTU 13.
20. 64 Dennis Aase / USA Porsche 911 Alan Johnson Racing 9 DNF 20. GTU 3.
21. 69 Frank Harmstad / USA Porsche 914/6 - 7 DNF 21. GTU 25.
22. 36 Ron Case / USA Porsche 911 Case Racing 6 DNF 22. GTU 18.
23. 40 Steve Southard / USA Porsche 914/6 - 3 DNF 23. GTU 15.
24. 1 Dave White / USA BMW 320i Roehrig Racing 2 DNF 24. GTU 6.
Top of page