5.round : Lime Rock
7.round : Sears Point
10.round : Phoenix
11.round : New Orleans
1 h Lime Rock - GT 5.round
Started: 20
Race: * 54 laps = 149,926 km AVG: 144,891 km/h
FL: Irv Hoerr 4 Oldsmobile Cutlass Supreme 0:54,410 163,9809 km/h (lap 11)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 5 Darin Brassfield / USA Oldsmobile Cutlass Supreme Brix Racing 54 0:55:25,252 1. GTS-1 1. 0:53,249
2. 4 Irv Hoerr / USA Oldsmobile Cutlass Supreme Brix Racing 54 0:55:25,852 2. GTS-1 2.
3. 08 Scott Maxwell / CDN Ford Mustang Cobra 54 3. GTS-1 4.
4. 19 Bill Auberlen / USA Mazda RX-7 53 1. GTS-2 7. 0:56,137
5. 93 Henry Taleb / ECU Nissan 240SX Ecuador Mobil 1 Racing 52 2. GTS-2 8.
6. 06 David Donohue / USA BMW M3 Prototype Technology Group 52 3. GTS-2 12.
7. 3 Dennis Kazmerowski / USA Oldsmobile Cutlass Supreme 52 4. GTS-1 11.
8. 48 Rob Morgan / USA Oldsmobile Cutlass 52 5. GTS-1 10.
9. 32 Tim Hubman / USA Mazda MX-6 Comprent Motor Sports 52 4. GTS-2 16.
10. 91 Roger Schramm / USA Chevrolet Camaro RVO Motorsports 51 6. GTS-1 15.
11. 21 Dan Osterholt / USA Oldsmobile Cutlass Supreme 51 7. GTS-1 19.
12. 57 Reed Kryder / USA Nissan 240SX Kryderacing 51 5. GTS-2 20.
13. 26 Charles Slater / USA Porsche 911 Alex Job Racing 51 6. GTS-2 18.
14. 55 Jorge Trejos / CR Porsche 911 51 7. GTS-2 17.
15. 73 Jack Lewis / USA Porsche 911 51 8. GTS-2 21.
16. 99 Larry Schumacher / USA Porsche 911 Schumacher Racing 49 9. GTS-2 24.
17. 96 Joe Cogbill / USA Porsche 968 Turbo 49 10. GTS-2 13.
18. 101 Bruce McQuiston / USA Lotus X180R 49 11. GTS-2 26.
19. 75 Johnny O'Connell / USA Nissan 300ZX Cunningham Racing 47 Mechanical 8. GTS-1 3.
20. 8 Lester Fahlgren / USA Mazda RX-7 45 12. GTS-2 25.
Top of page
1 h Sears Point - GT 7.round
Race: * 26 laps = 105,444 km AVG: 140,438 km/h
FL: Bill Auberlen 19 Mazda RX-7 1:41,606 143,6919 km/h (lap 7)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 63 Kevin Buckler / USA Porsche 911 26 0:45:02,958 1. GTS-2 2.
2. 73 Jack Lewis / USA Porsche 911 26 0:45:12,534 2. GTS-2 4.
3. 92 Duane Ablamis / USA Mazda RX-7 26 3. GTS-2 3.
4. 55 Jorge Trejos / CR Porsche 911 26 4. GTS-2 6.
5. 99 Larry Schumacher / USA Porsche 911 Schumacher Racing 26 5. GTS-2 9.
6. 26 Charles Slater / USA Porsche 911 Alex Job Racing 26 6. GTS-2 5.
7. 21 Phillip Collin / USA Porsche 911 26 7. GTS-2 8.
8. 57 Reed Kryder / USA Nissan 240SX Kryderacing 25 8. GTS-2 10.
9. 78 Richard Raimist / USA Porsche 911 25 9. GTS-2 12.
10. 24 Jarett Freeman / USA Porsche 911 22 10. GTS-2 14.
11. 61 Mark Mehalic / USA Porsche 911 22 11. GTS-2 11.
12. 19 Bill Auberlen / USA Mazda RX-7 22 12. GTS-2 1. 1:39,613
13. 93 Henry Taleb / ECU Nissan 240SX Ecuador Mobil 1 Racing 1 Mechanical 13. GTS-2 13.
Top of page
1 h Phoenix - GT 10.round
Started: 16
Race: * 42 laps = 101,389 km AVG: 134,636 km/h
FL: Bill Auberlen 19 Mazda RX-7 1:02,986 137,9739 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 19 Bill Auberlen / USA Mazda RX-7 42 0:45:10,996 1. GTS-2 1. 1:02,956
2. 06 David Donohue / USA BMW M3 Prototype Technology Group 42 0:45:53,151 2. GTS-2 3.
3. 07 John Paul, Jr. / USA BMW M3 Prototype Technology Group 42 3. GTS-2 4.
4. 55 Jorge Trejos / CR Porsche 911 42 4. GTS-2 2.
5. 99 Larry Schumacher / USA Porsche 911 Schumacher Racing 41 5. GTS-2 6.
6. 94 Nathan Ulrich / USA Porsche 944 Turbo 41 6. GTS-2 11.
7. 96 Joe Cogbill / USA Porsche 968 40 7. GTS-2 9.
8. 17 Gerry Jackson / USA Ferrari 348 40 8. GTS-2 13.
9. 26 Charles Slater / USA Porsche 911 Alex Job Racing 40 9. GTS-2 7.
10. 61 Mark Mehalic / USA Porsche 911 40 10. GTS-2 5.
11. 78 Richard Raimist / USA Porsche 911 39 11. GTS-2 16.
12. 22 Bohdan Kroczek / USA Porsche 911 38 12. GTS-2 17.
13. 82 Dick Greer / USA Mazda RX-7 Wendy's Race Team 33 Suspension 13. GTS-2 12.
14. 58 Dan Pastorini / USA Porsche 911 Pro-Technik Racing 19 Mechanical 14. GTS-2 14.
15. 63 Kevin Buckler / USA Porsche 911 17 Mechanical 15. GTS-2 8.
16. 73 Jack Lewis / USA Porsche 911 6 Accident 16. GTS-2 10.
Top of page
1 h New Orleans - GT 11.round
Started: 19
Race: * 29 laps = 66,739 km AVG: 89,175 km/h
FL: Bill Auberlen 26 Porsche 911 1:12,514 114,2522 km/h (lap 8)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 26 Bill Auberlen / USA Porsche 911 Alex Job Racing 29 0:44:54,233 1. GTS-2 1. 1:13,153
2. 63 Kevin Buckler / USA Porsche 911 29 0:44:58,902 2. GTS-2 6.
3. 55 Jorge Trejos / CR Porsche 911 29 3. GTS-2 4.
4. 21 Phillip Collin / USA Porsche 911 29 4. GTS-2 11.
5. 73 Jack Lewis / USA Porsche 911 29 5. GTS-2 9.
6. 99 Larry Schumacher / USA Porsche 911 Schumacher Racing 29 6. GTS-2 8.
7. 12 Randy Greff / USA Porsche 911 29 7. GTS-2 12.
8. 17 Gerry Jackson / USA Ferrari 348 29 8. GTS-2 16.
9. 82 Dick Greer / USA Mazda RX-7 Wendy's Race Team 29 9. GTS-2 17.
10. 58 Sam Shalala / USA Porsche 911 Pro Technik Racing 27 Accident 10. GTS-2 7.
11. 78 Charles Slater / USA Porsche RSR 27 11. GTS-2 10.
12. 06 David Donohue / USA BMW M3 Prototype Technology Group 23 Accident 12. GTS-2 3.
13. 8 Lester Fahlgren / USA Mazda RX-7 20 13. GTS-2 19.
14. 97 Mike Wiggins / USA Mazda RX-7 18 Suspension 14. GTS-2 14.
15. 18 Dan Lewis / USA Mazda MX-6 11 Mechanical 15. GTS-2 18.
16. 96 Joe Cogbill / USA Porsche 968 7 Accident 16. GTS-2 15.
17. 67 Dave White / USA Porsche RSR 4 Clutch 17. GTS-2 13.
18. 07 John Paul, Jr. / USA BMW M3 Prototype Technology Group 0 Mechanical 18. GTS-2 2.
Disqualified:
19. 93 Henry Taleb / ECU Nissan 240SX Ecuador Mobil 1 Racing GTS-2 5.
Top of page