3.round : Road Atlanta
5.round : Lime Rock
7.round : Sears Point
9.round : Dallas
40 min Road Atlanta 3.round
Started: 20
Race: * 24 laps = 97,333 km AVG: 144,828 km/h
FL: Henry Taleb 93 Nissan 240SX 1:24,920 171,9262 km/h (lap 8)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 93 Henry Taleb / ECU Nissan 240SX Ecuador Mobil 1 Racing 24 0:40:19,411 1. GTS-2 2.
2. 07 Pete Halsmer / USA BMW M3 Prototype Technology Group 24 0:40:22,699 2. GTS-2 9.
3. 67 Jeff Purner / USA Porsche 911 24 3. GTS-2 7.
4. 99 Larry Schumacher / USA Porsche 911 Rohr Corp. 24 4. GTS-2 10.
5. 26 Tom Hessert / USA Porsche 911 Alex Job Racing 24 5. GTS-2 11.
6. 73 Jack Lewis / USA Porsche 911 Jack Lewis Enterprises 24 6. GTS-2 13.
7. 25 Angelo Cilli / I Porsche 911 Alex Job Racing 24 7. GTS-2 14.
8. 58 Will Pace / USA Porsche 911 Pro Technik Racing 24 8. GTS-2 15.
9. 09 Klaus Bytzek / CDN Porsche 911 24 9. GTS-2 16.
10. 86 David Murry / USA Porsche 968 24 10. GTS-2 4.
11. 7 Mike Wiggins / USA Mazda RX-7 24 11. GTS-2 19.
12. 9 George Hulse / USA Porsche 911 23 12. GTS-2 20.
13. 96 Joe Cogbill / USA Porsche 968 23 13. GTS-2 3.
14. 78 Cort Wagner / USA Porsche 911 Team A.R.E. 22 Accident 14. GTS-2 5.
15. 63 Kevin Buckler / USA Porsche 911 The Racers Group 22 Mechanical 15. GTS-2 6.
16. 06 David Donohue / USA BMW M3 Prototype Technology Group 20 Accident 16. GTS-2 1. 1:23,972
17. 77 Matthew Cohen / USA BMW M3 Mattco Racing 18 Mechanical 17. GTS-2 12.
18. 22 Bohdan Kroczek / USA Porsche 911 Eurosport Racing 13 Mechanical 18. GTS-2 17.
19. 27 Brady Refenning / USA Porsche 911 7 Accident 19. GTS-2 8.
20. 89 Phillip Collin / USA Porsche 911 4 Mechanical 20. GTS-2 18.
Top of page
1 h Lime Rock 5.round
Race: * 61 laps AVG: 96,829 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. - Henry Taleb / ECU Nissan 240SX Ecuador Mobil 1 Racing 61 1. GTS-2 1.
2. - Pete Halsmer / USA BMW M3 61 2. GTS-2 2.
3. - Bill Auberlen / USA BMW M3 61 3. GTS-2 3.
4. - Jack Lewis / USA Porsche 911 60 4. GTS-2 7.
5. - Larry Schumacher / USA Porsche 911 60 5. GTS-2 8.
6. - Tom Hessert / USA Porsche 911 59 6. GTS-2 5.
7. - Joe Cogbill / USA Porsche 968 59 7. GTS-2 4.
8. - Nathan Ulrich / USA Porsche 968 58 8. GTS-2 9.
9. - Edison Lluch / PR Porsche 911 57 9. GTS-2 14. 0:00,000
DNS - Lewis / USA
10. - Matthew Cohen / USA BMW M3 57 10. GTS-2 10.
11. - Klaus Bytzek / CDN Porsche 911 57 11. GTS-2 11.
12. - Cort Wagner / USA Porsche 911 54 12. GTS-2 6.
13. - Reed Kryder / USA Nissan 240SX Kryderacing 18 13. GTS-2 12. 0:00,000
Did not start:
- Jeff Purner / USA Porsche 911 GTS-2 13. 0:00,000
Charles Coker / USA
Top of page
45 min Sears Point 7.round
Race: * 27 laps = 68,040 km AVG: 88,231 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 07 Pete Halsmer / USA BMW M3 Prototype Technology Group 27 0:46:16,142 1. GTS-2 1. 1:39,047
2. 3 Bill Auberlen / USA BMW M3 Prototype Technology Group 27 2. GTS-2 3. 1:39,278
3. 06 Boris Said / USA BMW M3 Prototype Technology Group 27 3. GTS-2 5. 1:40,904
4. 26 Tom Hessert / USA Porsche 911 Alex Job Racing 27 4. GTS-2 4. 1:40,788
5. 63 Kevin Buckler / USA Porsche 911 The Racers Group 27 5. GTS-2 2. 1:39,195
6. 73 Jack Lewis / USA Porsche 911 Jack Lewis Enterprises 27 6. GTS-2 6. 1:41,525
7. 99 Larry Schumacher / USA Porsche 911 Rohr Corp. 27 7. GTS-2 9. 1:42,711
8. 78 Cort Wagner / USA Porsche 911 Team A.R.E. 27 8. GTS-2 13. 1:44,211
9. 58 Andy Pilgrim / USA Porsche 911 Pro Technik Racing 27 9. GTS-2 7. 1:42,303
10. 6 John Goddard / USA Nissan 240SX 27 10. GTS-2 10. 1:42,878
11. 7 Sal Versaggi / USA Nissan 240SX 26 11. GTS-2 11. 1:43,923
12. 71 Edison Lluch / PR Porsche 911 26 12. GTS-2 15. 1:45,672
13. 77 Matthew Cohen / USA BMW M3 Mattco Racing 26 13. GTS-2 14. 1:45,493
14. 11 Brian Richards / USA Mazda RX-7 26 14. GTS-2 17. 1:47,294
15. 28 Chuck McKinney / USA Nissan 240SX 26 15. GTS-2 20. 1:48,691
16. 31 Steven Alarcon / USA Porsche 911 26 16. GTS-2 19. 1:48,129
17. 89 Phillip Collin / USA Porsche 911 25 17. GTS-2 12. 1:44,107
18. 96 Scott Killips / USA Porsche 911 23 mechanical 18. GTS-2 16. 1:46,833
19. 61 Mark Mehalic / USA Porsche 911 10 accident 19. GTS-2 8. 1:42,499
20. 27 John Williamson / USA Porsche 911 3 mechanical 20. GTS-2 18. 1:47,476
Did not start:
93 Henry Taleb / ECU Nissan 240SX Ecuador Mobil 1 Racing GTS-2 21. 0:00,000
Top of page
45 min Dallas 9.round
Practiced: 11 (GTS-2 - 11)
Started: 11 (GTS-2 - 11)
Race: * 44 laps = 56,760 km AVG: 75,404 km/h
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 07 Pete Halsmer / USA BMW M3 Prototype Technology Group 44 0:45:09,850 1. GTS-2 3.
2. - Larry Schumacher / USA Porsche 911 44 0:45:15,297 2. GTS-2 11.
3. 78 Cort Wagner / USA Porsche 911 Team A.R.E. 44 3. GTS-2 4.
4. 06 Boris Said / USA BMW M3 Prototype Technology Group 43 4. GTS-2 1.
5. 73 Jack Lewis / USA Porsche 911 Jack Lewis Enterprises 42 5. GTS-2 6.
6. 26 Tom Hessert / USA Porsche 911 Alex Job Racing 42 6. GTS-2 5.
7. 58 Andy Pilgrim / USA Porsche 911 Pro Technik Racing 41 7. GTS-2 9.
8. 77 Matthew Cohen / USA BMW M3 Mattco Racing 29 mechanical 8. GTS-2 10.
9. 21 Phillip Collin / USA Porsche 911 21 fuel pump 9. GTS-2 7.
10. 3 Bill Auberlen / USA BMW M3 Prototype Technology Group 8 suspension 10. GTS-2 2.
11. 93 Henry Taleb / ECU Nissan 240SX Ecuador Mobil 1 Racing 5 mechanical 11. GTS-2 8.
In entry list only:
71 Edison Lluch / PR Porsche 911 GTS-2
Top of page