1.round : Miami
2.round : Atlanta
3.round : Lime Rock
4.round : Watkins Glen
5.round : Cleveland
6.round : Laguna Seca
7.round : Portland
8.round : Phoenix
9.round : Sebring
IMSA SC - Miami 1.round
Started: 14
Race: * 20 laps = 60,286 km AVG: 118,821 km/h
BL: Doc Bundy 10 Lotus Esprit X180R 1:29,885 120,7249 km/h (lap 5)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 10 Doc Bundy / USA Lotus Esprit X180R 20 0:30:26,512 3.
2. 11 Andy Pilgrim / USA Lotus Esprit X180R 20 0:30:30,319 6.
3. 14 David Murry / USA Lotus Esprit X180R 20 5.
4. 59 Hurley Haywood / USA Porsche 911 Turbo 20 4.
5. 8 Sean Roe / USA Chevrolet Corvette LT1 20 7.
6. 25 Mike Gagliardo / USA Pontiac Firehawk 20 16.
7. 15 Lance Stewart / USA Porsche 944 Turbo 20 9.
8. 12 Bo Lemler / USA Lotus Esprit X180R 20 12.
9. 50 Chris Hodgetts / GB BMW M5 19 10.
10. 16 Leigh Miller / USA Porsche 944 Turbo 19 11.
11. 48 Mike Peters / USA Porsche Carrera 2 19 13.
12. 57 Nick Ham / USA Porsche 911 Turbo 19 2.
13. 37 Jarett Freeman / USA Porsche 944 Turbo 3 Mechanical 8.
14. 58 Hans-Joachim Stuck / D Porsche 911 Turbo 0 Accident 1. 1:28,930
Top of page
IMSA SC - Atlanta 2.round
Started: 19
Race: * 19 laps = 76,444 km AVG: 148,732 km/h
BL: Doc Bundy 10 Lotus Esprit X180R 1:36,008 150,8631 km/h (lap 2)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 14 David Murry / USA Lotus Esprit X180R 19 0:30:50,278 2.
2. 10 Doc Bundy / USA Lotus Esprit X180R 19 0:30:54,640 6.
3. 59 Hurley Haywood / USA Porsche 911 Turbo 19 5.
4. 58 Hans-Joachim Stuck / D Porsche 911 Turbo 19 4. 1:33,819
5. 11 Andy Pilgrim / USA Lotus Esprit X180R 19 1.
6. 9 Scott Lagasse / USA Lotus Esprit X180R 19 7.
7. 7 Cass Whitehead / USA Nissan 300 ZX-T Stillen 19 9.
8. 50 Chris Hodgetts / GB BMW M5 19 12.
9. 51 David Donohue / USA BMW M5 19 14.
10. 25 Mike Gagliardo / USA Pontiac Firehawk 19 13.
11. 94 "John Winter" / D Porsche 911 19 8.
12. 2 Lance Stewart / USA Nissan 300 ZX-T Stillen 19 18.
13. 12 Steve Hansen / USA Lotus Esprit X180R 18 17.
14. 01 Jochen Rohr / USA Porsche Carrera 2 18 16.
15. 16 Leigh Miller / USA Porsche 944 17 19.
16. 93 Nick Ham / USA Porsche 911 15 Mechanical 3.
17. 37 Jarett Freeman / USA Porsche 944 15 15.
18. 8 Sean Roe / USA Chevrolet Corvette LT1 5 Accident 11.
19. 26 Larry Schumacher / USA Pontiac Firehawk 5 Accident 10.
Top of page
IMSA SC - Lime Rock 3.round
Started: 13
Race: * 29 laps = 71,873 km AVG: 140,124 km/h
BL: Hans-Joachim Stuck 58 Porsche 911 Turbo 1:02,860 141,9361 km/h (lap 12)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 58 Hans-Joachim Stuck / D Porsche 911 Turbo 29 0:30:46,519 4. 1:01,994
2. 7 Nick Ham / USA Porsche 911 Turbo 29 0:30:47,123 1.
3. 25 Mike Gagliardo / USA Pontiac Firehawk 29 7.
4. 59 Hurley Haywood / USA Porsche 911 Turbo 29 2.
5. 10 Doc Bundy / USA Lotus Esprit X180R 29 6.
6. 8 Sean Roe / USA Chevrolet Corvette LT1 29 5.
7. 11 Andy Pilgrim / USA Lotus Esprit X180R 29 11.
8. 51 David Donohue / USA BMW M5 29 10.
9. 26 Larry Schumacher / USA Pontiac Firehawk 29 8.
10. 37 Jarett Freeman / USA Porsche 944 Turbo 28 13.
11. 50 Chris Hodgetts / GB BMW M5 27 Mechanical 9.
12. 12 Steve Hansen / USA Lotus Esprit X180R 27 16.
Disqualified:
14 David Murry / USA Lotus Esprit X180R
Top of page
IMSA SC - Watkins Glen 4.round
Started: 15
Race: * 14 laps = 76,605 km AVG: 147,826 km/h
BL: Hans-Joachim Stuck 58 Porsche 911 Turbo 2:12,099 149,117 km/h (lap 3)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 58 Hans-Joachim Stuck / D Porsche 911 Turbo 14 0:31:05,533 8. 2:21,286
2. 7 Nick Ham / USA Porsche 911 Turbo 14 0:31:07,357 6.
3. 25 Mike Gagliardo / USA Pontiac Firehawk 14 11.
4. 26 Larry Schumacher / USA Pontiac Firehawk 14 4.
5. 6 Shawn Hendricks / USA Nissan 300ZX-T Stillen 14 9.
6. 14 David Murry / USA Lotus Esprit X180R 14 16.
7. 59 Hurley Haywood / USA Porsche 911 Turbo 14 7.
8. 10 Doc Bundy / USA Lotus Esprit X180R 14 2.
9. 11 Andy Pilgrim / USA Lotus Esprit X180R 14 5.
10. 50 Chris Hodgetts / GB BMW M5 14 3.
11. 12 Scott Lagasse / USA Lotus Esprit X180R 14 10.
12. 8 Sean Roe / USA Chevrolet Corvette LT1 14 15.
13. 77 "John Winter" / D Porsche 911 Turbo 12 1.
14. 01 Jochen Rohr / USA Porsche Carrera 2 8 Mechanical 12.
15. 53 Ed Arnold / USA Dodge Stealth 2 Mechanical 14.
Top of page
IMSA SC - Cleveland 5.round
Started: 13
Race: * 21 laps = 80,063 km AVG: 158,454 km/h
BL: Nick Ham 7 Porsche 911 Turbo 1:26,202 159,2204 km/h (lap 4)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 58 Hans-Joachim Stuck / D Porsche 911 Turbo 21 0:30:19,003 1. 1:25,794
2. 6 Shawn Hendricks / USA Nissan 300ZX-T Stillen 21 0:30:22,718 2.
3. 26 Mike Gagliardo / USA Pontiac Firehawk 21 7.
4. 59 Hurley Haywood / USA Porsche 911 Turbo 21 4.
5. 8 Sean Roe / USA Chevrolet Corvette LT1 21 6.
6. 10 Doc Bundy / USA Lotus Esprit X180R 21 9.
7. 9 Andy Pilgrim / USA Lotus Esprit X180R 21 8.
8. 37 Jarett Freeman / USA Porsche 944 Turbo 21 10.
9. 17 Dan Jones / USA Porsche 944 Turbo 20 11.
10. 11 Steve Hansen / USA Lotus Esprit X180R 20 12.
11. 7 Nick Ham / USA Porsche 911 Turbo 17 Accident 3.
12. 01 Jochen Rohr / USA Porsche Carrera 2 16 Mechanical 13.
13. 14 David Murry / USA Lotus Esprit X180R 1 Accident 5.
Top of page
IMSA SC - Laguna Seca 6.round
Started: 18
Race: * 15 laps = 53,446 km AVG: 106,096 km/h
BL: Hans-Joachim Stuck 58 Porsche 911 Turbo 1:40,580 127,5309 km/h (lap 8)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 58 Hans-Joachim Stuck / D Porsche 911 Turbo 15 0:30:13,500 6. 1:39,931
2. 6 Shawn Hendricks / USA Nissan 300ZX-T Stillen 15 0:30:16,641 4.
3. 10 Doc Bundy / USA Lotus Esprit X180R 15 8.
4. 25 Mike Gagliardo / USA Pontiac Firehawk 15 2.
5. 11 Andy Pilgrim / USA Lotus Esprit X180R 15 10.
6. 50 Chris Hodgetts / GB BMW M5 15 12.
7. 37 Jarett Freeman / USA Porsche 944 Turbo 15 14.
8. 8 Sean Roe / USA Chevrolet Corvette LT1 15 13.
9. 51 David Donohue / USA BMW M5 15 11.
10. 79 Izzy Sanchez / USA Porsche 944 Turbo 15 1.
11. 14 David Murry / USA Lotus Esprit X180R 15 9.
12. 12 Bo Lemler / USA Lotus Esprit X180R 15 18.
13. 01 Jochen Rohr / USA Porsche Carrera 2 15 17.
14. 52 Rob Wilson / NZ BMW M5 14 16.
15. 17 Peter Farrell / USA Mazda RX-7 Turbo 8 7.
16. 9 Jay Cochran / USA Lotus Esprit X180R 6 Mechanical 15.
17. 59 Hurley Haywood / USA Porsche 911 Turbo 1 Accident 3.
18. 7 Nick Ham / USA Porsche 911 Turbo 1 Accident 5.
Top of page
IMSA SC - Portland 7.round
Started: 17
Race: * 21 laps = 65,903 km AVG: 130,608 km/h
BL: Shawn Hendricks 6 Nissan 300ZX-T Stillen 1:25,460 132,1963 km/h (lap 2)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 58 Hans-Joachim Stuck / D Porsche 911 Turbo 21 0:30:16,484 4. 1:24,576
2. 7 Nick Ham / USA Porsche 911 Turbo 21 0:30:21,259 2.
3. 59 Hurley Haywood / USA Porsche 911 Turbo 21 6.
4. 8 Sean Roe / USA Chevrolet Corvette LT1 21 5.
5. 50 Chris Hodgetts / GB BMW M5 21 10.
6. 25 Mike Gagliardo / USA Pontiac Firehawk 21 9.
7. 10 Doc Bundy / USA Lotus Esprit X180R 21 1.
8. 11 Andy Pilgrim / USA Lotus Esprit X180R 21 7.
9. 14 David Murry / USA Lotus Esprit X180R 21 8.
10. 79 Izzy Sanchez / USA Porsche 944 Turbo 21 14.
11. 52 Rob Wilson / NZ BMW M5 21 12.
12. 37 Jarett Freeman / USA Porsche 944 Turbo 21 13.
13. 6 Shawn Hendricks / USA Nissan 300ZX-T Stillen 21 3.
14. 12 Bo Lemler / USA Lotus Esprit X180R 21 15.
15. 01 Jochen Rohr / USA Porsche Carrera 2 21 16.
16. 9 Steve Hansen / USA Lotus Esprit X180R 15 Mechanical 17.
17. 51 David Donohue / USA BMW M5 4 Accident 11.
Top of page
IMSA SC - Phoenix 8.round
Started: 16
Race: * 26 laps = 62,764 km AVG: 123,916 km/h
BL: Shawn Hendricks 6 Nissan 300ZX-T Stillen 1:08,921 126,0921 km/h (lap 14)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 58 Hans-Joachim Stuck / D Porsche 911 Turbo 26 0:30:23,416 1. 1:08,572
2. 11 Andy Pilgrim / USA Lotus Esprit X180R 26 0:30:23,924 3.
3. 10 Doc Bundy / USA Lotus Esprit X180R 26 4.
4. 6 Shawn Hendricks / USA Nissan 300ZX-T Stillen 26 15.
5. 8 Sean Roe / USA Chevrolet Corvette LT-1 26 5.
6. 14 David Murry / USA Lotus Esprit X180R 26 2.
7. 51 David Donohue / USA BMW M5 26 7.
8. 59 Hurley Haywood / USA Porsche 911 Turbo 26 8.
9. 12 Bo Lemler / USA Lotus Esprit X180R 26 11.
10. 9 Steve Hansen / USA Lotus Esprit X180R 26 12.
11. 7 Nick Ham / USA Porsche 911 Turbo 25 10.
12. 37 Jarett Freeman / USA Porsche 944 Turbo 25 16.
13. 77 "John Winter" / D Porsche 911 Turbo 23 13.
14. 25 Mike Gagliardo / USA Pontiac Firehawk 22 Mechanical 6.
15. 52 Rob Wilson / NZ BMW M5 11 Mechanical 9.
16. 29 Chuck Cottrell / USA Porsche 944 Turbo 2 Mechanical 14.
Top of page
IMSA SC - Sebring 9.round
Started: 20
Race: * 11 laps = 65,500 km AVG: 138,058 km/h
BL: Hans-Joachim Stuck 58 Porsche 911 Turbo 2:23,563 149,3165 km/h (lap 4)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 58 Hans-Joachim Stuck / D Porsche 911 Turbo 11 0:28:27,989 1.
2. 51 David Donohue / USA BMW M5 11 0:28:28,981 6.
3. 17 Peter Farrell / USA Mazda RX-7 Turbo 11 2.
4. 59 Hurley Haywood / USA Porsche 911 Turbo 11 12.
5. 77 Manuel Reuter / D Porsche 911 Turbo 11 10.
6. 14 David Murry / USA Lotus Esprit X180R 11 11.
7. 50 Dieter Quester / A BMW M5 11 8.
8. 01 Jochen Rohr / USA Porsche Carrera 2 11 16.
9. 11 Andy Pilgrim / USA Lotus Esprit X180R 11 5.
10. 12 Bo Lemler / USA Lotus Esprit X180R 11 15.
11. 9 Steve Hansen / USA Lotus Esprit X180R 11 19.
12. 54 Ed Arnold / USA Dodge Stealth 11 20.
13. 8 Sean Roe / USA Chevrolet Corvette LT1 9 21.
14. 37 Jarett Freeman / USA Porsche 944 Turbo 8 Accident 9.
15. 10 Doc Bundy / USA Lotus Esprit X180R 8 Accident 13.
16. 87 Terry Borcheller / USA Ford Saleen Mustang 8 Mechanical 17.
17. 25 Mike Gagliardo / USA Pontiac Firehawk 6 Mechanical 14.
18. 7 Nick Ham / USA Porsche 911 Turbo 5 Accident 4.
19. 52 Rob Wilson / NZ BMW M5 5 Mechanical 7.
20. 6 Shawn Hendricks / USA Nissan 300ZX-T Stillen 2 Mechanical 3.
Top of page