1.round : Sebring
2.round : Long Beach
3.round : Lime Rock
4.round : Watkins Glen
5.round : Laguna Seca
6.round : Portland
7.round : Phoenix
8.round : Sebring
IMSA SC - Sebring 1.round
Started: 10
Race: * 17 laps = 101,228 km AVG: 148,279 km/h
BL: Shawn Hendricks 6 Nissan 300ZX-T Stillen 2:23,778 149,0928 km/h (lap 2)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 7 Peter Farrell / USA Mazda RX-7 Turbo 17 0:40:57,655 2.
2. 2 David Donohue / USA BMW M5 17 0:40:58,937 4. 2:23,015
3. 6 Shawn Hendricks / USA Nissan 300ZX-T Stillen 17 3.
4. 32 R.K. Smith / USA Callaway Camaro 17 8.
5. 5 Sean Roe / USA Chevrolet Corvette LT1 17 1.
6. 14 Andy Pilgrim / USA Lotus Esprit X180R 17 6.
7. 0 Leigh Miller / USA Porsche 944 Turbo 17 9.
8. 25 Mike Gagliardo / USA Pontiac Firehawk 17 5.
9. 27 Shane Lewis / USA Chevrolet Corvette LT1 16 10.
10. 11 Dan Jones / USA Porsche 944 Turbo 16 11.
Top of page
IMSA SC - Long Beach 2.round
Started: 11
Race: * 25 laps = 63,971 km AVG: 126,874 km/h
BL: David Donohue 2 BMW M5 1:11,456 128,9165 km/h (lap 6)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 2 David Donohue / USA BMW M5 25 0:30:15,138 3.
2. 6 Shawn Hendricks / USA Nissan 300ZX-T Stillen 25 0:30:18,494 8. 1:10,646
3. 7 Peter Farrell / USA Mazda RX-7 Turbo 25 7.
4. 27 Shane Lewis / USA Chevrolet Corvette LT1 25 1.
5. 32 R.K. Smith / USA Callaway Camaro 25 4.
6. 0 Didier Theys / B Ferrari 348 25 5.
7. 08 Holdener / USA Ford Saleen Mustang 24 10.
8. 14 Paul Newman / USA Lotus Esprit X180R 20 6.
9. 5 Sean Roe / USA Chevrolet Corvette LT1 15 Mechanical 11.
10. 11 Bo Lemler / USA Lotus Esprit X180R 12 Mechanical 2.
11. 25 Mike Gagliardo / USA Pontiac Firebird Firehawk 6 Mechanical 9.
Top of page
IMSA SC - Lime Rock 3.round
Started: 15
Race: * 38 laps = 94,179 km AVG: 140,344 km/h
BL: Shawn Hendricks 6 Nissan 300ZX-T Stillen 1:02,753 142,1791 km/h (lap 1)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 6 Shawn Hendricks / USA Nissan 300ZX-T Stillen 38 0:40:15,796 1. 1:01,953
2. 2 David Donohue / USA BMW M5 38 0:40:27,076 5.
3. 11 Andy Pilgrim / USA Lotus Esprit X180R 38 7.
4. 5 Sean Roe / USA Chevrolet Corvette LT1 38 3.
5. 3 Rob Wilson / NZ BMW M5 38 15.
6. 7 Peter Farrell / USA Mazda RX-7 Turbo 38 9.
7. 32 R.K. Smith / USA Greenwood Camaro 38 4.
8. 75 Cameron Worth / USA Mazda RX-7 Turbo 37 8.
9. 9 Peter Shea / USA Lotus Esprit X180R 37 10.
10. 27 Shane Lewis / USA Chevrolet Corvette LT1 37 6.
11. 34 Joe Aquilante / USA Pontiac Firebird Firehawk 36 12.
12. 00 Art Coia / USA Porsche Carrera 2 35 13.
13. 97 Ed Zabinski / USA Mazda RX-7 Turbo 34 11.
14. 0 Didier Theys / B Ferrari 348 4 Mechanical 14.
Disqualified:
15. 16 Doc Bundy / USA Lotus Esprit X180R 0 2.
Top of page
IMSA SC - Watkins Glen 4.round
Started: 13
Race: * 22 laps = 86,744 km AVG: 167,452 km/h
BL: Shawn Hendricks 3 Nissan 300ZX-T Stillen 1:23,651 169,686 km/h (lap 2)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 3 Shawn Hendricks / USA Nissan 300ZX-T Stillen 22 0:31:04,853 1. 1:23,608
2. 11 Andy Pilgrim / USA Lotus Esprit X180R 22 0:31:08,199 2.
3. 9 Scott Lagasse / USA Lotus Esprit X180R 22 5.
4. 2 David Donohue / USA BMW M5 22 7.
5. 16 Doc Bundy / USA Lotus Esprit X180R 22 6.
6. 5 Sean Roe / USA Chevrolet Corvette LT1 22 3.
7. 27 Shane Lewis / USA Chevrolet Corvette LT1 22 8.
8. 7 Peter Farrell / USA Mazda RX-7 Turbo 22 4.
9. 32 R.K. Smith / USA Greenwood Camaro 22 9.
10. 34 Joe Aquilante / USA Pontiac Firebird Firehawk 21 11.
11. 3 Ed Arnold / USA BMW M5 20 12.
12. 75 Cameron Worth / USA Mazda RX-7 Turbo 16 Mechanical 10.
13. 97 Ed Zabinski / USA Mazda RX-7 Turbo 9 13.
Top of page
IMSA SC - Laguna Seca 5.round
Started: 16
Race: * 27 laps = 96,203 km AVG: 124,290 km/h
BL: Shawn Hendricks 6 Nissan 300ZX-T Stillen 1:41,938 125,8314 km/h (lap 11)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 27 Shane Lewis / USA Chevrolet Corvette LT1 27 0:46:26,480 1.
2. 2 David Donohue / USA BMW M5 27 0:46:26,889 4.
3. 11 Andy Pilgrim / USA Lotus Esprit X180R 27 6.
4. 16 Doc Bundy / USA Lotus Esprit X180R 27 7.
5. 6 Shawn Hendricks / USA Nissan 300ZX-T Stillen 27 8. 1:40,568
6. 7 Peter Farrell / USA Mazda RX-7 Turbo 27 5.
7. 32 R.K. Smith / USA Greenwood Camaro 27 3.
8. 9 Peter Shea / USA Lotus Esprit X180R 27 9.
9. 12 Bo Lemler / USA Lotus Esprit X180R 26 10.
10. 5 Sean Roe / USA Chevrolet Corvette LT1 26 2.
11. 01 Arnold Brink / USA Porsche Carrera 2 26 11.
12. 34 Joe Aquilante / USA Pontiac Firebird Firehawk 25 12.
13. 17 Gerry Jackson / USA Ferrari 348 25 13.
14. 08 Richard Holdener / USA Ford Saleen Mustang 25 14.
15. 18 Bruce Reimer / USA Ferrari 348 25 15.
16. 97 Ed Zabinski / USA Mazda RX-7 Turbo 5 Mechanical 16.
Top of page
IMSA SC - Portland 6.round
Started: 15
Race: * 22 laps = 69,041 km AVG: 132,610 km/h
BL: Shawn Hendricks 6 Nissan 300ZX-T Stillen 1:24,480 133,7301 km/h (lap 3)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 6 Shawn Hendricks / USA Nissan 300ZX-T Stillen 22 0:31:14,270 4. 1:23,966
2. 2 David Donohue / USA BMW M5 22 0:31:18,432 3.
3. 16 Doc Bundy / USA Lotus Esprit X180R 22 1.
4. 7 Peter Farrell / USA Mazda RX-7 Turbo 22 6.
5. 5 Sean Roe / USA Chevrolet Corvette LT1 22 5.
6. 27 Shane Lewis / USA Chevrolet Corvette LT1 22 7.
7. 12 Bo Lemler / USA Lotus Esprit X180R 22 9.
8. 9 Peter Shea / USA Lotus Esprit X180R 22 8.
9. 11 Andy Pilgrim / USA Lotus Esprit X180R 21 2.
10. 17 Gerry Jackson / USA Ferrari 348 21 10.
11. 34 Joe Aquilante / USA Pontiac Firebird Firehawk 20 11.
12. 28 Haussecker / D Ferrari 348 20 12.
13. 3 Bruce Reimer / USA Ferrari 348 19 14.
14. 97 Ed Zabinski / USA Mazda RX-7 Turbo 13 Mechanical 13.
15. 32 R.K. Smith / USA Greenwood Camaro 7 Mechanical 16.
Top of page
IMSA SC - Phoenix 7.round
Started: 16
Race: * 38 laps = 91,733 km AVG: 122,196 km/h
BL: David Donohue 2 BMW M5 1:09,710 124,6646 km/h (lap 2)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 11 Andy Pilgrim / USA Lotus Esprit X180R 38 0:45:02,507 2.
2. 2 David Donohue / USA BMW M5 38 0:45:03,997 5.
3. 7 Peter Farrell / USA Mazda RX-7 Turbo 38 3.
4. 10 Doc Bundy / USA Lotus Esprit X180R 38 4.
5. 5 Sean Roe / USA Chevrolet Corvette LT1 38 6.
6. 4 Cort Wagner / USA BMW M5 38 12.
7. 12 Bo Lemler / USA Lotus Esprit X180R 38 11.
8. 27 Shane Lewis / USA Chevrolet Corvette LT1 38 7.
9. 9 Peter Shea / USA Lotus Esprit X180R 38 9.
10. 08 Richard Holdener / USA Ford Saleen Mustang Cobra 37 14.
11. 00 Nigel Olsson / USA Ferrari 348 35 15.
12. 6 Shawn Hendricks / USA Nissan 300 ZX-T Stillen 33 Mechanical 1. 1:08,568
13. 33 Joe Aquilante / USA Pontiac Firebird Firehawk 31 Mechanical 16.
14. 0 Russell Spence / GB Ferrari 348 25 8.
15. 75 Cameron Worth / USA Mazda RX-7 Turbo 22 13.
16. 32 R.K. Smith / USA Greenwood Camaro 14 Mechanical 10.
Top of page
IMSA SC - Sebring 8.round
Started: 19
Race: * 13 laps = 77,409 km AVG: 151,394 km/h
BL: Shawn Hendricks 6 Nissan 300ZX-T Stillen 2:21,399 151,6018 km/h (lap 8)
Pos. NO Driver / Nationality Car Entrant Laps Time/Retired Group Practice
Classified:
1. 2 David Donohue / USA BMW M5 13 0:30:40,702 1. 2:22,000
2. 6 Shawn Hendricks / USA Nissan 300ZX-T Stillen 13 0:30:41,511 2.
3. 10 Doc Bundy / USA Lotus Esprit X180R 13 4.
4. 11 Andy Pilgrim / USA Lotus Esprit X180R 13 9.
5. 4 Rob Wilson / NZ BMW M5 13 5.
6. 72 Cass Whitehead / USA Nissan 300ZX-T Stillen 13 7.
7. 5 Sean Roe / USA Chevrolet Corvette LT1 13 3.
8. 17 Dave White / USA Porsche Carrera 2 13 10.
9. 7 Peter Farrell / USA Mazda RX-7 Turbo 13 6.
10. 12 Bo Lemler / USA Lotus Esprit X180R 13 8.
11. 27 Shane Lewis / USA Chevrolet Corvette LT1 13 16.
12. 32 R.K. Smith / USA Greenwood Camaro 13 17.
13. 75 Cameron Worth / USA Mazda RX-7 Turbo 13 11.
14. 37 Lance Stewart / USA Ford Saleen Mustang 13 20.
15. 13 Gary Cousineau / USA Pontiac Firebird Firehawk 13 13.
16. 54 Ed Arnold / USA Dodge Stealth 12 14.
17. 33 Joe Aquilante / USA Pontiac Firebird Firehawk 12 19.
18. 47 Mike Holt / USA Ford Mustang SAAC Mk II 12 15.
19. 9 Peter Shea / USA Lotus Esprit X180R 1 Accident 12.
Top of page