1. 2. 3. 4. 5.
1. Dyson Racing 82 20 15 15 15 17
2. Moretti/Doran Racing 57 25 12 20
3. Support Net Racing 47 12 2 10 10 13
4. Downing/Atlanta 46 22 8 6 10
5. Intersport Wheel Services 36 11 6 8 11
6. TRV Motorsport 34 14 10 4 6 0
7. Colucci/Matthews Racing 33 13 3 2 15
8. Dollahite Racing 24 4 3 8 9
9. Scandia Engineering 16 16
10. Denaba Racing 11 5 6
11. Brown Racing 5 5
12. Genesis 1 1
Top of page
1. 2. 3. 4. 5.
1. Panoz-Visteon Racing 76 14 15 15 15 17
2. Champion Motors 72 18 12 10 12 20
3. Mosler Automotive 38 0 8 6 10 14
4. Rohr Motorsport 25 25
5. Larbre Competition 22 22
6. Tom Gloy Racing 20 20
7. Robinson Racing 18 0 10 8
8. Overbagh Racing 16 16
9. Rock Valley Racing 15 15
9. Rankin Racing 15 15
11. Team Argentina 13 13
12. Annis Racing 12 12
13. McDill Racing 11 11
13. Diablo Racing 11 0 11
Top of page
1. 2. 3. 4. 5.
1. Pettit Racing 53 16 12 12 10 15
2. Schumacher Racing 32 15 17
3. Team Protosport GT 32 10 10 12
4. Konrad Motorsport 25 25
5. C.J. Motorsports 22 22
5. Johnson Autosport 22 14 8
7. Chamberlain Racing 20 20
7. Alex Job Racing 20 20
9. Stuttgart Sportscar 18 18
10. Proton Competition 15 15
10. Prototype Technology Group 15 15
10. Bell Motorsports 15 15
13. Mostly Mazda 14 14
14. GTR Motorsports 13 13
15. AD Sport 12 12
16. Broadfoot Racing 11 11
17. Goldin Brothers Racing 8 8
18. Spirit of Daytona 6 6
19. Spreng Enterprises 5 5
Top of page
1. 2. 3. 4. 5.
1. Prototype Technology Group 85 25 15 15 15 15
2. Alex Job Racing 52 22 10 20
3. G&W Motorsports 52 13 8 8 12 11
4. AASCO Performance 30 20 10
5. Jack Lewis Enterprises 18 18
6. RWS-Brun Motorsport 16 16
7. Grey Cliff Racing 15 15
8. North American Marien Group 14 14
9. Kryderacing 13 0 13
10. The Racers Group 12 12
11. Spirit of Daytona 11 11
12. Oppenheimer Racing 10 10
13. Team A.R.E. 8 0 8
13. Firefly Racing 8 8
15. Team Ecuador 6 6
16. Fabcar/Perfect Power 4 4
17. Swedish Car Specialist 3 3
Top of page
1. 2. 3.
Top of page
1. 2. 3.
Top of page
1. 2. 3.
1. Reiser/Callas Rennsport 41 17 23
2. Prototype Technology Group 27 + 27
3. Alex Job Racing 20 20
4. G&W Motorsports 16 15
5. The Racers Group 10 10
6. Bell Motorsports 8 8
Top of page